FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Graduate Admission Totals

Black Students Application information

All Students 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
University Total MR 4149 1949 1295 3978 1697 1124
DR 2156 690 408 2027 596 366
DVM 620 76 76 1091 78 76
Total 6924 2714 1779 7095 2370 1566
Ag & Life Sciences MR 332 164 119 387 141 102
DR 313 84 51 286 88 53
Total 645 248 170 673 229 155
Design MR 241 131 77 242 116 53
DR 13 5 4 13 8 7
Total 254 136 81 255 124 60
Education MR 338 215 162 335 215 161
DR 130 74 62 100 54 47
Total 467 288 224 435 269 208
Engineering MR 2072 817 489 1940 680 409
DR 977 265 143 876 196 111
Total 3049 1082 632 2815 875 520
Natural Resources MR 90 57 41 105 59 40
DR 21 9 7 32 18 16
Total 111 66 48 137 77 56
Humanities & Soc Sci MR 322 179 134 268 157 113
DR 133 48 22 184 47 27
Total 455 227 156 452 204 140
Physical & Math Sci MR 286 147 88 223 107 61
DR 401 152 80 351 151 76
Total 687 299 168 574 258 137
Textiles MR 63 31 23 79 43 31
DR 30 10 9 41 6 6
Total 93 41 32 120 49 37
Veterinary Medicine MR 28 12 10 29 19 18
DR 24 15 14 47 16 14
DVM 620 76 76 1091 78 76
Total 672 103 100 1167 113 108
Management MR 377 196 152 370 160 136
DR 114 28 16 97 12 9
Total 491 224 168 467 172 145

 
FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Graduate Admission Totals

All Students Excluding CVM 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
MR 4120 1936 1285 3948 1677 1106
DR 2132 675 394 1980 580 352
University Total 6252 2611 1679 5928 2257 1458


Return Top

FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Black Graduate Admission Totals

Black Students 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
University Total MR 211 107 74 226 112 83
DR 92 42 32 88 31 22
DVM 10 2 2 16 0 0
Total 313 151 108 330 143 105
Ag & Life Sciences MR 10 5 3 17 6 5
DR 11 4 3 12 3 2
Total 21 9 6 29 9 7
Design MR 10 3 1 10 6 2
Total 10 3 1 10 6 2
Education MR 61 33 27 65 33 25
DR 38 15 13 30 12 10
Total 99 48 40 95 45 35
Engineering MR 30 21 11 49 35 27
DR 8 4 2 7 3 0
Total 38 25 13 56 38 27
Natural Resources MR 3 1 1 5 3 3
DR . . . 3 1 1
Total 3 1 1 8 4 4
Humanities & Soc Sci MR 43 17 13 36 14 8
DR 17 5 2 24 5 3
Total 60 22 15 60 19 11
Physical & Math Sci MR 16 10 5 10 6 5
DR 15 12 10 8 6 5
Total 31 22 15 18 12 10
Textiles MR . . . 3 2 2
Total . . . 3 2 2
Veterinary Medicine MR 3 2 2 1 0 0
DR 1 0 0 3 1 1
DVM 10 2 2 16 0 0
Total 14 4 4 20 1 1
Management MR 35 15 11 30 7 6
DR 2 2 2 1 0 0
Total 37 17 13 31 7 6

FINAL ADMISSIONS STATUS REPORT - FALL 2001
Final Black Graduate Admission Totals

Black Students Excluding CVM 2001 2000
Applied Admitted Enrolled Applied Admitted Enrolled
MR 208 105 72 225 112 83
DR 91 42 32 85 30 21
University Total 299 147 104 310 142 104

Return Top