FINAL ADMISSIONS STATUS REPORT - FALL 2002
Final Undergraduate Admission Totals

Black Students Application information

All Students 2002 2001
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 12153 7178 3628 11835 7789 3831
TR 3308 1500 1116 2985 1447 1063
Total 15461 8678 4744 14820 9236 4894
Ag & Life Sciences FR 1819 1188 566 1737 1278 572
TR 574 342 253 545 352 244
Total 2393 1530 819 2282 1630 816
Design FR 380 107 76 356 126 96
TR 141 27 22 117 34 31
Total 521 134 98 473 160 127
Education FR 301 157 52 259 147 57
TR 72 18 17 62 27 20
Total 373 175 69 321 174 77
Engineering FR 3021 1975 1105 2929 2043 1150
TR 650 231 185 556 191 144
Total 3671 2206 1290 3485 2234 1294
Natural Resources FR 280 155 89 173 135 99
TR 166 87 68 120 74 59
Total 446 242 157 293 209 158
Humanities & Soc Sci FR 1851 970 429 1552 978 375
TR 1063 586 419 922 537 390
Total 2914 1556 848 2474 1515 765
Physical & Math Sci FR 417 293 129 321 247 113
TR 95 42 26 126 74 56
Total 512 335 155 447 321 169
Textiles FR 214 151 96 232 185 121
TR 40 22 18 36 16 13
Total 254 173 114 268 201 134
Management FR 1141 628 298 1162 707 305
TR 506 145 108 447 141 106
Total 1647 773 406 1609 848 411
UG Aff/First Year FR 2729 1554 788 3114 1943 943
TR 1 0 0 54 1 0
Total 2730 1554 788 3168 1944 943

FINAL ADMISSIONS STATUS REPORT - FALL 2002
All Students - Agricultural Institute

AG Institute 2002 2001
Applied Admitted Enrolled Applied Admitted Enrolled
FR 140 132 104 93 77 62
TR 43 38 35 34 32 23
TOTAL 183 170 139 127 109 85


Return Top

FINAL ADMISSIONS STATUS REPORT - FALL 2002
Final Black Undergraduate Admission Totals

Black Students 2002 2001
Applied Admitted Enrolled Applied Admitted Enrolled
University Total FR 1493 806 402 1442 870 418
TR 412 109 83 286 99 72
TOTAL 1905 915 485 1728 969 490
Ag & Life Sciences FR 226 133 61 234 161 61
TR 68 23 17 38 19 11
TOTAL 294 156 78 272 180 72
Design FR 48 12 8 34 9 5
TR 13 2 2 5 2 2
TOTAL 61 14 10 39 11 7
Education FR 42 19 6 28 18 11
TR 12 2 2 6 1 1
TOTAL 54 21 8 34 19 12
Engineering FR 323 161 81 289 153 66
TR 68 10 9 56 9 7
TOTAL 391 171 90 345 162 73
Natural Resources FR 26 15 5 5 2 1
TR 16 5 4 4 2 2
TOTAL 42 20 9 9 4 3
Humanities & Soc Sci FR 249 126 61 230 137 57
TR 137 52 37 105 51 39
TOTAL 386 178 98 335 188 96
Physical & Math Sci FR 31 14 7 22 13 8
TR 10 2 2 8 3 3
TOTAL 41 16 9 30 16 11
Textiles FR 31 21 13 22 15 9
TR 3 1 1 . . .
TOTAL 34 22 14 22 15 9
Management FR 182 84 40 140 63 25
TR 85 12 9 55 12 7
TOTAL 267 96 49 195 75 32
UG Aff/First Year FR 335 221 120 438 299 175
TR . . . 9 0 0
TOTAL 335 221 120 447 299 175

 
FINAL ADMISSIONS STATUS REPORT - FALL 2002
Black Students - Agricultural Institute

AG Institute Black 2002 2001
Applied Admitted Enrolled Applied Admitted Enrolled
FR 4 3 2 6 4 4
TR 1 0 0 2 1 1
TOTAL 5 3 2 8 5 5

Return Top