Final Undergraduate Admission Totals, Fall Semester

All Students 2009 2008
applied admitted enrolled applied admitted enrolled
University Total FR 18,782 10,252 4,638 17,661 10,371 4,669
TR 3,869 1,390 1,097 3,766 1,410 1,089
Total 22,651 11,642 5,735 21,427 11,781 5,758
College of Agriculture and Life Sciences FR 3,030 1,864 810 2,886 1,854 825
TR 714 316 255 675 308 234
Total 3,744 2,180 1,065 3,561 2,162 1,059
College of Design FR 639 152 89 589 130 86
TR 128 16 14 161 21 18
Total 767 168 103 750 151 104
College of Education FR 800 408 154 759 403 157
TR 180 53 40 138 46 30
Total 980 461 194 897 449 187
College of Engineering FR 4,860 2,779 1,387 4,389 2,714 1,370
TR 639 219 178 661 237 211
Total 5,499 2,998 1,565 5,050 2,951 1,581
College of Natural Resoures FR 679 311 148 556 286 144
TR 243 110 92 213 86 66
Total 922 421 240 769 372 210
College of Humanities and Social Sciences FR 3,214 1,422 488 2,899 1,458 480
TR 1,132 427 320 1,064 438 320
Total 4,346 1,849 808 3,963 1,896 800
College of Sciences FR 909 567 202 870 565 186
TR 137 42 30 150 54 34
Total 1,046 609 232 1,020 619 220
College of Textiles FR 411 281 171 401 299 164
TR 55 23 19 71 33 27
Total 466 304 190 472 332 191
Poole College of Management FR 2,241 1,000 392 2,146 1,046 408
TR 640 184 149 633 187 149
Total 2,881 1,184 541 2,779 1,233 557
Division of Academic and Student Affairs FR 1,999 1,468 797 2,166 1,616 849
TR 1 0 0 . . .
Total 2,000 1,468 797 2,166 1,616 849

OIRP 17FEB14


All Students - Agricultural Institute

AG Institute 2009 2008
applied admitted enrolled applied admitted enrolled
FR 210 157 134 192 167 135
TR 2 0 0 18 8 4
Total 212 157 134 210 175 139

OIRP 17FEB14