Final Undergraduate Admission Totals, Fall Semester

All Students 2011 2010
applied admitted enrolled applied admitted enrolled
University Total FR 19,863 10,395 4,564 19,514 10,530 4,558
TR 3,807 1,313 1,027 4,157 1,493 1,141
Total 23,670 11,708 5,591 23,671 12,023 5,699
College of Agriculture and Life Sciences FR 3,483 1,826 717 3,499 1,999 782
TR 675 271 204 786 331 251
Total 4,158 2,097 921 4,285 2,330 1,033
College of Design FR 479 208 120 498 193 119
TR 107 34 25 126 31 20
Total 586 242 145 624 224 139
College of Education FR 752 368 134 847 416 151
TR 150 55 39 122 41 33
Total 902 423 173 969 457 184
College of Engineering FR 5,127 2,774 1,358 4,929 2,726 1,337
TR 751 241 211 757 275 230
Total 5,878 3,015 1,569 5,686 3,001 1,567
College of Natural Resoures FR 590 264 139 712 347 176
TR 243 114 90 265 120 101
Total 833 378 229 977 467 277
College of Humanities and Social Sciences FR 3,274 1,435 500 3,396 1,458 467
TR 1,117 371 277 1,258 463 326
Total 4,391 1,806 777 4,654 1,921 793
College of Sciences FR 926 586 195 976 602 205
TR 143 40 33 153 42 32
Total 1,069 626 228 1,129 644 237
College of Textiles FR 468 304 185 472 314 194
TR 40 14 13 67 27 22
Total 508 318 198 539 341 216
Poole College of Management FR 2,054 953 405 1,993 982 361
TR 529 152 117 605 163 126
Total 2,583 1,105 522 2,598 1,145 487
Division of Academic and Student Affairs FR 2,643 1,677 811 2,119 1,492 766
TR 46 21 18 1 0 0
Total 2,689 1,698 829 2,120 1,492 766
Division of Enrollment Management Services FR 67 0 0 73 1 0
TR 6 0 0 17 0 0
Total 73 0 0 90 1 0

OIRP 17FEB14


All Students - Agricultural Institute

AG Institute 2011 2010
applied admitted enrolled applied admitted enrolled
FR 240 182 133 239 179 147
TR . . . 3 1 0
Total 240 182 133 242 180 147

OIRP 17FEB14