Final Undergraduate Admission Totals, Fall Semester

All Students 2013 2012
applied admitted enrolled applied admitted enrolled
University Total FR 21,619 10,137 4,165 20,435 10,137 4,225
TR 3,923 1,519 1,215 3,747 1,503 1,209
Total 25,542 11,656 5,380 24,182 11,640 5,434
College of Agriculture and Life Sciences FR 1,638 716 312 3,707 1,748 632
TR 448 251 193 745 366 288
Total 2,086 967 505 4,452 2,114 920
College of Design FR 490 191 99 501 187 107
TR 116 36 28 108 23 19
Total 606 227 127 609 210 126
College of Education FR 636 260 93 659 289 120
TR 90 38 30 98 35 27
Total 726 298 123 757 324 147
College of Engineering FR 5,621 2,815 1,190 5,372 2,942 1,373
TR 770 294 262 743 272 240
Total 6,391 3,109 1,452 6,115 3,214 1,613
College of Natural Resoures FR 692 268 136 616 261 118
TR 250 121 102 247 115 96
Total 942 389 238 863 376 214
College of Humanities and Social Sciences FR 3,270 1,177 396 3,071 1,204 372
TR 1,034 380 295 986 396 297
Total 4,304 1,557 691 4,057 1,600 669
College of Sciences FR 3,361 1,645 505 1,037 612 208
TR 485 142 103 149 56 41
Total 3,846 1,787 608 1,186 668 249
College of Textiles FR 442 247 176 456 281 163
TR 59 25 23 51 22 21
Total 501 272 199 507 303 184
Poole College of Management FR 2,422 970 358 2,283 954 351
TR 654 224 172 588 205 169
Total 3,076 1,194 530 2,871 1,159 520
Division of Academic and Student Affairs FR 3,047 1,848 900 2,733 1,659 781
TR 17 8 7 32 13 11
Total 3,064 1,856 907 2,765 1,672 792

OIRP 17FEB14


All Students - Agricultural Institute

AG Institute 2013 2012
applied admitted enrolled applied admitted enrolled
FR 232 182 142 265 216 173
Total 232 182 142 265 216 173

OIRP 17FEB14