Final Undergraduate Admission Totals, Fall Semester

All Students 2015 2014
applied admitted enrolled applied admitted enrolled
University Total FR 21,104 10,584 4,212 20,213 10,395 4,374
TR 4,164 1,470 1,107 3,628 1,640 1,253
Total 25,268 12,054 5,319 23,841 12,035 5,627
College of Agriculture and Life Sciences FR 1,565 730 371 1,501 701 320
TR 422 183 157 411 269 219
Total 1,987 913 528 1,912 970 539
College of Design FR 425 176 97 417 184 98
TR 85 47 33 122 57 46
Total 510 223 130 539 241 144
College of Education FR 493 240 105 469 216 72
TR 76 36 24 73 48 38
Total 569 276 129 542 264 110
College of Engineering FR 6,386 3,125 1,331 5,805 3,211 1,465
TR 978 268 223 845 318 276
Total 7,364 3,393 1,554 6,650 3,529 1,741
College of Natural Resoures FR 625 252 119 596 255 146
TR 233 112 89 189 102 84
Total 858 364 208 785 357 230
College of Humanities and Social Sciences FR 2,903 1,227 387 2,678 1,116 409
TR 986 440 294 849 403 270
Total 3,889 1,667 681 3,527 1,519 679
College of Sciences FR 3,193 1,859 562 3,272 1,744 519
TR 508 161 101 409 147 93
Total 3,701 2,020 663 3,681 1,891 612
College of Textiles FR 354 229 140 356 236 161
TR 50 28 21 62 24 22
Total 404 257 161 418 260 183
Poole College of Management FR 2,572 1,160 377 2,322 988 342
TR 782 172 146 627 249 185
Total 3,354 1,332 523 2,949 1,237 527
Division of Academic and Student Affairs FR 2,588 1,586 723 2,797 1,744 842
TR 44 23 19 41 23 20
Total 2,632 1,609 742 2,838 1,767 862

OIRP 27MAY16



All Students - Agricultural Institute

AG Institute 2015 2014
applied admitted enrolled applied admitted enrolled
FR 262 192 152 235 158 125
Total 262 192 152 235 158 125

OIRP 27MAY16