Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-0 : All Faculty by Tenure Status Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Tenured 1,047 1,046 1,037 1,071 1,073 1,062 1,076 1,063 1,029
On-Track, Not tenured 304 302 303 307 279 299 318 321 355
All Other, including Not-on-Track, Phased, and Retired 722 720 725 718 772 791 806 795 817
Extension All . 235 230 216 199 184 180 165 159
All Other, including Not-on-Track, Phased, and Retired . 235 230 216 199 184 180 165 159
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-1 : All Faculty by Employment Status Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Permanent 1,818 1,799 1,800 1,820 1,792 1,811 1,858 1,843 1,861
Temp or Visiting 227 229 241 249 287 292 296 294 301
On-Leave with Pay 28 40 24 27 45 49 46 42 39
Extension All . 235 230 216 199 184 180 165 159
Permanent . 230 225 214 199 182 178 163 159
Temp or Visiting . 4 5 . . . . . .
On-Leave with Pay . 1 . 2 . 2 2 2 .
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-2 : All Faculty by College Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Division of Academic and Student Affairs 55 50 47 47 53 51 48 51 66
College of Agriculture and Life Sciences 445 438 435 369 360 354 360 354 371
College of Design 64 63 61 62 64 63 69 79 75
College of Education 123 120 129 123 115 122 125 127 128
College of Engineering 304 333 328 345 347 357 370 384 372
College of Natural Resources 99 95 98 100 103 100 112 106 110
College of Humanities and Social Sciences 454 450 444 438 462 470 466 450 455
College of Sciences 231 231 237 313 312 318 329 317 311
College of Textiles 47 50 50 55 56 60 57 53 52
College of Veterinary Medicine 140 128 125 127 138 145 149 150 149
Poole College of Management 104 105 106 110 106 107 107 101 104
Other Administrative 7 5 5 7 8 5 8 7 8
Extension All . 235 230 216 199 184 180 165 159
College of Agriculture and Life Sciences . 235 230 216 199 184 180 165 159
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-3 : All Faculty by College and Tenure Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Division of Academic and Student Affairs Tenured 8 5 5 4 5 5 4 4 3
All Other, including Not-on-Track, Phased, and Retired 47 45 42 43 48 46 44 47 63
College of Agriculture and Life Sciences Tenured 264 269 267 246 235 229 232 232 225
On-Track, Not tenured 86 75 65 52 46 41 42 45 72
All Other, including Not-on-Track, Phased, and Retired 95 94 103 71 79 84 86 77 74
College of Design Tenured 22 21 23 23 23 23 24 30 33
On-Track, Not tenured 12 11 11 14 14 16 18 14 11
All Other, including Not-on-Track, Phased, and Retired 30 31 27 25 27 24 27 35 31
College of Education Tenured 48 51 52 54 55 52 50 48 49
On-Track, Not tenured 21 18 17 13 12 12 16 18 17
All Other, including Not-on-Track, Phased, and Retired 54 51 60 56 48 58 59 61 62
College of Engineering Tenured 189 190 181 202 203 205 210 211 201
On-Track, Not tenured 45 61 62 59 56 62 70 72 75
All Other, including Not-on-Track, Phased, and Retired 70 82 85 84 88 90 90 101 96
College of Natural Resources Tenured 53 54 52 53 55 54 57 53 45
On-Track, Not tenured 12 12 13 13 10 10 18 19 24
All Other, including Not-on-Track, Phased, and Retired 34 29 33 34 38 36 37 34 41
College of Humanities and Social Sciences Tenured 170 173 175 169 172 169 164 168 167
On-Track, Not tenured 45 45 52 60 49 53 55 53 52
All Other, including Not-on-Track, Phased, and Retired 239 232 217 209 241 248 247 229 236
College of Sciences Tenured 136 132 134 172 170 170 175 170 166
On-Track, Not tenured 39 37 41 48 45 49 44 45 41
All Other, including Not-on-Track, Phased, and Retired 56 62 62 93 97 99 110 102 104
College of Textiles Tenured 32 31 31 32 32 33 34 30 30
On-Track, Not tenured 7 8 7 8 8 11 11 10 12
All Other, including Not-on-Track, Phased, and Retired 8 11 12 15 16 16 12 13 10
College of Veterinary Medicine Tenured 74 70 71 72 76 75 72 66 65
On-Track, Not tenured 21 20 18 19 18 28 34 35 40
All Other, including Not-on-Track, Phased, and Retired 45 38 36 36 44 42 43 49 44
Poole College of Management Tenured 50 50 46 42 45 46 51 48 44
On-Track, Not tenured 16 15 17 21 21 17 10 10 11
All Other, including Not-on-Track, Phased, and Retired 38 40 43 47 40 44 46 43 49
Other Administrative Tenured 1 . . 2 2 1 3 3 1
All Other, including Not-on-Track, Phased, and Retired 6 5 5 5 6 4 5 4 7
All Tenured 1,047 1,046 1,037 1,071 1,073 1,062 1,076 1,063 1,029
On-Track, Not tenured 304 302 303 307 279 299 318 321 355
All Other, including Not-on-Track, Phased, and Retired 722 720 725 718 772 791 806 795 817
Extension All . 235 230 216 199 184 180 165 159
College of Agriculture and Life Sciences All Other, including Not-on-Track, Phased, and Retired . 235 230 216 199 184 180 165 159
All All Other, including Not-on-Track, Phased, and Retired . 235 230 216 199 184 180 165 159
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-4 : All Faculty by Ethnic and Gender Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Nonresident Alien Female 22 20 22 7 10 9 19 26 27
Male 69 61 57 39 34 42 49 52 56
Race and Ethnicity Unknown Female 18 26 15 34 57 79 49 44 43
Male 21 27 14 38 54 72 61 50 48
Hispanics of any race Female 34 34 34 30 33 36 41 41 46
Male 24 28 31 28 25 37 41 44 49
American Indian, Alaska Native Female 2 2 3 2 1 . . . .
Male 2 2 2 1 2 2 4 2 2
Asian Female 36 36 43 48 45 45 49 54 67
Male 116 120 117 128 132 136 145 146 150
Black or African American Female 36 36 41 34 36 40 43 52 61
Male 36 38 38 39 39 44 41 46 47
Native Hawaiian, Pacific Islander Female . . . . . . . . 1
Male 1 1 2 2 2 1 1 1 1
White Female 525 528 539 543 561 556 582 588 601
Male 1,118 1,098 1,094 1,102 1,071 1,040 1,061 1,019 986
Two or more races Female 5 5 4 9 9 4 4 4 6
Male 8 6 9 12 13 9 10 10 10
All Female 678 687 701 707 752 769 787 809 852
Male 1,395 1,381 1,364 1,389 1,372 1,383 1,413 1,370 1,349
Extension All . 235 230 216 199 184 180 165 159
Race and Ethnicity Unknown Female . . . . . . . . 2
Male . . . . . . . 1 2
Hispanics of any race Female . 1 1 1 . . . . .
American Indian, Alaska Native Female . 1 1 1 . . . . .
Male . . . . . 1 1 1 1
Black or African American Female . 15 16 15 14 10 7 5 5
Male . 3 3 5 4 4 3 3 2
White Female . 111 104 95 89 81 77 76 72
Male . 103 104 98 91 87 91 78 74
Two or more races Male . 1 1 1 1 1 1 1 1
All Female . 128 122 112 103 91 84 81 79
Male . 107 108 104 96 93 96 84 80
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-5 : All Faculty by College by Gender Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Division of Academic and Student Affairs Female 20 17 14 14 21 20 18 21 25
Male 35 33 33 33 32 31 30 30 41
College of Agriculture and Life Sciences Female 124 121 126 99 101 100 104 108 119
Male 321 317 309 270 259 254 256 246 252
College of Design Female 24 26 23 25 26 19 25 27 30
Male 40 37 38 37 38 44 44 52 45
College of Education Female 63 70 75 71 66 75 71 79 86
Male 60 50 54 52 49 47 54 48 42
College of Engineering Female 43 46 55 59 60 63 68 75 75
Male 261 287 273 286 287 294 302 309 297
College of Natural Resources Female 27 28 28 26 29 25 31 30 36
Male 72 67 70 74 74 75 81 76 74
College of Humanities and Social Sciences Female 231 231 225 223 242 254 248 244 247
Male 223 219 219 215 220 216 218 206 208
College of Sciences Female 52 52 54 87 92 91 100 101 99
Male 179 179 183 226 220 227 229 216 212
College of Textiles Female 19 21 23 21 21 24 24 23 26
Male 28 29 27 34 35 36 33 30 26
College of Veterinary Medicine Female 47 46 46 47 58 63 62 66 69
Male 93 82 79 80 80 82 87 84 80
Poole College of Management Female 26 29 31 33 34 34 33 32 37
Male 78 76 75 77 72 73 74 69 67
Other Administrative Female 2 . 1 2 2 1 3 3 3
Male 5 5 4 5 6 4 5 4 5
All Female 678 687 701 707 752 769 787 809 852
Male 1,395 1,381 1,364 1,389 1,372 1,383 1,413 1,370 1,349
Extension All . 235 230 216 199 184 180 165 159
College of Agriculture and Life Sciences Female . 128 122 112 103 91 84 81 79
Male . 107 108 104 96 93 96 84 80
All Female . 128 122 112 103 91 84 81 79
Male . 107 108 104 96 93 96 84 80
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT



Human Resources Tables, Fall Semester, 2018 as-of October 31, 2018
Headcounts Faculty Only, Total and by College
Population Defined by Occupational Activity = 20, SOC = 25.1000

Table Fac-6 : All Faculty by College and Ethnic Year
2010 2011 2012 2013 2014 2015 2016 2017 2018
N N N N N N N N N
On Campus All 2,073 2,068 2,065 2,096 2,124 2,152 2,200 2,179 2,201
Division of Academic and Student Affairs Nonresident Alien 1 1 2 . . . . . .
Race and Ethnicity Unknown 1 . . . 5 2 1 1 1
Hispanics of any race 1 1 1 1 1 1 1 1 1
Asian 1 1 1 2 1 1 1 1 2
Black or African American 4 4 3 3 2 4 4 5 7
White 47 43 40 41 44 43 41 43 55
College of Agriculture and Life Sciences Nonresident Alien 14 12 10 5 5 5 6 9 14
Race and Ethnicity Unknown 2 3 2 6 3 2 3 4 9
Hispanics of any race 15 16 16 10 9 16 17 17 20
Asian 25 25 28 25 26 26 25 24 30
Black or African American 5 4 5 3 5 5 5 7 7
Native Hawaiian, Pacific Islander 1 1 1 1 1 1 1 1 1
White 381 375 371 313 304 297 300 289 288
Two or more races 2 2 2 6 7 2 3 3 2
College of Design Nonresident Alien 1 . . 1 1 1 2 2 1
Race and Ethnicity Unknown 2 4 2 5 5 3 . 1 1
Hispanics of any race 3 3 5 6 5 6 7 7 8
Asian 4 2 3 3 3 3 4 4 4
Black or African American 6 5 5 4 4 5 6 8 7
White 48 49 46 43 46 45 50 57 54
College of Education Nonresident Alien . 1 . . 1 . . 1 .
Race and Ethnicity Unknown 6 5 1 7 10 12 6 5 6
Hispanics of any race 3 3 2 1 . 2 2 4 4
American Indian, Alaska Native 1 1 2 1 1 . . . .
Asian 1 2 2 1 1 1 2 4 4
Black or African American 10 10 16 14 14 15 14 17 18
White 102 98 106 98 87 91 99 95 95
Two or more races . . . 1 1 1 2 1 1
College of Engineering Nonresident Alien 21 22 19 10 12 16 20 21 21
Race and Ethnicity Unknown 2 2 3 3 4 5 4 6 7
Hispanics of any race 7 9 8 11 11 10 10 11 13
American Indian, Alaska Native . . . . . . 1 . .
Asian 56 65 62 71 70 75 80 84 79
Black or African American 7 8 7 10 9 10 9 9 11
Native Hawaiian, Pacific Islander . . . . . . . . 1
White 209 225 226 237 238 239 244 251 238
Two or more races 2 2 3 3 3 2 2 2 2
College of Natural Resources Nonresident Alien 3 3 3 2 4 2 4 4 6
Race and Ethnicity Unknown . . . 4 5 7 8 6 6
Hispanics of any race 5 4 6 3 3 5 7 6 6
American Indian, Alaska Native 1 1 1 1 1 1 1 1 1
Asian 5 5 6 5 5 6 8 7 9
Black or African American 4 4 4 5 4 4 4 5 6
White 80 77 77 78 79 75 80 77 76
Two or more races 1 1 1 2 2 . . . .
College of Humanities and Social Sciences Nonresident Alien 11 8 11 6 5 7 12 10 7
Race and Ethnicity Unknown 21 29 14 24 45 66 49 39 31
Hispanics of any race 12 13 15 13 13 14 18 16 19
Asian 11 9 10 9 11 10 12 16 25
Black or African American 24 25 25 24 24 27 27 33 38
Native Hawaiian, Pacific Islander . . 1 1 1 . . . .
White 369 362 364 356 358 342 344 332 328
Two or more races 6 4 4 5 5 4 4 4 7
College of Sciences Nonresident Alien 28 24 21 12 5 10 17 16 17
Race and Ethnicity Unknown 2 5 5 9 13 19 18 12 11
Hispanics of any race 5 6 5 8 8 10 10 12 15
American Indian, Alaska Native 1 1 1 . . . 1 1 1
Asian 31 32 33 46 46 43 43 41 40
Black or African American 6 6 6 6 8 8 8 7 7
White 158 157 165 231 231 227 231 227 219
Two or more races . . 1 1 1 1 1 1 1
College of Textiles Nonresident Alien 3 4 5 3 4 4 2 1 .
Race and Ethnicity Unknown . 2 . . 3 5 . . .
Hispanics of any race . . . . . . . 1 1
American Indian, Alaska Native . . . . 1 1 1 . .
Asian 6 5 5 7 6 6 7 6 8
Black or African American 1 1 1 1 1 1 4 4 4
White 37 38 39 43 40 42 42 40 38
Two or more races . . . 1 1 1 1 1 1
College of Veterinary Medicine Nonresident Alien 8 4 4 4 3 3 4 10 12
Race and Ethnicity Unknown 1 1 . 6 11 19 14 14 14
Hispanics of any race 6 6 6 5 7 8 9 9 8
Asian 7 5 6 4 5 5 7 7 8
Black or African American 1 1 1 1 1 2 2 2 2
White 116 110 107 106 110 107 113 108 105
Two or more races 1 1 1 1 1 1 . . .
Poole College of Management Nonresident Alien 1 2 4 3 4 3 1 4 5
Race and Ethnicity Unknown 2 2 2 8 7 11 7 6 5
Hispanics of any race 1 1 1 . 1 1 1 1 .
American Indian, Alaska Native 1 1 1 1 . . . . .
Asian 5 5 4 3 3 5 5 6 8
Black or African American 4 6 6 2 3 3 1 1 1
White 89 87 87 92 87 83 91 81 84
Two or more races 1 1 1 1 1 1 1 2 1
Other Administrative White 7 5 5 7 8 5 8 7 7
Two or more races . . . . . . . . 1
All Nonresident Alien 91 81 79 46 44 51 68 78 83
Race and Ethnicity Unknown 39 53 29 72 111 151 110 94 91
Hispanics of any race 58 62 65 58 58 73 82 85 95
American Indian, Alaska Native 4 4 5 3 3 2 4 2 2
Asian 152 156 160 176 177 181 194 200 217
Black or African American 72 74 79 73 75 84 84 98 108
Native Hawaiian, Pacific Islander 1 1 2 2 2 1 1 1 2
White 1,643 1,626 1,633 1,645 1,632 1,596 1,643 1,607 1,587
Two or more races 13 11 13 21 22 13 14 14 16
Extension All . 235 230 216 199 184 180 165 159
College of Agriculture and Life Sciences Race and Ethnicity Unknown . . . . . . . 1 4
Hispanics of any race . 1 1 1 . . . . .
American Indian, Alaska Native . 1 1 1 . 1 1 1 1
Black or African American . 18 19 20 18 14 10 8 7
White . 214 208 193 180 168 168 154 146
Two or more races . 1 1 1 1 1 1 1 1
All Race and Ethnicity Unknown . . . . . . . 1 4
Hispanics of any race . 1 1 1 . . . . .
American Indian, Alaska Native . 1 1 1 . 1 1 1 1
Black or African American . 18 19 20 18 14 10 8 7
White . 214 208 193 180 168 168 154 146
Two or more races . 1 1 1 1 1 1 1 1
All 2,073 2,303 2,295 2,312 2,323 2,336 2,380 2,344 2,360

NC State University, ISA, 01FEB19 DRAFT