Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2013

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 151 78 . . . 229
Provost Provosts Office . 0 102 . . . 102 . 891 1,495 . . . 2,386
Advanced Analytics . . . 972 . . 972 . . . 2,430 . . 2,430
CALS CALS-Academic Programs . 283 228 . . . 511 . 283 228 . . . 511
Agricultural Institute-Admin 1,265 . . . . . 1,265 1,373 . . . . . 1,373
Animal Science 174 2,679 360 175 90 . 3,478 290 4,085 538 175 90 . 5,178
Plant and Microbial Biology . 1,261 862 197 162 . 2,482 . 1,631 1,216 263 162 . 3,272
Crop Science 681 1,001 105 235 202 . 2,224 1,082 1,087 115 278 218 . 2,780
Entomology 273 1,902 247 161 228 . 2,811 336 1,902 376 186 238 . 3,038
FoodBioprocess Nutrition Sc . 639 1,950 1,255 216 . 4,060 . 639 1,996 2,026 291 . 4,952
Horticultural Science 321 1,329 696 445 163 . 2,954 478 1,329 1,177 442 250 . 3,675
Microbiology . . . 119 204 . 323 . . . 119 204 . 323
Plant Pathology . . 170 261 181 . 612 . . 222 343 171 . 736
Poultry Science 636 122 774 190 106 . 1,828 795 172 924 226 106 . 2,223
Soil Science 524 1,574 374 246 51 . 2,769 633 1,902 436 278 61 . 3,310
4-H Youth Dev Fam Cons Sci . . . 295 . . 295 . . . 295 . . 295
Agricultural Extension Edu . 210 611 453 36 . 1,310 . 266 641 453 36 . 1,396
Physiology Program . . . 199 25 . 224 . . . 199 17 . 216
Ag Resource Economics 1,173 1,494 2,368 . . . 5,035 1,208 1,530 2,414 . . . 5,152
Biological And Agri Engr 160 195 1,075 541 125 . 2,096 240 307 1,677 518 125 . 2,867
Biochemistry . 66 2,148 477 186 . 2,877 . 66 2,615 477 186 . 3,344
Biotechnology Teaching . 108 268 334 12 . 722 . 186 497 917 12 . 1,612
Design College of Design . 1,181 75 . . . 1,256 . 1,463 75 . . . 1,538
Architecture . 600 924 1,566 . . 3,090 . 693 1,470 2,012 . . 4,175
Graphic Industrial Design . 951 960 327 . . 2,238 . 1,198 1,402 452 . . 3,052
Landscape Architecture . 36 204 608 . . 848 . 36 203 806 . . 1,045
Art and Design . 834 786 429 . . 2,049 . 1,387 1,086 578 . . 3,051
PH D in Design . . . . 186 . 186 . . . . 186 . 186
Education College of Education . 340 305 527 435 . 1,607 . 433 376 527 435 . 1,771
Curr Instruc Counselor Educ . 560 1,684 2,263 572 . 5,079 . 560 1,663 2,081 548 . 4,851
Sci Tech Engr Math (STEM) . 1,648 1,069 338 255 . 3,310 . 2,198 1,363 439 241 . 4,241
Ldshp Plcy Adult Higher Ed . . 288 1,635 1,145 . 3,068 . . 288 1,635 1,139 . 3,062
Elementary Education . . 1,641 317 . . 1,958 . . 1,804 317 . . 2,121
COE College of Engr-Deans Office . 2,249 340 187 . . 2,776 . 4,809 590 187 . . 5,586
Chemical Biomolecular Engr . 856 2,135 842 1,207 . 5,040 . 1,070 2,313 1,042 1,207 . 5,632
Civil Const Env Engineering . 819 3,836 1,941 748 . 7,344 . 819 4,933 1,948 748 . 8,448
Electrical Computer Engr . 3,036 4,424 5,323 1,765 . 14,548 . 4,405 4,912 5,704 1,761 . 16,781
Fitts Dept Indust Syst Engr . 264 1,689 621 891 . 3,465 . 486 2,003 665 999 . 4,153
Materials Science Engineering . 1,674 621 449 921 . 3,665 . 1,674 753 432 936 . 3,795
Mechanical Aerospace Engr . 1,682 5,991 2,210 710 . 10,593 . 1,716 6,132 2,187 754 . 10,788
Nuclear Engr . 170 454 558 302 . 1,484 . 226 446 603 302 . 1,577
Computer Science-Engr . 6,335 2,474 3,429 910 . 13,148 . 8,500 2,757 3,429 910 . 15,596
Oprs Research-engr . . . 710 417 . 1,127 . . . 718 440 . 1,158
Integrated Mfg Sys Engr . . . 48 . . 48 . . . 48 . . 48
Biomedical Program-Engineering . 382 568 226 252 . 1,428 . 502 853 323 252 . 1,930
BTEC-Biomanuf Training Ed Ctr . 90 174 396 . . 660 . 90 484 874 . . 1,448
CNR Col Of Natural Res-dean Off . . 33 . . . 33 . . 44 . . . 44
Parks Recreation Tourism Mg . 2,576 2,880 1,840 83 . 7,379 . 2,482 3,173 1,727 95 . 7,477
Forest Biomaterials . 458 649 190 283 . 1,580 . 672 857 190 281 . 2,000
For Envir Res Acad Research . 4,659 1,043 2,003 286 . 7,991 . 5,078 1,825 1,965 292 . 9,158
CHSS College Of Humanities Soc Sc . 662 . . 231 . 893 . 662 . . 231 . 893
English . 14,206 5,148 1,254 81 . 20,689 . 13,647 5,279 1,289 81 . 20,296
History . 5,883 2,178 900 . . 8,961 . 5,883 2,178 900 . . 8,961
Foreign Languages and Lit . 10,831 3,152 205 . . 14,188 . 10,831 3,190 205 . . 14,226
Philosophy Religious Studies . 3,153 3,661 45 41 . 6,900 . 3,153 3,661 45 82 . 6,941
Public International Affairs . 2,614 3,228 1,247 198 . 7,287 . 2,614 3,228 1,417 198 . 7,457
Communication . 7,111 2,259 177 162 . 9,709 . 7,111 2,289 177 162 . 9,739
Interdisciplinary Studies . 4,359 4,428 93 . . 8,880 . 4,359 4,459 93 . . 8,911
Social Work . 385 983 1,622 . . 2,990 . 321 780 1,709 . . 2,810
Psychology . 4,898 4,721 385 706 . 10,710 . 4,915 4,721 385 709 . 10,730
Sociology Anthropology . 7,224 3,053 464 429 . 11,170 . 7,281 3,080 482 429 . 11,272
COS College of Sciences - Dean . 845 . . . . 845 . 1,028 . . . . 1,028
Mathematics . 23,644 3,920 1,405 614 . 29,583 . 26,585 3,983 1,437 609 . 32,614
Physics . 11,350 324 595 629 . 12,898 . 14,826 356 595 643 . 16,420
Chemistry . 18,111 1,106 84 1,335 . 20,636 . 26,082 1,521 70 1,387 . 29,059
Biological Sciences . 10,956 6,807 905 667 . 19,335 . 14,739 8,147 950 684 . 24,519
Statistics . 348 7,606 3,057 1,454 . 12,465 . 348 6,651 3,424 1,454 . 11,877
Marine Earth Atmospheric Sci . 4,784 601 805 296 . 6,486 . 6,038 821 805 296 . 7,960
Textiles Textile Apparel Tech Mgmt . 1,243 1,971 466 137 . 3,817 . 1,456 2,308 466 195 . 4,425
Textile Engr Chemistry Sci . 2,257 2,156 919 599 . 5,931 . 2,463 2,468 983 599 . 6,513
VetMed Coll Of Vet Medicine-deans Off . . . 138 488 627 1,253 . . . 133 499 1,021 1,653
Teaching-apr Dept . . . . . 2,596 2,596 . . . . . 3,675 3,675
Teaching-cass Dept . . . . . 3,271 3,271 . . . . . 5,169 5,169
Teaching-fae Dept . . . . . 476 476 . . . . . 1,700 1,700
Teaching-mpp Dept . . . . . 897 897 . . . . . 1,095 1,095
PCOM Acctg-college Of Mgnt . 3,492 2,310 1,296 . . 7,098 . 4,548 2,310 1,476 . . 8,334
Business Mgnt-coll Of Mgmt . 842 8,653 3,184 . . 12,679 . 842 8,653 3,161 . . 12,656
Economics-College Of Mgnt . 5,733 1,809 781 685 . 9,008 . 5,733 1,809 829 685 . 9,056
Mgmt Innovation Entrepreneu . 1,131 4,008 934 . . 6,073 . 1,131 4,008 979 . . 6,118
DASA Arts NC State . 124 . . . . 124 . 248 . . . . 248
Academic Programs and Services . 267 . . . . 267 . 267 . . . . 267
University Honors Program . 886 346 . . . 1,232 . 886 352 . . . 1,238
University Scholars Program . 23 . . . . 23 . 1,765 . . . . 1,765
Environmental Sciences . 1,290 373 . . . 1,663 . 1,290 373 . . . 1,663
First Year College . 1,120 75 . . . 1,195 . 1,235 88 . . . 1,322
Health and Exercise Studies . 7,129 606 . . . 7,735 . 13,540 654 . . . 14,193
Music . 1,394 530 . . . 1,924 . 3,698 530 . . . 4,228
Air Force ROTC . 62 102 . . . 164 . 186 168 . . . 354
Army ROTC . 84 168 . . . 252 . 171 239 . . . 410
Naval ROTC . 246 158 . . . 404 . 552 141 . . . 693
University Theatre . 243 27 . . . 270 . 243 27 . . . 270
EMAS Registration and Records . . 0 0 . . 0 . . 48 0 . . 48
All 5,207 203,193 124,052 56,499 22,107 7,867 418,925 6,435 247,597 136,963 62,519 22,633 12,660 488,806

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 22AUG14


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Fall 2013

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 102 . . . 102 . 0 0 . . . 0
Advanced Analytics . . . 972 . . 972 . . . 0 . . 0
CALS CALS-Academic Programs . 283 228 . . . 511 . 0 0 . . . 0
Agricultural Institute-Admin 1,265 . . . . . 1,265 0 . . . . . 0
Animal Science 174 2,595 360 167 90 . 3,386 0 84 0 8 0 . 92
Plant and Microbial Biology . 1,257 862 188 162 . 2,469 . 4 0 9 0 . 13
Crop Science 681 970 105 235 190 . 2,181 0 31 0 0 12 . 43
Entomology 273 1,890 238 161 228 . 2,790 0 12 9 0 0 . 21
FoodBioprocess Nutrition Sc . 633 1,896 1,164 213 . 3,906 . 6 54 91 3 . 154
Horticultural Science 321 1,263 689 400 146 . 2,819 0 66 7 45 17 . 135
Microbiology . . . 119 204 . 323 . . . 0 0 . 0
Plant Pathology . . 166 246 181 . 593 . . 4 15 0 . 19
Poultry Science 636 122 732 181 103 . 1,774 0 0 42 9 3 . 54
Soil Science 524 1,556 332 182 51 . 2,645 0 18 42 64 0 . 124
4-H Youth Dev Fam Cons Sci . . . 57 . . 57 . . . 238 . . 238
Agricultural Extension Edu . 210 611 207 36 . 1,064 . 0 0 246 0 . 246
Physiology Program . . . 142 25 . 167 . . . 57 0 . 57
Ag Resource Economics 1,173 1,476 2,343 . . . 4,992 0 18 25 . . . 43
Biological And Agri Engr 160 195 1,075 442 125 . 1,997 0 0 0 99 0 . 99
Biochemistry . 66 2,148 426 186 . 2,826 . 0 0 51 0 . 51
Biotechnology Teaching . 108 268 334 12 . 722 . 0 0 0 0 . 0
Design College of Design . 1,181 75 . . . 1,256 . 0 0 . . . 0
Architecture . 585 918 1,473 . . 2,976 . 15 6 93 . . 114
Graphic Industrial Design . 831 960 327 . . 2,118 . 120 0 0 . . 120
Landscape Architecture . 36 204 608 . . 848 . 0 0 0 . . 0
Art and Design . 834 753 426 . . 2,013 . 0 33 3 . . 36
PH D in Design . . . . 186 . 186 . . . . 0 . 0
Education College of Education . 340 305 60 432 . 1,137 . 0 0 467 3 . 470
Curr Instruc Counselor Educ . 560 1,348 996 554 . 3,458 . 0 336 1,268 18 . 1,622
Sci Tech Engr Math (STEM) . 1,648 1,069 187 252 . 3,156 . 0 0 151 3 . 154
Ldshp Plcy Adult Higher Ed . . 288 846 833 . 1,967 . . 0 789 312 . 1,101
Elementary Education . . 1,641 30 . . 1,671 . . 0 287 . . 287
COE College of Engr-Deans Office . 2,133 277 6 . . 2,416 . 116 63 181 . . 360
Chemical Biomolecular Engr . 856 2,135 764 1,024 . 4,779 . 0 0 78 183 . 261
Civil Const Env Engineering . 819 3,829 1,584 693 . 6,925 . 0 7 357 55 . 419
Electrical Computer Engr . 2,837 4,340 5,047 1,693 . 13,917 . 199 84 276 72 . 631
Fitts Dept Indust Syst Engr . 264 1,686 552 807 . 3,309 . 0 3 69 84 . 156
Materials Science Engineering . 1,569 621 311 897 . 3,398 . 105 0 138 24 . 267
Mechanical Aerospace Engr . 1,607 5,724 1,553 659 . 9,543 . 75 267 657 51 . 1,050
Nuclear Engr . 170 454 417 302 . 1,343 . 0 0 141 0 . 141
Computer Science-Engr . 5,858 2,390 3,233 880 . 12,361 . 477 84 196 30 . 787
Oprs Research-engr . . . 686 417 . 1,103 . . . 24 0 . 24
Integrated Mfg Sys Engr . . . 42 . . 42 . . . 6 . . 6
Biomedical Program-Engineering . 382 568 223 252 . 1,425 . 0 0 3 0 . 3
BTEC-Biomanuf Training Ed Ctr . 90 174 396 . . 660 . 0 0 0 . . 0
CNR Col Of Natural Res-dean Off . . 33 . . . 33 . . 0 . . . 0
Parks Recreation Tourism Mg . 2,558 2,880 706 83 . 6,227 . 18 0 1,134 0 . 1,152
Forest Biomaterials . 458 649 174 277 . 1,558 . 0 0 16 6 . 22
For Envir Res Acad Research . 4,653 1,043 1,819 286 . 7,801 . 6 0 184 0 . 190
CHSS College Of Humanities Soc Sc . 662 . . 231 . 893 . 0 . . 0 . 0
English . 14,134 5,130 1,182 81 . 20,527 . 72 18 72 0 . 162
History . 5,841 2,178 885 . . 8,904 . 42 0 15 . . 57
Foreign Languages and Lit . 10,714 3,119 205 . . 14,038 . 117 33 0 . . 150
Philosophy Religious Studies . 3,117 3,637 45 41 . 6,840 . 36 24 0 0 . 60
Public International Affairs . 2,372 2,892 1,084 198 . 6,546 . 242 336 163 0 . 741
Communication . 7,069 2,253 177 162 . 9,661 . 42 6 0 0 . 48
Interdisciplinary Studies . 4,299 4,362 93 . . 8,754 . 60 66 0 . . 126
Social Work . 385 965 1,601 . . 2,951 . 0 18 21 . . 39
Psychology . 4,880 4,706 385 706 . 10,677 . 18 15 0 0 . 33
Sociology Anthropology . 7,167 3,044 464 429 . 11,104 . 57 9 0 0 . 66
COS College of Sciences - Dean . 845 . . . . 845 . 0 . . . . 0
Mathematics . 23,255 3,917 1,321 614 . 29,107 . 389 3 84 0 . 476
Physics . 11,267 324 595 629 . 12,815 . 83 0 0 0 . 83
Chemistry . 18,078 1,106 84 1,335 . 20,603 . 33 0 0 0 . 33
Biological Sciences . 10,809 6,662 896 667 . 19,034 . 147 145 9 0 . 301
Statistics . 348 7,573 2,778 1,454 . 12,153 . 0 33 279 0 . 312
Marine Earth Atmospheric Sci . 4,771 601 736 296 . 6,404 . 13 0 69 0 . 82
Textiles Textile Apparel Tech Mgmt . 1,243 1,971 460 136 . 3,810 . 0 0 6 1 . 7
Textile Engr Chemistry Sci . 2,235 2,156 874 590 . 5,855 . 22 0 45 9 . 76
VetMed Coll Of Vet Medicine-deans Off . . . 138 488 627 1,253 . . . 0 0 0 0
Teaching-apr Dept . . . . . 2,596 2,596 . . . . . 0 0
Teaching-cass Dept . . . . . 3,271 3,271 . . . . . 0 0
Teaching-fae Dept . . . . . 476 476 . . . . . 0 0
Teaching-mpp Dept . . . . . 897 897 . . . . . 0 0
PCOM Acctg-college Of Mgnt . 3,450 2,268 1,293 . . 7,011 . 42 42 3 . . 87
Business Mgnt-coll Of Mgmt . 839 8,650 2,217 . . 11,706 . 3 3 967 . . 973
Economics-College Of Mgnt . 5,724 1,809 694 685 . 8,912 . 9 0 87 0 . 96
Mgmt Innovation Entrepreneu . 1,131 4,008 815 . . 5,954 . 0 0 119 . . 119
DASA Arts NC State . 124 . . . . 124 . 0 . . . . 0
Academic Programs and Services . 267 . . . . 267 . 0 . . . . 0
University Honors Program . 886 346 . . . 1,232 . 0 0 . . . 0
University Scholars Program . 23 . . . . 23 . 0 . . . . 0
Environmental Sciences . 1,290 373 . . . 1,663 . 0 0 . . . 0
First Year College . 1,120 75 . . . 1,195 . 0 0 . . . 0
Health and Exercise Studies . 7,100 579 . . . 7,679 . 29 27 . . . 56
Music . 1,388 530 . . . 1,918 . 6 0 . . . 6
Air Force ROTC . 62 102 . . . 164 . 0 0 . . . 0
Army ROTC . 84 168 . . . 252 . 0 0 . . . 0
Naval ROTC . 246 158 . . . 404 . 0 0 . . . 0
University Theatre . 243 27 . . . 270 . 0 0 . . . 0
EMAS Registration and Records . . 0 0 . . 0 . . 0 0 . . 0
All 5,207 200,361 122,208 47,111 21,221 7,867 403,975 0 2,832 1,844 9,389 886 0 14,951

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 22AUG14