Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Fall 2018

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Provosts Office 51 0 51 . . . . 0.0 0.0
Provost Advanced Analytics 0 1,332 1,332 5.7 0.9 3.0 1.8 0.0 233.8
CALS CALS-Academic Programs 497 0 497 2.2 1.2 1.0 0.0 224.7 0.0
CALS Agricultural Institute-Admin 1,488 0 1,488 5.0 0.0 5.0 0.0 297.6 0.0
CALS Animal Science 3,832 442 4,274 11.0 5.2 3.6 2.3 347.9 40.1
CALS Plant and Microbial Biology 2,276 329 2,605 22.7 10.5 5.4 6.8 100.1 14.5
CALS Crop Science 2,991 673 3,664 12.6 9.7 1.2 1.7 236.8 53.3
CALS FoodBioprocess Nutrition Sc 2,494 1,516 4,010 11.2 6.0 4.6 0.7 222.2 135.1
CALS Family and Consumer Sciences 938 647 1,585 13.2 8.7 2.3 2.3 71.0 49.0
CALS Horticultural Science 2,378 477 2,855 15.1 7.0 4.4 3.7 157.1 31.5
CALS Microbiology 48 481 529 . . . . 0.0 0.0
CALS Plant Pathology 2,049 695 2,744 10.2 4.3 1.4 4.5 200.3 68.0
CALS Poultry Science 949 798 1,747 4.0 2.2 1.3 0.5 239.6 201.5
CALS Applied Ecology 290 235 525 7.8 3.9 2.4 1.5 37.4 30.3
CALS Physiology Program 0 531 531 1.0 0.0 0.0 1.0 0.0 531.0
CALS Ag Resource Economics 5,847 0 5,847 22.0 5.1 8.6 8.3 265.9 0.0
CALS Biological And Agri Engr 1,293 473 1,766 11.3 6.6 2.3 2.4 114.2 41.8
CALS Biochemistry 1,769 681 2,450 9.8 4.9 3.5 1.5 179.8 69.2
CALS Biotechnology Teaching 63 676 739 5.4 0.0 2.8 2.7 11.6 124.7
Design College of Design 1,320 0 1,320 7.9 2.2 4.3 1.4 168.1 0.0
Design Architecture 1,383 1,147 2,530 23.5 15.0 5.6 3.0 58.8 48.7
Design Graphic Industrial Design 1,728 726 2,454 22.8 16.0 2.6 4.2 75.9 31.9
Design Landscape Architecture 135 611 746 10.2 4.6 2.6 3.0 13.2 59.8
Design Art and Design 1,308 444 1,752 16.8 11.0 4.3 1.5 77.7 26.4
Design PH D in Design 0 282 282 8.2 2.0 1.8 4.4 0.0 34.3
Education College of Education 511 819 1,330 13.4 1.1 7.9 4.5 38.1 61.0
Education Curr Instruc Counselor Educ 1,162 1,890 3,052 42.6 28.5 14.1 0.0 27.3 44.3
Education Sci Tech Engr Math (STEM) 2,462 682 3,144 30.7 12.5 10.2 8.0 80.1 22.2
Education Ldshp Plcy Adult Higher Ed 285 4,160 4,445 42.5 23.5 16.4 2.5 6.7 97.9
Education Elementary Education 1,455 453 1,908 . . . . 0.0 0.0
COE College of Engr-Deans Office 2,256 375 2,631 3.9 3.6 0.3 0.0 580.8 96.5
COE Chemical Biomolecular Engr 2,381 2,042 4,423 32.8 26.6 2.5 3.7 72.7 62.3
COE Civil Const Env Engineering 4,690 2,837 7,527 51.4 43.5 3.8 4.2 91.2 55.1
COE Electrical Computer Engr 8,280 8,891 17,171 87.2 53.1 14.8 19.4 94.9 101.9
COE Fitts Dept Indust Syst Engr 2,453 1,523 3,976 35.5 20.0 2.0 13.5 69.1 42.9
COE Materials Science Engineering 2,162 1,491 3,653 28.2 25.9 2.3 0.0 76.8 52.9
COE Mechanical Aerospace Engr 10,788 2,931 13,719 60.9 40.8 10.8 9.4 177.1 48.1
COE Nuclear Engr 374 1,158 1,532 17.2 17.2 0.0 0.0 21.7 67.2
COE Computer Science-Engr 10,444 6,222 16,666 87.5 39.6 15.4 32.5 119.4 71.1
COE Oprs Research-engr 0 1,111 1,111 3.7 1.0 0.5 2.2 0.0 298.3
COE Integrated Mfg Sys Engr 0 43 43 0.5 0.0 0.5 0.0 0.0 91.5
COE Biomedical Program-Engineering 1,233 506 1,739 18.1 13.0 4.1 1.0 68.3 28.0
COE BTEC-Biomanuf Training Ed Ctr 304 485 789 5.8 0.0 5.8 0.0 52.9 84.3
CNR Col Of Natural Res-dean Off 147 0 147 11.8 3.3 5.2 3.3 12.5 0.0
CNR Parks Recreation Tourism Mg 4,923 2,003 6,926 27.2 16.4 10.9 0.0 180.9 73.6
CNR Forest Biomaterials 1,783 317 2,100 11.8 11.0 0.8 0.0 151.3 26.9
CNR For Envir Res Acad Research 6,642 2,054 8,696 42.1 25.1 12.4 4.5 157.9 48.8
CHSS College Of Humanities Soc Sc 688 425 1,113 4.0 2.0 0.5 1.5 172.0 106.3
CHSS English 17,760 1,062 18,822 131.4 46.0 61.4 24.0 135.1 8.1
CHSS History 9,358 956 10,314 54.9 25.0 12.9 17.0 170.5 17.4
CHSS Foreign Languages and Lit 12,469 261 12,730 76.0 23.0 45.5 7.5 164.1 3.4
CHSS Philosophy Religious Studies 6,338 170 6,508 25.4 20.5 4.9 0.0 249.8 6.7
CHSS Public International Affairs 5,307 1,385 6,692 55.6 27.8 12.0 15.8 95.5 24.9
CHSS Communication 8,964 285 9,249 44.5 19.9 14.1 10.5 201.3 6.4
CHSS Interdisciplinary Studies 8,940 174 9,114 13.5 2.0 11.5 0.0 664.6 12.9
CHSS Social Work 1,449 2,610 4,059 32.2 10.8 15.4 6.0 45.0 81.1
CHSS Psychology 9,321 1,186 10,507 55.5 26.8 9.3 19.5 167.9 21.4
CHSS Sociology Anthropology 11,230 1,009 12,239 67.3 22.9 20.8 23.6 166.9 15.0
COS College of Sciences - Dean 589 0 589 0.5 0.0 0.5 0.0 1,178.0 0.0
COS Mathematics 28,313 2,499 30,812 113.2 45.9 15.8 51.5 250.0 22.1
COS Physics 11,965 1,211 13,176 74.1 34.5 12.2 27.4 161.4 16.3
COS Chemistry 18,505 1,299 19,804 77.4 23.4 13.8 40.3 239.0 16.8
COS Biological Sciences 20,077 1,459 21,536 106.1 39.0 31.4 35.8 189.2 13.7
COS Statistics 9,095 4,883 13,978 83.6 29.8 10.7 43.1 108.8 58.4
COS Marine Earth Atmospheric Sci 4,283 961 5,244 43.6 28.9 7.7 7.0 98.3 22.1
Textiles Textile Apparel Tech Mgmt 2,951 609 3,560 28.8 19.7 2.8 6.4 102.5 21.2
Textiles Textile Engr Chemistry Sci 3,952 1,754 5,706 30.1 22.5 3.9 3.6 131.3 58.3
VetMed Coll Of Vet Medicine-deans Off 10 776 786 4.4 2.5 1.9 0.0 2.3 177.2
VetMed Teaching-apr Dept 0 2,673 2,673 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 3,644 3,644 . . . . 0.0 0.0
VetMed Teaching-fae Dept 0 1,944 1,944 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 860 0 860 2.0 0.0 1.5 0.5 430.0 0.0
PCOM Acctg-college Of Mgnt 5,283 1,349 6,632 32.6 13.4 7.6 11.5 162.0 41.4
PCOM Business Mgnt-coll Of Mgmt 10,746 5,356 16,102 33.6 19.7 13.9 0.0 319.7 159.4
PCOM Economics-College Of Mgnt 7,719 1,309 9,028 34.4 14.7 4.8 14.9 224.1 38.0
PCOM Mgmt Innovation Entrepreneu 7,428 0 7,428 14.2 8.3 5.9 0.0 524.9 0.0
DASA Acad Stu Aff-VC and Dean Off 871 0 871 . . . . 0.0 0.0
DASA Arts NC State 130 0 130 . . . . 0.0 0.0
DASA Academic Programs and Services 969 0 969 0.8 0.0 0.8 0.0 1,292.0 0.0
DASA University Honors Program 1,444 0 1,444 1.0 0.0 1.0 0.0 1,444.0 0.0
DASA University Scholars Program 27 0 27 . . . . 0.0 0.0
DASA First Year College 786 0 786 10.0 0.0 10.0 0.0 78.6 0.0
DASA Health and Exercise Studies 6,216 0 6,216 29.5 1.4 28.1 0.0 210.6 0.0
DASA Music 2,648 0 2,648 13.9 0.9 13.0 0.0 190.2 0.0
DASA Air Force ROTC 205 0 205 . . . . 0.0 0.0
DASA Army ROTC 287 0 287 . . . . 0.0 0.0
DASA Naval ROTC 236 0 236 . . . . 0.0 0.0
DASA University Theatre 246 0 246 1.1 0.0 1.1 0.0 234.3 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 08OCT18