Credit Hours by Department of Instructor -- Fall 2002 -- Administration

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
012001 Kenan Institute for Engr, Technology, & 3.00 0 93.0 0 3.0 16.0 0 93.0 19.0 112.0 0.23 0.50 0.73 127.40 26.03
020601 Associate Provost-Special Programs 4.00 0 629.0 3.0 3.0 0 0 632.0 3.0 635.0 0 0.92 0.92 689.45 3.27
020701 NCSU Computing Center 0.75 0 0 83.3 0 0 0 83.3 0 83.3 0 0.19 0.19 444.00 0
020801 African American Cultural Center 3.00 0 225.0 0 0 0 0 225.0 0 225.0 0 0.50 0.50 450.00 0
022601 Faculty Center for Teaching & Learning 6.00 0 126.0 126.0 0 45.0 0 252.0 45.0 297.0 0.00 1.00 1.00 252.00 45.00
022801 Learning Technology Svcs 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
023101 Office of Equal Opportunity 1.00 0 0 0 81.0 0 0 0 81.0 81.0 0 0.25 0.25 0 324.00
024101 Dist Ed & Learning Tech Appl (DELTA) 1.08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
040101 Graduate School 13.30 0 86.4 351.6 0 0 0 438.0 0 438.0 0 1.11 1.11 395.14 0
050801 Music 38.80 0 996.0 519.4 0 0 0 1515.4 0 1515.4 1.38 5.15 6.53 232.07 0
051201 Student Health Service 2.00 0 0 49.0 0 0 0 49.0 0 49.0 0 0.50 0.50 98.00 0
051801 Physical Education 256.00 0 6011.0 240.0 0 0 0 6251.0 0 6251.0 30.23 2.33 32.56 191.96 0
052201 Student Affairs Student Development 2.00 0 110.0 0 0 0 0 110.0 0 110.0 0 0.33 0.33 330.00 0
052801 Student Affairs-Associate Vice Chancello 1.00 0 90.0 0 0 0 0 90.0 0 90.0 0 0.25 0.25 360.00 0
056101 Univ Student Center - Activities 1.43 0 0 0 76.4 0 0 0 76.4 76.4 0 0.36 0.36 0 213.32
056301 Univ Student Ctr - Thompson Theatre 5.00 0 200.0 18.0 0 0 0 218.0 0 218.0 0 1.08 1.08 201.23 0
056401 The Craft Center 0.50 0 18.0 0 0 0 0 18.0 0 18.0 0 0.13 0.13 144.00 0
056901 Ctr for Stud Leadership, Ethics, and Pub 2.00 0 12.0 9.0 0 0 0 21.0 0 21.0 0 0.42 0.42 50.40 0
060101 Research - VC Office & Staff 0.31 0 0 60.0 12.0 8.6 0 60.0 20.6 80.6 0 0.44 0.44 135.64 46.52
061501 Sea Grant Program 4.00 0 192.0 0 10.0 6.0 0 192.0 16.0 208.0 0.00 1.08 1.08 177.23 14.77
062001 Institute for Trans Research and Educ (I 3.40 0 0 66.0 68.0 18.0 0 66.0 86.0 152.0 0.00 0.03 0.03 1980.00 2580.00
100101 Athletics Director and Staff 3.00 0 42.0 123.0 0 0 0 165.0 0 165.0 0 0.50 0.50 330.00 0
220601 University Housing-West Campus 4.45 0 39.0 37.7 0 0 0 76.7 0 76.7 0 0.37 0.37 206.83 0
220701 University Housing-Central Campus 4.00 0 186.0 0 0 0 0 186.0 0 186.0 0 0.67 0.67 279.00 0
221201 University Housing -- E.S. King Village 2.50 0 0 64.5 0 0 0 64.5 0 64.5 0 0.63 0.63 103.20 0
250101 University Libraries 1.00 0 0 144.0 0 0 0 144.0 0 144.0 0 0.25 0.25 576.00 0
252301 Library Reserves 2.00 0 108.0 0 0 0 0 108.0 0 108.0 0 0.50 0.50 216.00 0
256801 Interlibrary, DH Hill 2.00 0 108.0 0 0 0 0 108.0 0 108.0 0 0.50 0.50 216.00 0
320201 Registration and Records 1.00 0 0 0 48.0 0 0 0 48.0 48.0 0 0.25 0.25 0 192.00
426301 EH & PS Div-EH&S Center 1.00 0 0 0 0 18.0 0 0 18.0 18.0 0 0.25 0.25 0 72.00
467001 Telecommunications 1.00 0 0 75.0 0 0 0 75.0 0 75.0 0 0.25 0.25 300.00 0
979999 ADMIN - Total 371.52 0 9271.4 1969.4 301.4 111.6 0 11240.8 412.9 11653.7 31.84 20.73 52.57 213.81 7.85
Return to Table of Contents