Credit Hours by Department Offering Course -- Fall 2002 -- College of Agriculture and Life Sciences

College = 11 - College of Agriculture and Life Sciences
    Credit Hours by Department Offering Course    
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag & Life Sciences 7 0 700.0 141.0 0 0 0 841.0 0 841.0 1.40 0 1.40 600.71 0
110201 Agricultural Institute 17 933.0 0 0 0 0 0 933.0 0 933.0 6.13 1.00 7.13 130.86 0
110301 Agricultural Research 0 0 0 0 0 0 0 0 0 0 0.10 0 0.10 0 0
110701 Animal Science 38 276.0 2032.0 710.0 93.0 71.0 0 3018.0 164.0 3182.0 8.62 0.75 9.37 322.03 17.50
110801 Botany 44 0 1555.0 1423.0 47.0 342.0 0 2978.0 389.0 3367.0 8.76 1.22 9.98 298.33 38.97
110901 Crop Science 37 496.0 276.0 476.0 125.0 139.0 0 1248.0 264.0 1512.0 5.63 0.63 6.26 199.52 42.21
111001 Entomology 25 306.0 1194.0 165.0 121.0 143.0 0 1665.0 264.0 1929.0 2.44 1.17 3.61 461.65 73.20
111101 Food Science 59 0 300.0 1491.0 167.0 406.0 0 1791.0 573.0 2364.0 3.82 0.67 4.49 398.52 127.50
111201 Genetics 30 0 0 2343.0 96.0 463.0 0 2343.0 559.0 2902.0 6.37 1.36 7.73 303.14 72.33
111501 Horticultural Science 39 519.0 1380.0 971.0 66.0 108.0 0 2870.0 174.0 3044.0 8.71 1.96 10.67 269.02 16.31
111601 Microbiology 50 0 45.0 1694.0 117.0 183.0 0 1739.0 300.0 2039.0 4.37 3.97 8.34 208.60 35.99
111801 Plant Pathology 23 183.0 0 186.0 141.0 139.0 0 369.0 280.0 649.0 5.17 0.35 5.52 66.82 50.71
111901 Poultry Science 19 60.0 198.0 289.0 36.0 4.0 0 547.0 40.0 587.0 3.23 0 3.23 169.35 12.38
112001 Soil Science 26 401.0 580.0 337.0 242.0 87.0 0 1318.0 329.0 1647.0 4.04 3.38 7.42 177.55 44.32
112101 Zoology 41 0 2727.0 1574.0 432.0 180.0 0 4301.0 612.0 4913.0 14.86 0.71 15.57 276.27 39.31
112301 Environmental and Molecular Toxicology 20 0 0 0 24.0 248.0 0 0 272.0 272.0 1.93 1.99 3.92 0 69.45
112501 Agricultural & Extension Education 30 0 169.0 291.0 156.0 64.0 0 460.0 220.0 680.0 4.29 1.45 5.74 80.20 38.36
114001 Biological Science 30 0 4226.0 264.0 0 0 0 4490.0 0 4490.0 3.42 1.75 5.17 868.47 0
118001 Agricultural & Resource Economics 27 696.0 1164.0 1350.0 0 0 0 3210.0 0 3210.0 7.93 1.83 9.76 328.78 0
118101 Biological & Agricultural Engr (ALS) 32 96.0 211.0 704.0 117.0 71.0 0 1011.0 188.0 1199.0 6.19 0.25 6.44 156.99 29.19
118301 Sociology & Anthropology (ALS) 1 0 78.0 0 0 0 0 78.0 0 78.0 2.53 0 2.53 30.83 0
118401 Molecular & Structural Biochemistry (ALS) 23 0 0 1493.0 135.0 296.0 0 1493.0 431.0 1924.0 6.06 1.47 7.53 198.29 57.24
118501 Statistics (ALS) 0 0 0 0 0 0 0 0 0 0 2.14 0 2.14 0 0
118601 Marine Science & Engineering (ALS) 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
118801 Biotechnology Research 0 0 0 0 0 0 0 0 0 0 1.09 0 1.09 0 0
119999 ALS - Total 618 3966.0 16835.0 15902.0 2115.0 2944.0 0 36703.0 5059.0 41762.0 120.23 25.90 146.13 251.16 34.62
Return to Table of Contents