Credit Hours by Department of Instructor -- Fall 2002 -- College of Agriculture and Life Sciences

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag & Life Sciences 12.50 171.0 722.5 141.0 0 0 0 1034.5 0 1034.5 1.40 0 1.40 738.93 0
110201 Agricultural Institute 21.00 945.0 312.0 23.0 0 0 0 1280.0 0 1280.0 6.13 1.50 7.63 167.76 0
110301 Agricultural Research 0 0 0 0 0 0 0 0 0 0 0.10 0 0.10 0 0
110701 Animal Science 51.00 263.0 2128.0 1550.0 104.9 162.2 34.7 3941.0 301.7 4242.8 8.62 0.67 9.29 424.38 32.49
110801 Botany 29.20 0 1327.0 1157.2 37.0 191.8 0 2484.2 228.8 2713.0 8.76 0.52 9.28 267.63 24.65
110901 Crop Science 40.00 496.0 276.0 502.0 123.0 137.0 0 1274.0 260.0 1534.0 5.63 0.63 6.26 203.68 41.57
111001 Entomology 21.61 306.0 423.0 162.0 123.0 142.0 0 891.0 265.0 1156.0 2.44 1.17 3.61 247.04 73.48
111101 Food Science 43.26 0 318.0 474.0 144.5 274.8 0 792.0 419.3 1211.3 3.82 0.93 4.75 166.88 88.35
111201 Genetics 28.25 0 0 2343.0 147.0 408.5 0 2343.0 555.5 2898.5 6.37 1.25 7.62 307.48 72.90
111501 Horticultural Science 37.10 519.0 1350.0 971.0 65.2 119.0 0 2840.0 184.2 3024.2 8.71 1.96 10.67 266.21 17.27
111601 Microbiology 43.65 0 45.0 1561.7 63.0 193.0 0 1606.7 256.0 1862.7 4.37 3.69 8.06 199.40 31.77
111801 Plant Pathology 29.80 183.0 0.0 233.0 165.0 133.0 0 416.0 298.0 714.0 5.17 0.22 5.39 77.20 55.30
111901 Poultry Science 27.05 124.0 198.0 478.0 37.4 98.1 0 800.0 135.5 935.5 3.23 0.25 3.48 229.87 38.93
112001 Soil Science 25.00 401.0 580.0 328.0 242.0 87.0 0 1309.0 329.0 1638.0 4.04 3.38 7.42 176.34 44.32
112101 Zoology 50.25 0 5164.0 1574.0 402.0 182.5 0 6738.0 584.5 7322.5 14.86 1.13 15.99 421.52 36.57
112301 Environmental and Molecular Toxicology 20.00 0 0 0 24.0 248.0 0 0 272.0 272.0 1.93 1.99 3.92 0 69.45
112501 Agricultural & Extension Education 30.75 0 169.0 291.0 156.0 79.8 0 460.0 235.8 695.8 4.29 1.45 5.74 80.20 41.10
113701 Directors Reserve 0.25 0 0 0 0 5.3 0 0 5.3 5.3 0.00 0 0.00 0 0
114001 Biological Science 24.70 0 1924.0 3.0 67.3 1.8 0 1927.0 69.2 1996.2 3.42 1.42 4.84 398.41 14.30
118001 Agricultural & Resource Economics 32.00 462.0 870.0 1350.0 135.0 342.0 0 2682.0 477.0 3159.0 7.93 1.08 9.01 297.56 52.92
118101 Biological & Agricultural Engr (ALS) 32.00 96.0 211.0 713.0 117.0 68.0 0 1020.0 185.0 1205.0 6.19 0.25 6.44 158.39 28.73
118301 Sociology & Anthropology (ALS) 9.00 201.0 282.0 300.0 0 18.0 0 783.0 18.0 801.0 2.53 0.50 3.03 258.42 5.94
118401 Molecular & Structural Biochemistry (ALS 23.00 0 0 1493.0 135.0 278.9 0 1493.0 413.9 1906.9 6.06 1.47 7.53 198.29 54.97
118501 Statistics (ALS) 15.19 0 111.0 33.0 769.0 157.4 0 144.0 926.4 1070.4 2.14 0.00 2.14 67.29 432.91
118601 Marine Science & Engineering (ALS) 4.97 0 0 121.8 0 127.4 0 121.8 127.4 249.2 1.00 0 1.00 121.80 127.36
118801 Biotechnology Research 0 0 0 0 45.0 49.1 0 0 94.1 94.1 1.09 0 1.09 0 86.33
119999 ALS - Total 651.53 4167.0 16410.5 15802.7 3102.4 3504.4 34.7 36380.2 6641.5 43021.7 120.23 25.43 145.66 249.76 45.60
Return to Table of Contents