Credit Hours and Contact Hours by Department of Course -- Fall 2002 -- Humanities and Social Sciences

  College = 16 -- College of Humanities and Social Sciences
    Number of   Credit Hours by Course Level Total Number of   Contact Hours by Course Level Total
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours
160101 Dean's Office-Humanities & Social Sciences 22 0 772.0 36.0 0 0 0 808.0 24 0 3268.9 40.8 0 0 0 3309.7
160201 English 347 0 15813.0 5664.0 945.0 0 0 22422.0 362 0 16266.4 6015.0 1040.8 0 0 23322.2
160301 History 138 0 5874.0 3324.0 524.0 0 0 9722.0 138 0 5994.8 3416.4 565.0 0 0 9976.2
160401 Foreign Languages and Literature 232 0 10529.0 2369.0 3.0 0 0 12901.0 234 0 10877.4 2581.2 3.0 0 0 13461.6
160501 Philosophy and Religion 47 0 1560.0 4011.0 0 0 0 5571.0 48 0 1560.0 4038.2 0 0 0 5598.2
160601 Political Science and Public Admin 103 0 3086.0 2624.0 1099.0 91.0 0 6900.0 111 0 3209.4 2695.8 1335.7 95.0 0 7335.9
160701 Communication 126 0 8128.0 2835.0 240.0 0 0 11203.0 131 0 8292.8 3015.5 269.8 0 0 11578.1
161001 Multi-Disciplinary Studies 161 0 2244.0 2352.0 171.0 0 0 4767.0 162 0 2254.4 2468.4 187.2 0 0 4910.0
162701 Social Work Program 15 0 267.0 613.0 0 0 0 880.0 17 0 276.2 523.5 0 0 0 799.7
164501 Psychology 133 0 7031.0 2736.0 483.0 466.0 0 10716.0 139 0 7346.0 2741.6 505.1 507.0 0 11099.7
168301 Sociology and Anthropology (HASS) 112 201.0 8661.0 4585.0 63.0 512.0 0 14022.0 119 201.0 8767.6 4668.6 68.6 570.0 0 14275.8
169999 HSS - Total 1436 201.0 63965.0 31149.0 3528.0 1069.0 0 99912.0 1485 201.0 68113.9 32205.0 3975.2 1172.0 0 105667.1
Return to Table of Contents