Credit Hours by Department of Instructor -- Fall 2002 -- College of Humanities and Social Sciences

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
160101 Dean's Office-Humanities & Social Scienc 9.00 0 1171.5 5.0 1.0 0 0 1176.5 1.0 1177.5 1.00 1.04 2.04 576.24 0.49
160201 English 366.50 0 15474.0 5529.0 954.0 25.0 0 21003.0 979.0 21982.0 118.74 14.25 132.99 157.93 7.36
160301 History 143.00 0 5835.0 3339.0 535.0 0 0 9174.0 535.0 9709.0 35.37 5.75 41.12 223.10 13.01
160401 Foreign Languages and Literature 219.00 0 10376.0 2499.0 30.0 0 0 12875.0 30.0 12905.0 55.28 6.83 62.11 207.28 0.48
160501 Philosophy and Religion 44.50 0 1404.0 3811.0 0 0 0 5215.0 0 5215.0 18.94 1.82 20.76 251.22 0
160601 Political Science and Public Admin 101.00 0 3068.0 2654.0 1105.0 91.0 0 5722.0 1196.0 6918.0 24.96 7.13 32.09 178.34 37.28
160701 Communication 121.00 0 6901.0 2757.0 241.0 0 0 9658.0 241.0 9899.0 35.39 5.33 40.72 237.16 5.92
161001 Multi-Disciplinary Studies 57.70 0 964.5 2041.6 55.0 1.0 0 3006.1 56.0 3062.1 10.50 3.46 13.96 215.36 4.01
161501 N C Japan Center 1.00 0 93.0 0 0 0 0 93.0 0 93.0 0 0.25 0.25 372.00 0
162701 Social Work Program 15.00 0 267.0 613.0 0 0 0 880.0 0 880.0 5.65 1.25 6.90 127.54 0
163801 NC Center for Asia Studies 7.00 0 198.0 0 0 0 0 198.0 0 198.0 0 1.50 1.50 132.00 0
164501 Psychology 126.50 0 6368.0 2710.5 494.0 444.0 0 9078.5 938.0 10016.5 22.62 9.08 31.70 286.36 29.59
168301 Sociology and Anthropology (HASS) 109.00 0 8493.0 4297.0 99.0 494.0 0 12790.0 593.0 13383.0 29.99 9.58 39.57 323.20 14.98
169999 HSS - Total 1320.20 0 60613.0 30256.1 3514.0 1055.0 0 90869.1 4569.0 95438.1 358.44 67.28 425.72 213.45 10.73
Return to Table of Contents