Credit Hours and Contact Hours by Department of Course -- Fall 2003 -- Engineering

  College = 14 -- Engineering
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
140101 Dean's Office-Engineering 32 0 1242.0 197.0 0 0 0 1439.0 32 0 2616.0 703.6 0 0 0 3319.6
140201 Chemical Engineering 41 0 420.0 1386.0 117.0 730.0 0 2653.0 47 0 551.2 1574.6 117.0 749.6 0 2992.4
140301 Civil Engineering 138 0 1345.0 3951.0 795.0 713.0 0 6804.0 169 0 1454.4 4992.3 872.9 729.4 0 8049.0
140401 Electrical & Computer Engineering 182 0 2355.0 6018.0 1233.0 2326.0 0 11932.0 260 0 4003.8 7428.1 1302.8 2393.0 0 15127.7
140601 Industrial Engineering 47 0 159.0 1953.0 209.0 719.0 0 3040.0 54 0 290.4 2396.5 222.0 825.9 0 3734.8
140801 Materials Science & Engineering 43 0 1104.0 719.0 151.0 655.0 0 2629.0 45 0 1379.8 946.5 154.6 734.8 0 3215.7
140901 Mechanical & Aerospace Engineering 136 0 1257.0 4989.0 808.0 333.0 0 7387.0 145 0 1257.0 6264.0 814.0 467.0 0 8802.0
141101 Nuclear Engineering 35 0 96.0 456.0 183.0 137.0 0 872.0 39 0 124.6 494.6 195.0 138.0 0 952.2
141901 Computer Science 220 0 7252.0 3291.0 2506.0 451.0 0 13500.0 277 0 10820.2 3548.0 2536.0 453.8 0 17358.0
142301 Operations Research 14 0 0 0 199.0 139.0 0 338.0 14 0 0 0 200.8 151.4 0 352.2
142401 Integrated Manufacturing Systems 3 0 0 0 44.0 0 0 44.0 3 0 0 0 44.0 0 0 44.0
147501 Biomedical Engineering 2 0 267.0 0 0 0 0 267.0 5 0 319.8 0 0 0 0 319.8
149999 ENGR - Total 893 0 15497.0 22960.0 6245.0 6203.0 0 50905.0 1090 0 22817.2 28348.2 6459.1 6642.9 0 64267.4
Return to Table of Contents