Credit Hours by Department of Instructor -- Fall 2003 -- Engineering

    Credit Hours by Department of Instructor      
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 9.50 0 202.0 0 18.0 3.0 0 202.0 21.0 223.0 0 0.75 0.75 269.33 28.00
140201 Chemical Engineering 43.00 0 465.0 1386.0 117.0 750.0 0 1851.0 867.0 2718.0 17.62 0.58 18.20 101.68 47.63
140301 Civil, Construction, and Environmental Engineering 138.00 0 1435.0 3951.0 795.0 653.0 0 5386.0 1448.0 6834.0 36.86 6.70 43.56 123.65 33.24
140401 Electrical & Computer Engineering 155.50 0 2408.5 6202.0 1043.0 2159.0 0 8610.5 3202.0 11812.5 46.22 2.75 48.97 175.83 65.39
140501 Engineering Research 3.00 0 0 0 0 45.0 0 0 45.0 45.0 0 0.17 0.17 0 270.00
140601 Industrial Engineering 54.50 0 78.0 1896.0 295.0 835.0 0 1974.0 1130.0 3104.0 18.45 2.50 20.95 94.22 53.94
140701 Industrial Engineering Extension 2.00 0 0 30.0 0 0 0 30.0 0 30.0 0 0.17 0.17 180.00 0
140801 Materials Science & Engineering 38.50 0 1239.0 719.0 244.0 547.0 0 1958.0 791.0 2749.0 14.53 1.63 16.16 121.20 48.96
140901 Mechanical & Aerospace Engineering 141.00 0 1436.0 4989.0 870.0 309.0 0 6425.0 1179.0 7604.0 37.90 2.75 40.65 158.06 29.00
141101 Nuclear Engineering 36.50 0 324.0 327.0 169.5 125.0 0 651.0 294.5 945.5 6.91 1.59 8.50 76.63 34.67
141201 Nuclear Reactor Program 5.00 0 22.0 129.0 18.0 12.0 0 151.0 30.0 181.0 0.63 0.42 1.05 144.27 28.66
141601 Video Engineering Education 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141901 Computer Science 217.90 0 7234.0 3162.1 2375.0 494.0 0 10396.1 2869.0 13265.1 37.07 8.22 45.29 229.55 63.35
142301 Operations Research 2.00 0 0 84.0 51.0 0 0 84.0 51.0 135.0 1.00 0 1.00 84.00 51.00
143201 Engineering-Academic Affairs 19.00 0 643.0 0 0 21.0 0 643.0 21.0 664.0 0.78 3.25 4.03 159.55 5.21
146701 Mechatronics 0 0 0 0 0 0 0 0 0 0 1.00 0.75 1.75 0 0
146901 MS Comp Networking - ECE 12.00 0 0 0 291.0 61.0 0 0 352.0 352.0 1.92 0.75 2.67 0 131.84
147501 Biomedical Engineering 0 0 0 195.0 31.5 0 0 195.0 31.5 226.5 2.75 0 2.75 70.91 11.45
148701 Micro Electronic Research Center 6.00 0 0 0 0 60.0 0 0 60.0 60.0 0 1.50 1.50 0 40.00
149999 ENGR - Total 884.40 0 15486.5 23070.1 6318.0 6074.0 0 38556.6 12392.0 50948.6 223.64 34.46 258.10 149.38 48.01
Return to Table of Contents