Credit Hours by Department of Instructor -- Fall 2003 -- Physical and Mathematical Sciences

    Credit Hours by Department of Instructor      
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical & Math Sciences 1.50 0 28.6 0 0 0 0 28.6 0 28.6 0.21 0.13 0.34 85.37 0
170301 Mathematics 196.00 0 22284.0 3387.0 1199.0 517.0 0 25671.0 1716.0 27387.0 61.16 15.83 76.99 333.42 22.29
170601 Physics 66.00 0 10228.0 306.0 227.0 585.0 0 10534.0 812.0 11346.0 33.59 3.25 36.84 285.94 22.04
170701 Chemistry 206.70 0 15126.5 1552.0 101.0 876.0 0 16678.5 977.0 17655.5 35.23 11.83 47.06 354.38 20.76
174201 Center for Research in Scientific Computing 1.00 0 132.0 0 0 0 0 132.0 0 132.0 0.00 0.33 0.33 396.00 0
178501 Statistics 76.70 0 431.4 6012.0 1934.1 878.0 0 6443.4 2812.1 9255.5 17.98 6.00 23.98 268.70 117.27
178601 Marine Earth & Atmospheric Sciences 157.20 0 5877.7 517.0 372.0 387.0 0 6394.7 759.0 7153.7 28.39 5.53 33.92 188.50 22.37
179999 PAMS - Total 705.10 0 54108.2 11774.0 3833.1 3243.0 0 65882.2 7076.1 72958.3 176.56 42.91 219.47 300.19 32.24
Return to Table of Contents