Credit Hours by Department Offering Course -- Fall 2004 -- Agriculture and Life Sciences

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag & Life Sciences 10 0 648.0 230.0 0 0 0 878.0 0 878.0 1.45 0.17 1.62 543.09 0
110201 Agricultural Institute 19 994.0 0 0 0 0 0 994.0 0 994.0 4.00 0.25 4.25 233.88 0
110701 Animal Science 43 360.0 2174.0 718.0 145.0 78.0 0 3252.0 223.0 3475.0 8.00 2.75 10.75 302.51 20.74
110801 Botany 53 0 1433.0 1409.0 148.0 280.0 0 2842.0 428.0 3270.0 10.89 2.44 13.33 213.18 32.10
110901 Crop Science 35 470.0 304.0 561.0 138.0 195.0 0 1335.0 333.0 1668.0 6.61 0.62 7.23 184.52 46.03
111001 Entomology 32 339.0 1101.0 188.0 145.0 173.0 0 1628.0 318.0 1946.0 3.65 1.85 5.50 295.91 57.80
111101 Food Science 57 0 310.0 1521.0 230.0 364.0 0 1831.0 594.0 2425.0 3.89 3.28 7.17 255.52 82.89
111201 Genetics 43 0 0 2329.0 55.0 498.0 0 2329.0 553.0 2882.0 9.01 3.38 12.39 188.05 44.65
111401 Home Economics NCSU 0 0 0 0 0 0 0 0 0 0 0.40 0 0.40 0 0
111501 Horticultural Science 66 606.0 492.0 864.0 156.0 118.0 0 1962.0 274.0 2236.0 9.97 6.67 16.64 117.93 16.47
111601 Microbiology 53 0 226.0 1849.0 70.0 292.0 0 2075.0 362.0 2437.0 6.22 4.17 10.39 199.78 34.85
111801 Plant Pathology 23 183.0 0 188.0 188.0 136.0 0 371.0 324.0 695.0 6.02 0.93 6.95 53.42 46.65
111901 Poultry Science 20 72.0 158.0 370.0 30.0 26.0 0 600.0 56.0 656.0 3.55 0.25 3.80 157.89 14.74
112001 Soil Science 25 428.0 416.0 260.0 186.0 90.0 0 1104.0 276.0 1380.0 3.04 0.58 3.62 305.39 76.35
112101 Zoology 35 0 2644.0 1484.0 443.0 111.0 0 4128.0 554.0 4682.0 13.40 1.23 14.63 282.26 37.88
112301 Environmental and Molecular Toxicology 13 0 228.0 124.0 14.0 231.0 0 352.0 245.0 597.0 2.55 1.55 4.10 85.84 59.74
112501 Agricultural and Extension Education 33 0 194.0 322.0 171.0 58.0 0 516.0 229.0 745.0 3.75 3.74 7.49 68.88 30.57
114001 Biological Science 29 0 4899.0 450.0 0 0 0 5349.0 0 5349.0 0 1.98 1.98 2696.97 0
118001 Agricultural and Resource Economics 29 816.0 1206.0 1666.0 0 0 0 3688.0 0 3688.0 8.90 2.58 11.48 321.16 0
118101 Biological and Agricultural Engr (ALS) 32 88.0 132.0 482.0 139.0 87.0 0 702.0 226.0 928.0 7.96 0.50 8.46 82.98 26.71
118301 Sociology and Anthropology (ALS) 3 0 0 345.0 0 0 0 345.0 0 345.0 5.47 0 5.47 63.07 0
118401 Molecular and Structural Biochemistry (ALS) 29 0 0 1879.0 138.0 322.0 0 1879.0 460.0 2339.0 7.32 1.26 8.58 219.04 53.62
118501 Statistics (ALS) 0 0 0 0 0 0 0 0 0 0 2.09 0 2.09 0 0
118601 Marine Science and Engineering (ALS) 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
119999 ALS - Total 682 4356.0 16565.0 17239.0 2396.0 3059.0 0 38160.0 5455.0 43615.0 129.14 40.16 169.30 225.40 32.22
Return to Table of Contents