Credit Hours and Contact Hours by Department of Course -- Fall 2004 -- Agriculture and Life Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
110101 Dean's Office-Ag and Life Sciences 10 0 648.0 230.0 0 0 0 878.0 10 0 648.0 253.7 0 0 0 901.7
110201 Agricultural Institute 19 994.0 0 0 0 0 0 994.0 19 994.0 0 0 0 0 0 994.0
110701 Animal Science 43 360.0 2174.0 718.0 145.0 78.0 0 3475.0 66 552.2 2850.6 849.6 151.0 78.0 0 4481.4
110801 Botany 53 0 1433.0 1409.0 148.0 280.0 0 3270.0 79 0 2081.4 2258.2 266.8 484.6 0 5091.0
110901 Crop Science 35 470.0 304.0 561.0 138.0 195.0 0 1668.0 50 781.1 380.6 599.6 146.1 214.1 0 2121.5
111001 Entomology 32 339.0 1101.0 188.0 145.0 173.0 0 1946.0 41 414.2 1101.0 336.0 174.8 225.8 0 2251.8
111101 Food Science 57 0 310.0 1521.0 230.0 364.0 0 2425.0 68 0 310.0 1701.0 262.0 406.0 0 2679.0
111201 Genetics 43 0 0 2329.0 55.0 498.0 0 2882.0 55 0 0 2667.0 55.0 501.0 0 3223.0
111501 Horticultural Science 66 606.0 492.0 864.0 156.0 118.0 0 2236.0 80 1081.6 861.2 1401.2 170.8 150.0 0 3664.8
111601 Microbiology 53 0 226.0 1849.0 70.0 292.0 0 2437.0 54 0 226.0 2676.8 70.3 310.0 0 3283.1
111801 Plant Pathology 23 183.0 0 188.0 188.0 136.0 0 695.0 27 183.0 0 311.0 272.6 136.8 0 903.4
111901 Poultry Science 20 72.0 158.0 370.0 30.0 26.0 0 656.0 27 129.6 237.2 505.0 30.0 26.0 0 927.8
112001 Soil Science 25 428.0 416.0 260.0 186.0 90.0 0 1380.0 37 549.8 665.6 338.0 223.4 90.0 0 1866.8
112101 Zoology 35 0 2644.0 1484.0 443.0 111.0 0 4682.0 72 0 4271.9 1609.4 507.0 125.0 0 6513.3
112301 Environmental and Molecular Toxicology 13 0 228.0 124.0 14.0 231.0 0 597.0 14 0 228.0 148.0 15.5 245.5 0 637.0
112501 Agricultural and Extension Education 33 0 194.0 322.0 171.0 58.0 0 745.0 39 0 217.6 386.2 185.8 61.6 0 851.2
114001 Biological Science 29 0 4899.0 450.0 0 0 0 5349.0 67 0 7234.0 450.0 0 0 0 7684.0
118001 Agricultural and Resource Economics 29 816.0 1206.0 1666.0 0 0 0 3688.0 37 1043.4 1232.6 1687.4 0 0 0 3963.4
118101 Biological and Agricultural Engr (ALS) 32 88.0 132.0 482.0 139.0 87.0 0 928.0 49 140.8 222.4 730.9 211.4 90.0 0 1395.5
118301 Sociology and Anthropology (ALS) 3 0 0 345.0 0 0 0 345.0 3 0 0 345.0 0 0 0 345.0
118401 Molecular and Structural Biochemistry (ALS 29 0 0 1879.0 138.0 322.0 0 2339.0 41 0 0 2508.0 145.6 331.0 0 2984.6
119999 ALS - Total 682 4356.0 16565.0 17239.0 2396.0 3059.0 0 43615.0 935 5869.7 22768.1 21762.0 2888.1 3475.4 0 56763.3
Return to Table of Contents