Credit Hours by Department Offering Course -- Fall 2004 -- Natural Resources

OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Undergrad
Hours
Graduate
Hours
Total
Hours
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
150101 Dean's Office-Natural Resources 0 0 0 0 0 0 0 0 0 0 0.09 0 0.09 0 0
150201 Parks Recreation and Tourism Management 54 0 1841.0 1879.0 321.0 81.0 0 3720.0 402.0 4122.0 17.85 6.63 24.48 151.94 16.42
150301 Wood and Paper Science 26 0 282.0 335.0 72.0 97.0 0 617.0 169.0 786.0 7.30 0.33 7.63 80.83 22.14
150401 Forestry 79 0 880.0 872.0 728.0 176.0 0 1752.0 904.0 2656.0 17.55 2.35 19.90 88.04 45.43
150801 Forestry Extension 0 0 0 0 0 0 0 0 0 0 0.27 0 0.27 0 0
150901 Forestry - Small Woodlot 0 0 0 0 0 0 0 0 0 0 0.12 0 0.12 0 0
158801 Biotechnology Research 0 0 0 0 0 0 0 0 0 0 0.29 0 0.29 0 0
158901 Major Research Univ Funds 0 0 0 0 0 0 0 0 0 0 0.20 0 0.20 0 0
159999 CNR - Total 159 0 3003.0 3086.0 1121.0 354.0 0 6089.0 1475.0 7564.0 43.67 9.32 52.99 114.92 27.84
Return to Table of Contents