Credit Hours and Contact Hours by Department of Course -- Fall 2004 -- Physical and Mathematical Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
170101 Dean's Office-Physical and Math Sciences 5 0 147.0 0 0 0 0 147.0 10 0 294.0 0 0 0 0 294.0
170301 Mathematics 195 0 22475.0 3231.0 1413.0 445.0 0 27564.0 241 0 26335.0 3305.0 1443.0 448.0 0 31531.0
170601 Physics 61 0 9626.0 342.0 159.0 658.0 0 10785.0 158 0 12308.8 348.0 162.0 670.0 0 13488.8
170701 Chemistry 232 0 16439.0 1644.0 98.0 915.0 0 19096.0 317 0 22899.6 2360.5 102.2 927.0 0 26289.3
178501 Statistics 78 0 312.0 4899.0 2126.0 1255.0 0 8592.0 97 0 315.0 5002.0 2476.7 1313.0 0 9106.7
178601 Marine Earth and Atmospheric Sciences 161 0 5523.0 636.0 437.0 360.0 0 6956.0 169 0 7565.1 856.6 438.6 382.0 0 9242.3
179999 PAMS - Total 732 0 54522.0 10752.0 4233.0 3633.0 0 73140.0 992 0 69717.5 11872.1 4622.5 3740.0 0 89952.1
Return to Table of Contents