Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
012001 Kenan Institute for Engineering Tech and Science 4.00 0 96.0 0 6.0 4.0 0 96.0 10.0 106.0 0 0.83 0.83 115.20 12.00
012201 Institute for Emerging Issues 1.00 0 0 6.0 0 0 0 6.0 0 6.0 0 0.25 0.25 24.00 0
014101 Internal Audit Division 1.00 0 0 126.0 0 0 0 126.0 0 126.0 0 0.25 0.25 504.00 0
020101 Provost's Office 2.00 0 567.0 0 0 0 0 567.0 0 567.0 0.20 0 0.20 2835.00 0
022601 Faculty Center for Teaching and Learning 1.50 0 260.0 3.0 0 0 0 263.0 0 263.0 0 0.42 0.42 631.20 0
024101 Dist Ed & Learning Technology Apps 2.00 0 0 165.0 0 0 0 165.0 0 165.0 0 0.25 0.25 660.00 0
050801 Music 41.83 0 1153.0 527.8 0 0 0 1680.8 0 1680.8 0 7.07 7.07 237.76 0
051201 Student Health Services 1.00 0 0 48.0 0 0 0 48.0 0 48.0 0 0.25 0.25 192.00 0
051801 Physical Education 281.00 0 6656.0 170.0 0 0 0 6826.0 0 6826.0 33.53 0 33.53 203.58 0
052201 Student Affairs Student Development 2.00 0 76.0 0 0 0 0 76.0 0 76.0 0 0.33 0.33 228.00 0
052801 Student Affairs-Associate Vice Chancellor 2.00 0 87.0 60.0 0 0 0 147.0 0 147.0 0 0.50 0.50 294.00 0
056301 Univ Student Ctr - Thompson Theatre 3.00 0 62.0 9.0 0 0 0 71.0 0 71.0 0 0.58 0.58 121.71 0
056401 The Craft Center 0.50 0 19.5 0 0 0 0 19.5 0 19.5 0 0.13 0.13 156.00 0
056601 Gallery of Art and Design 1.00 0 0 0 54.0 0 0 0 54.0 54.0 0 0.25 0.25 0 216.00
056901 Ctr for Stud Leaders 2.00 0 10.0 6.0 0 0 0 16.0 0 16.0 0 0.42 0.42 38.40 0
060101 Research - VC Office and Staff 0.20 0 0 0 12.0 0 0 0 12.0 12.0 0 0.05 0.05 0 240.00
061001 Water Resources Research Institute 2.00 0 0 0 20.0 0 0 0 20.0 20.0 0 0.33 0.33 0 60.00
061501 Sea Grant Program 1.00 0 51.0 0 0 0 0 51.0 0 51.0 0 0.25 0.25 204.00 0
062001 Institute for Trans Research and Educ (ITRE) 3.00 0 0 0 3.0 45.0 0 0 48.0 48.0 0 0.75 0.75 0 64.00
100101 Athletics Director and Staff 3.00 0 36.0 120.0 0 0 0 156.0 0 156.0 0 0.33 0.33 468.00 0
220801 University Housing-East Campus 4.00 0 198.0 0 0 0 0 198.0 0 198.0 0 0.67 0.67 297.00 0
250101 University Libraries 1.00 0 0 135.0 0 0 0 135.0 0 135.0 0 0.25 0.25 540.00 0
320201 Registration and Records 1.00 0 0 0 57.0 0 0 0 57.0 57.0 0 0.25 0.25 0 228.00
339001 DELTA 5.00 0 82.0 20.0 9.0 0 0 102.0 9.0 111.0 0 1.17 1.17 87.43 7.71
340001 Information Technology Division 2.00 0 744.0 24.0 0 0 0 768.0 0 768.0 0 0.50 0.50 1536.00 0
350001 Diversity and African American Affairs 2.50 0 29.0 120.0 0 0 0 149.0 0 149.0 0 0.42 0.42 357.60 0
383101 Office for Equal Opportunity 1.00 0 0 0 96.0 0 0 0 96.0 96.0 0 0.33 0.33 0 288.00
383401 Disability Services - Students 1.00 0 0 57.0 0 0 0 57.0 0 57.0 0 0.25 0.25 228.00 0
917201 Student Publications 1.80 0 35.1 0 0 0 0 35.1 0 35.1 0 0.15 0.15 234.00 0
979999 ADMIN - Total 374.33 0 10161.6 1596.8 257.0 49.0 0 11758.4 306.0 12064.4 33.73 17.23 50.96 230.75 6.00

Return to Table of Contents