Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag and Life Sciences 12.00 184.0 746.0 178.0 0 0 0 1108.0 0 1108.0 1.00 0.92 1.92 578.09 0
110201 Agricultural Institute 12.00 828.0 0 0 0 0 0 828.0 0 828.0 4.00 0 4.00 207.00 0
110301 Agricultural Research 3.10 0 99.2 0 0 0 0 99.2 0 99.2 0 0.43 0.43 233.41 0
110701 Animal Science 68.76 393.2 2212.0 324.0 203.6 136.0 0 2929.2 339.6 3268.9 5.81 6.25 12.06 242.86 28.16
110801 Botany 53.40 0 3525.9 1158.0 152.0 137.0 0 4683.9 289.0 4972.9 9.74 2.31 12.05 388.62 23.98
110901 Crop Science 75.90 491.0 1009.7 1076.0 138.0 273.0 0 2576.7 411.0 2987.7 5.74 4.33 10.07 255.79 40.80
111001 Entomology 48.28 357.0 543.0 177.0 106.0 124.0 0 1077.0 230.0 1307.0 2.48 4.25 6.73 160.03 34.18
111101 Food Science 85.50 0 339.0 1977.0 179.5 263.0 0 2316.0 442.5 2758.5 2.82 12.42 15.24 152.00 29.04
111201 Genetics 42.80 0 31.5 2369.0 77.0 433.0 0 2400.5 510.0 2910.5 6.27 4.11 10.38 231.30 49.14
111401 Home Economics NCSU 3.00 0 0 0 39.0 0 0 0 39.0 39.0 0 0.75 0.75 0 52.00
111501 Horticultural Science 81.50 621.0 891.0 937.0 126.0 83.0 0 2449.0 209.0 2658.0 8.04 6.04 14.08 173.91 14.84
111601 Microbiology 60.00 0 102.0 1633.0 91.0 281.0 0 1735.0 372.0 2107.0 5.67 3.08 8.75 198.21 42.50
111801 Plant Pathology 32.80 159.0 0 272.0 128.5 150.0 0 431.0 278.5 709.5 2.54 3.33 5.87 73.38 47.42
111901 Poultry Science 40.20 95.8 117.0 644.0 63.2 113.0 0 856.8 176.2 1032.9 1.10 2.63 3.73 229.49 47.19
112001 Soil Science 44.00 504.0 468.0 337.0 244.0 58.0 0 1309.0 302.0 1611.0 2.20 3.33 5.53 236.92 54.66
112101 Zoology 50.50 0 4850.7 1724.0 423.5 176.0 0 6574.7 599.5 7174.2 11.14 3.94 15.08 435.94 39.75
112301 Environmental and Molecular Toxicology 27.50 0 534.0 116.0 18.0 272.0 0 650.0 290.0 940.0 2.10 2.08 4.18 155.53 69.39
112401 4H and Youth Development 3.00 0 0 0 21.0 0 0 0 21.0 21.0 0 0.75 0.75 0 28.00
112501 Agricultural and Extension Education 40.00 0 224.0 261.0 455.0 54.0 0 485.0 509.0 994.0 2.77 5.54 8.31 58.35 61.24
113301 Genomics Research Lab 2.00 0 0 0 0 12.0 0 0 12.0 12.0 0 0.33 0.33 0 36.00
114001 Biological Science 17.10 0 391.5 0 0 0 0 391.5 0 391.5 0 1.42 1.42 274.74 0
118001 Agricultural and Resource Economics 46.00 825.0 1191.0 1943.0 27.0 315.0 0 3959.0 342.0 4301.0 8.18 3.08 11.26 351.49 30.36
118101 Biological and Agricultural Engr (ALS) 39.00 64.0 329.0 481.0 132.0 38.0 0 874.0 170.0 1044.0 5.32 2.83 8.15 107.20 20.85
118301 Sociology and Anthropology (ALS) 20.00 162.0 384.0 769.0 35.0 174.0 0 1315.0 209.0 1524.0 3.44 0 3.44 382.27 60.76
118401 Molecular and Structural Biochemistry (ALS) 54.80 0 34.2 1614.0 176.0 350.0 0 1648.2 526.0 2174.2 6.90 3.73 10.63 155.00 49.47
118501 Statistics (ALS) 9.00 0 90.0 6.0 276.0 171.0 0 96.0 447.0 543.0 2.11 0 2.11 45.50 211.85
118601 Marine Science and Engineering (ALS) 2.50 0 0 192.0 64.0 0 0 192.0 64.0 256.0 1.00 0 1.00 192.00 64.00
119999 ALS - Total 974.64 4684.0 18112.7 18188.0 3175.3 3613.0 0 40984.7 6788.3 47773.0 100.37 77.90 178.27 229.90 38.08

Return to Table of Contents