Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
150201 Parks Recreation and Tourism Management 70 0 1794.0 2249.0 270.0 63.0 0 4043.0 333.0 4376.0 17.31 5.25 22.56 179.21 14.76
150301 Wood and Paper Science 47 0 225.0 319.0 146.0 108.0 0 544.0 254.0 798.0 5.07 5.47 10.54 51.63 24.11
150401 Forestry and Environmental Resources 122 0 857.0 1189.0 589.0 178.0 0 2046.0 767.0 2813.0 16.64 8.66 25.30 80.87 30.32
158801 Biotechnology Research 0 0 0 0 0 0 0 0 0 0 0.39 0 0.39 0 0
158901 Major Research Univ Funds 0 0 0 0 0 0 0 0 0 0 0.10 0 0.10 0 0
159999 CNR - Total 239 0 2876.0 3757.0 1005.0 349.0 0 6633.0 1354.0 7987.0 39.51 19.38 58.89 112.64 22.99

Return to Table of Contents