Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
140101 Dean's Office-Engineering 33 0 1302.0 189.0 0 0 0 1491.0 33 0 2714.4 636.8 0 0 0 3351.2
140201 Chemical and Biomolecular Engineering 40 0 476.0 1165.0 149.0 737.0 0 2527.0 45 0 616.6 1286.1 152.0 756.0 0 2810.7
140301 Civil, Construction, and Environmental Engineering 142 0 1235.0 3935.0 1105.0 718.0 0 6993.0 167 0 1349.8 4947.0 1133.0 757.5 0 8187.3
140401 Electrical and Computer Engineering 213 0 2020.0 4227.0 1143.0 2651.0 0 10041.0 284 0 3327.3 5171.2 1177.0 2687.0 0 12362.5
140601 Industrial Engineering 50 0 165.0 1689.0 298.0 601.0 0 2753.0 56 0 312.4 1930.8 321.9 675.8 0 3240.9
140801 Materials Science and Engineering 55 0 1146.0 575.0 67.0 668.0 0 2456.0 58 0 2023.8 690.4 68.5 766.4 0 3549.1
140901 Mechanical and Aerospace Engineering 180 0 1659.0 6076.0 1175.0 449.0 0 9359.0 188 0 1659.0 7326.2 1196.3 593.0 0 10774.5
141101 Nuclear Engineering 39 0 108.0 405.0 225.0 153.0 0 891.0 45 0 124.8 472.8 227.0 175.5 0 1000.1
141901 Computer Science 239 0 6601.0 1996.0 2135.0 827.0 0 11559.0 282 0 9815.7 2193.8 2169.0 845.2 0 15023.7
142301 Operations Research 15 0 0 0 168.0 86.0 0 254.0 15 0 0 0 168.0 87.4 0 255.4
142401 Integrated Manufacturing Systems 3 0 0 0 37.0 0 0 37.0 3 0 0 0 37.0 0 0 37.0
147501 Biomedical Engineering 24 0 309.0 426.0 45.0 32.0 0 812.0 34 0 375.0 546.2 49.6 32.0 0 1002.8
149999 ENGR - Total 1033 0 15021.0 20683.0 6547.0 6922.0 0 49173.0 1210 0 22318.8 25201.3 6699.3 7375.8 0 61595.2

Return to Table of Contents