Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
160101 Dean's Office-Humanities and Social Sciences 27 0 719.0 165.0 0 43.0 0 927.0 29 0 3080.4 165.0 0 46.6 0 3292.0
160201 English 312 0 17591.0 5094.0 1367.0 0 0 24052.0 312 0 17934.0 5473.4 1467.6 0 0 24875.0
160301 History 152 0 6897.0 3055.0 626.0 0 0 10578.0 153 0 6986.7 3103.6 664.7 0 0 10755.0
160401 Foreign Languages and Literature 256 0 10757.0 3124.0 183.0 0 0 14064.0 256 0 11125.4 3275.2 201.9 0 0 14602.5
160501 Philosophy and Religion 54 0 3132.0 3223.0 15.0 15.0 0 6385.0 55 0 3132.0 3252.7 15.0 49.5 0 6449.2
160601 Political Science and Public Admin 123 0 3758.0 3567.0 1204.0 180.0 0 8709.0 129 0 3845.5 3644.1 1403.2 192.0 0 9084.8
160701 Communication 130 0 9248.0 2623.0 375.0 0 0 12246.0 132 0 9340.8 2689.6 412.2 0 0 12442.6
161001 Interdisciplinary Studies 99 0 1428.0 2161.0 137.0 3.0 0 3729.0 99 0 1488.0 2191.2 146.3 3.3 0 3828.8
162701 Social Work Program 23 0 287.0 564.0 294.0 0 0 1145.0 25 0 243.0 472.2 306.9 0 0 1022.1
164501 Psychology 136 0 6320.0 2909.0 382.0 672.0 0 10283.0 142 0 6650.6 2917.1 391.3 726.1 0 10685.1
168301 Sociology and Anthropology (HASS) 124 162.0 8910.0 4879.0 68.0 417.0 0 14436.0 131 162.0 9020.5 4998.4 80.0 431.1 0 14692.0
169999 HSS - Total 1436 162.0 69047.0 31364.0 4651.0 1330.0 0 106554.0 1463 162.0 72846.9 32182.5 5089.1 1448.6 0 111729.1

Return to Table of Contents