Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical and Math Sciences 3 0 159.0 0 0 0 0 159.0 0 159.0 0 0.25 0.25 636.00 0
170301 Mathematics 239 0 23469.0 3260.0 1523.0 422.0 0 26729.0 1945.0 28674.0 55.68 23.00 78.68 339.72 24.72
170601 Physics 98 0 10298.0 426.0 207.0 658.0 0 10724.0 865.0 11589.0 35.89 3.79 39.68 270.25 21.80
170701 Chemistry 232 0 16479.0 1691.0 106.0 992.0 0 18170.0 1098.0 19268.0 34.67 14.04 48.71 373.01 22.54
178501 Statistics 97 0 228.0 5160.0 2108.0 1432.0 0 5388.0 3540.0 8928.0 22.50 3.75 26.25 205.26 134.86
178601 Marine Earth and Atmospheric Sciences 168 0 6129.0 795.0 323.0 477.0 0 6924.0 800.0 7724.0 31.27 5.78 37.05 186.87 21.59
179999 PAMS - Total 837 0 56762.0 11332.0 4267.0 3981.0 0 68094.0 8248.0 76342.0 180.01 50.62 230.63 295.26 35.76

Return to Table of Contents