Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical and Math Sciences 4.50 0 83.5 0 0 3.0 0 83.5 3.0 86.5 0 0.46 0.46 182.18 6.55
170301 Mathematics 249.00 0 22367.0 3170.0 1571.0 514.5 0 25537.0 2085.5 27622.5 52.48 22.67 75.15 339.83 27.75
170601 Physics 101.00 0 10313.0 456.0 210.0 661.0 0 10769.0 871.0 11640.0 33.89 4.04 37.93 283.91 22.96
170701 Chemistry 224.30 0 16083.1 1691.0 106.0 992.0 0 17774.1 1098.0 18872.1 34.67 13.27 47.94 370.72 22.90
178501 Statistics 71.50 0 217.5 5709.0 1604.0 1134.0 0 5926.5 2738.0 8664.5 20.35 3.63 23.98 247.19 114.20
178601 Marine Earth and Atmospheric Sciences 171.10 0 6493.7 819.0 305.0 477.0 0 7312.7 782.0 8094.7 30.02 6.71 36.73 199.10 21.29
179999 PAMS - Total 821.40 0 55557.8 11845.0 3796.0 3781.5 0 67402.8 7577.5 74980.3 171.41 50.77 222.18 303.36 34.10

Return to Table of Contents