Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
190101 Veterinary Medicine 75 0 0 0 159.0 561.0 0 720.0 75 0 0 0 157.6 589.0 0 746.6
194001 Vet Sch Anatomy 10 0 0 0 0 0 2028.0 2028.0 10 0 0 0 0 0 2028.0 2028.0
195001 Vet Sch Comp Animal 29 0 0 0 0 0 2245.0 2245.0 29 0 0 0 0 0 4414.0 4414.0
196001 Vet Sch Food Animal 27 0 0 0 0 0 868.0 868.0 27 0 0 0 0 0 868.0 868.0
197001 Vet Sch Microbio Path 10 0 0 0 0 0 1411.0 1411.0 10 0 0 0 0 0 1411.0 1411.0
199999 VETMED - Total 151 0 0 0 159.0 561.0 6552.0 7272.0 151 0 0 0 157.6 589.0 8721.0 9467.6

Return to Table of Contents