Credit Hours by Department Responsible for Course, Spring 2011

Department Owning Course AGI SCH Lower Level SCH Upper Level SCH Masters SCH Doctoral SCH Vet Med SCH Undergraduate SCH Graduate SCH Total SCH Teured / OnTrack
1310 FTEs
Supplemental
1310 FTEs
Faculty FTEs UG SCH / FTE Grad SCH / FTE
UnivTot Total 3,419 186,115 134,608 41,294 21,653 5,735 324,142 62,947 392,824 1,178.2 548.8 1,727.0 187.7 36.4
Stu Aff Total . 9,198 1,320 . . . 10,518 . 10,518 6.4 30.7 37.2 282.8 .
05 . 113 . . . . 113 . 113 . . . . .
Music . 1,473 282 . . . 1,755 . 1,755 0.0 2.7 2.7 638.5 .
Navy ROTC . 56 195 . . . 251 . 251 . . . . .
Physical Education . 7,384 576 . . . 7,960 . 7,960 6.4 28.0 34.4 231.1 .
Air Force ROTC . 71 93 . . . 164 . 164 . . . . .
Army ROTC . 101 174 . . . 275 . 275 . . . . .
CALS Total 3,419 20,275 21,993 4,138 2,330 . 45,687 6,468 52,155 129.7 66.2 195.9 233.2 33.0
Deans Office CALS . 118 707 . . . 825 . 825 5.6 3.9 9.4 87.6 .
Agricultural Institute 573 . . . . . 573 . 573 0.0 4.8 4.8 120.6 .
Animal Science 188 2,480 1,270 223 75 . 3,938 298 4,236 7.8 3.7 11.5 342.4 25.9
Plant Biology . 1,198 796 121 168 . 1,994 289 2,283 9.9 6.6 16.5 120.9 17.5
Crop Science 566 575 208 121 101 . 1,349 222 1,571 7.7 1.4 9.1 148.8 24.5
Entomology 152 921 258 142 188 . 1,331 330 1,661 3.7 0.7 4.4 305.0 75.6
Food Bioprocessing and Nu . 508 2,273 637 267 . 2,781 904 3,685 7.6 1.0 8.6 321.6 104.5
Genetics . . 2,887 63 353 . 2,887 416 3,303 7.3 4.8 12.2 237.2 34.2
Horticultural Science 173 1,278 749 174 100 . 2,200 274 2,474 11.0 2.3 13.3 165.3 20.6
Microbiology . 56 2,126 111 175 . 2,182 286 2,468 7.9 2.4 10.3 212.2 27.8
Plant Pathology . 54 135 94 177 . 189 271 460 4.7 0.0 4.7 39.8 57.1
Poultry Science 267 156 229 82 12 . 652 94 746 3.4 0.1 3.5 186.2 26.9
Soil Science 191 1,502 303 263 12 . 1,996 275 2,271 4.9 0.0 4.9 406.1 55.9
Biology . 8,840 3,346 448 163 . 12,186 611 12,797 12.0 22.4 34.4 354.0 17.8
Env - Molec Toxicology . 300 224 193 135 . 524 328 852 2.9 0.4 3.3 159.6 99.9
4H Youth Dev + Fam Con Sc . . . 195 . . . 195 195 1.1 0.6 1.7 . 114.1
Ag - Ext Education 28 117 778 505 64 . 923 569 1,492 7.7 0.0 7.7 119.7 73.8
Ag - Resource Econ 1,131 1,857 2,147 . . . 5,135 . 5,135 6.9 7.1 14.0 366.6 .
Bio - Ag Engr 150 291 1,138 316 102 . 1,579 418 1,997 5.8 1.5 7.3 215.7 57.1
Biochemistry (ALS) . . 2,143 122 212 . 2,143 334 2,477 6.1 2.0 8.1 265.0 41.3
Biotechnology Teaching . 24 276 328 26 . 300 354 654 . . . . .
Design Total . 3,971 2,379 2,333 157 . 6,350 2,490 8,840 45.1 24.8 69.9 90.9 35.6
Deans Office-Design . 1,538 . 72 . . 1,538 72 1,610 1.7 11.0 12.7 120.7 5.7
Architecture . 999 684 903 . . 1,683 903 2,586 13.5 5.0 18.5 91.0 48.8
Graphic Design . 609 501 195 . . 1,110 195 1,305 7.0 1.2 8.2 135.9 23.9
Landscape Arch . 225 72 660 . . 297 660 957 6.5 2.6 9.1 32.8 72.9
Art - Design . 522 762 254 . . 1,284 254 1,538 9.5 2.7 12.2 105.1 20.8
Industrial Design . 78 360 249 . . 438 249 687 6.9 0.0 6.9 63.5 36.1
PhD in Design . . . . 157 . . 157 157 . . . . .
CED Total . 2,882 6,613 6,115 2,340 . 9,495 8,455 17,950 74.9 41.8 116.7 81.4 72.4
Deans Office-Education . 225 178 593 57 . 403 650 1,053 1.8 10.2 12.0 33.7 54.3
Curric and Instruction . 464 2,686 2,312 506 . 3,150 2,818 5,968 23.1 10.9 34.0 92.6 82.8
Science Technology Engine . 2,001 1,730 391 261 . 3,731 652 4,383 17.3 6.4 23.6 158.0 27.6
Leadership Policy Adult a . . 495 2,338 1,468 . 495 3,806 4,301 24.5 7.9 32.4 15.3 117.4
Elementary Education . 192 1,524 481 . . 1,716 481 2,197 8.2 1.9 10.1 170.4 47.8
Adult - Higher Education . . . . 48 . . 48 48 . . . . .
COE Total . 14,283 23,938 9,998 7,919 . 38,221 17,917 56,138 245.5 57.3 302.9 126.2 59.2
Deans Office-Engineering . 418 285 51 . . 703 51 754 1.7 1.3 3.0 237.7 17.2
Chemical Biomolec Engr . 678 2,058 243 970 . 2,736 1,213 3,949 18.5 1.5 20.0 137.1 60.8
Civil Const Environ Engi . 750 4,529 1,372 1,063 . 5,279 2,435 7,714 36.0 3.4 39.3 134.3 61.9
Electrical Comp Eng . 2,878 4,544 2,306 1,473 . 7,422 3,779 11,201 42.9 9.2 52.0 142.7 72.7
Industrial Systems Engr . 183 1,470 434 700 . 1,653 1,134 2,787 18.5 2.0 20.5 80.6 55.3
Materials Science . 1,701 480 289 887 . 2,181 1,176 3,357 20.5 2.0 22.5 97.0 52.3
Mech Aero Engr . 1,662 6,927 1,936 754 . 8,589 2,690 11,279 35.9 6.4 42.2 203.4 63.7
Nuclear Engineering . 236 582 308 163 . 818 471 1,289 14.7 0.0 14.7 55.5 32.0
Computer Science . 5,252 2,151 2,615 1,450 . 7,403 4,065 11,468 41.8 4.5 46.3 159.7 87.7
Operations Research . . . 91 291 . . 382 382 0.0 0.0 0.0 . .
Integrated Mfg System . . . 117 . . . 117 117 0.0 0.4 0.4 . 281.1
Biomedical Engineering . 479 657 129 168 . 1,136 297 1,433 9.9 3.9 13.8 82.5 21.6
BTEC-SR . 46 255 107 . . 301 107 408 1.2 6.1 7.2 41.6 14.8
CNR Total . 3,720 5,127 1,600 652 . 8,847 2,252 11,099 51.1 15.7 66.8 132.5 33.7
Parks Rec - Tourism Mgmt . 2,089 2,883 974 73 . 4,972 1,047 6,019 18.3 8.8 27.2 183.0 38.5
Wood - Paper Science . 471 619 126 294 . 1,090 420 1,510 9.2 0.4 9.7 112.9 43.5
Forestry - Environmental . 1,160 1,625 500 285 . 2,785 785 3,570 20.2 6.0 26.2 106.1 29.9
CHASS Total . 65,589 37,069 6,206 1,673 . 102,658 7,879 110,537 254.6 188.9 443.6 231.4 17.8
Deans Office-CHASS . . 59 . 196 . 59 196 255 4.5 1.5 6.0 9.9 32.8
English . 18,702 6,232 1,235 24 . 24,934 1,259 26,193 55.7 69.3 125.0 199.5 10.1
History . 7,488 2,747 513 . . 10,235 513 10,748 34.9 15.8 50.7 202.0 10.1
Foreign Lang and Lit . 9,697 3,989 201 . . 13,686 201 13,887 23.0 42.8 65.7 208.2 3.1
Philosophy and Rel . 3,408 3,919 27 27 . 7,327 54 7,381 18.5 5.9 24.4 300.9 2.2
School of Public and Inte . 3,008 3,981 1,444 189 . 6,989 1,633 8,622 24.4 12.8 37.2 187.6 43.8
Communication . 7,119 2,385 411 114 . 9,504 525 10,029 23.2 12.5 35.7 266.5 14.7
Interdisciplinary Studies . 2,184 3,347 65 . . 5,531 65 5,596 4.0 8.0 12.0 460.9 5.4
Social Work . 337 1,057 1,738 . . 1,394 1,738 3,132 6.9 9.0 15.9 87.6 109.2
Psychology . 3,998 5,216 359 684 . 9,214 1,043 10,257 33.1 0.0 33.1 278.3 31.5
Soc - Anthropology . 9,648 4,137 213 439 . 13,785 652 14,437 25.8 11.0 36.8 375.1 17.7
PAMS Total . 49,652 13,494 3,568 4,427 . 63,146 7,995 71,141 172.2 49.0 221.2 285.5 36.1
Mathematics . 16,829 4,838 978 1,310 . 21,667 2,288 23,955 55.0 9.5 64.4 336.3 35.5
Physics . 11,659 826 174 766 . 12,485 940 13,425 33.3 7.8 41.0 304.2 22.9
Chemistry . 14,479 1,328 34 896 . 15,807 930 16,737 28.4 14.9 43.2 365.7 21.5
Statistics . 381 5,407 1,928 1,084 . 5,788 3,012 8,800 20.0 4.0 24.0 241.3 125.6
Marine Earth Atmos Sc . 6,304 1,095 454 371 . 7,399 825 8,224 32.7 2.9 35.6 208.0 23.2
Textiles Total . 3,045 4,449 960 663 . 7,494 1,623 9,117 38.5 4.4 42.9 174.7 37.8
Text Apparel Tech Mgmt . 1,764 3,270 567 106 . 5,034 673 5,707 13.7 2.8 16.4 306.3 40.9
Textile Engr Chem Sci . 1,281 1,179 393 557 . 2,460 950 3,410 22.3 1.2 23.5 104.5 40.4
CVM Total . . 289 139 460 5,735 289 599 6,623 82.5 14.3 96.8 3.0 6.2
Veterinary Medicine . . . 139 460 34 . 599 633 1.5 2.0 3.5 . 169.1
Vet Sch Anatomy . . . . . 1,788 . . 1,788 . . . . .
Vet Sch Comp Animal . . . . . 1,636 . . 1,636 . . . . .
Vet Sch Food Animal . . 289 . . 836 289 . 1,125 . . . . .
Vet Sch Microbio Path . . . . . 1,441 . . 1,441 . . . . .
COM Total . 11,118 17,530 5,769 1,032 . 28,648 6,801 35,449 72.9 37.2 110.2 260.1 61.7
Deans Office-Management . 120 . . . . 120 . 120 0.2 1.6 1.8 66.8 .
Accounting . 3,405 2,517 1,212 . . 5,922 1,212 7,134 16.4 7.2 23.5 251.6 51.5
Business Administration . 150 8,829 2,992 . . 8,979 2,992 11,971 22.8 10.4 33.1 271.0 90.3
Economics . 5,505 1,945 386 1,032 . 7,450 1,418 8,868 20.8 1.9 22.7 328.6 62.5
Management Innovation Ent . 1,938 4,239 1,179 . . 6,177 1,179 7,356 11.4 8.1 19.5 317.4 60.6
DUAP Total . 2,382 407 . . . 2,789 . 2,789 1.8 16.0 17.8 156.8 .
Deans Office-DUAP . 912 . . . . 912 . 912 0.5 1.0 1.5 602.3 .
University Honors Program . 663 302 . . . 965 . 965 0.3 1.7 2.0 485.4 .
Environmental Sciences . 807 105 . . . 912 . 912 1.0 0.0 1.0 912.0 .