Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Spring 2013

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Advanced Analytics 0 972 972 2.5 0.0 2.0 0.5 0.0 388.8
DASA DASA-VC Office Staff 114 0 114 0.2 0.0 0.2 0.0 621.2 0.0
DASA Music 2,095 0 2,095 6.5 0.0 6.5 0.0 320.9 0.0
DASA Naval ROTC 222 0 222 . . . . 0.0 0.0
DASA Health and Exercise Studies 7,745 0 7,745 34.4 4.4 30.0 0.0 224.9 0.0
DASA Air Force ROTC 139 0 139 . . . . 0.0 0.0
DASA Army ROTC 226 0 226 . . . . 0.0 0.0
DASA University Theatre 249 0 249 0.9 0.0 0.9 0.0 276.7 0.0
CALS CALS-Academic Programs 687 0 687 4.1 1.1 3.0 0.0 166.7 0.0
CALS Agricultural Institute-Admin 1,283 0 1,283 4.8 0.0 4.8 0.0 270.1 0.0
CALS Animal Science 3,354 216 3,570 11.5 6.7 3.3 1.5 292.4 18.8
CALS Plant and Microbial Biology 1,399 306 1,705 15.1 8.1 4.5 2.5 92.7 20.3
CALS Crop Science 1,286 455 1,741 5.8 4.3 1.4 0.0 223.3 79.0
CALS Entomology 1,417 462 1,879 10.2 3.7 5.0 1.4 139.0 45.3
CALS FoodBioprocess Nutrition Sc 2,798 1,468 4,266 11.9 7.4 2.6 2.0 234.2 122.9
CALS Genetics 2,462 525 2,987 13.8 6.9 5.8 1.1 178.3 38.0
CALS Horticultural Science 1,883 539 2,422 16.6 8.8 5.0 2.8 113.5 32.5
CALS Microbiology 2,191 398 2,589 15.6 7.1 4.7 3.8 140.7 25.6
CALS Plant Pathology 327 241 568 3.2 2.9 0.3 0.0 103.7 76.4
CALS Poultry Science 551 767 1,318 6.9 2.5 2.0 2.4 80.1 111.5
CALS Soil Science 2,161 335 2,496 4.2 3.3 0.4 0.5 518.1 80.3
CALS Applied Ecology 11,281 941 12,222 45.8 12.2 24.9 8.8 246.1 20.5
CALS Toxicology 418 310 728 2.7 2.4 0.3 0.0 155.6 115.4
CALS 4-H Youth Dev Fam Cons Sci 0 258 258 3.1 2.4 0.7 0.0 0.0 83.2
CALS Agricultural Extension Edu 988 464 1,452 9.2 7.7 0.5 1.0 107.2 50.4
CALS Ag Resource Economics 5,266 0 5,266 16.6 4.6 9.7 2.4 317.4 0.0
CALS Biological And Agri Engr 1,208 705 1,913 9.0 5.5 2.4 1.2 133.5 77.9
CALS Biochemistry 1,888 600 2,488 11.1 4.7 2.5 3.9 170.0 54.0
CALS Biotechnology Teaching 223 427 650 4.0 0.0 4.0 0.0 55.8 106.8
Design College of Design 1,296 93 1,389 15.6 1.7 13.3 0.6 83.1 6.0
Design Architecture 1,524 999 2,523 21.6 12.6 5.5 3.6 70.4 46.2
Design Graphic Industrial Design 1,488 390 1,878 16.9 12.0 2.3 2.6 88.2 23.1
Design Landscape Architecture 200 703 903 9.5 5.4 2.1 2.1 21.0 73.7
Design Art and Design 1,707 412 2,119 15.7 7.5 5.8 2.4 109.1 26.3
Design PH D in Design 0 202 202 3.9 0.0 0.9 3.0 0.0 51.8
Education College of Education 630 1,119 1,749 8.8 0.6 7.0 1.2 71.4 126.8
Education Curr Instruc Counselor Educ 2,723 2,754 5,477 43.0 24.5 11.5 7.0 63.4 64.1
Education Sci Tech Engr Math (STEM) 3,457 488 3,945 30.6 17.0 11.6 2.0 112.9 15.9
Education Ldshp Plcy Adult Higher Ed 321 3,213 3,534 31.6 22.8 7.8 1.0 10.2 101.7
Education Elementary Education 1,506 468 1,974 10.8 6.0 4.8 0.0 140.1 43.5
COE College of Engr-Deans Office 754 291 1,045 2.9 1.6 1.3 0.0 259.9 100.3
COE Chemical Biomolecular Engr 2,910 1,731 4,641 25.9 22.0 2.9 1.0 112.6 67.0
COE Civil Const Env Engineering 4,121 2,779 6,900 55.5 40.9 7.8 6.8 74.2 50.0
COE Electrical Computer Engr 7,368 5,476 12,844 74.0 49.8 14.0 10.3 99.6 74.0
COE Fitts Dept Indust Syst Engr 1,845 1,272 3,117 32.0 19.0 7.0 6.0 57.6 39.7
COE Materials Science Engineering 2,182 1,373 3,555 29.5 24.0 4.5 1.0 73.9 46.5
COE Mechanical Aerospace Engr 7,818 2,539 10,357 62.1 39.0 11.4 11.7 126.0 40.9
COE Nuclear Engr 513 1,000 1,513 20.7 13.6 4.1 3.0 24.8 48.4
COE Computer Science-Engr 8,018 3,444 11,462 56.8 35.6 12.1 9.1 141.1 60.6
COE Oprs Research-engr 0 540 540 3.3 1.0 0.8 1.6 0.0 162.4
COE Integrated Mfg Sys Engr 0 138 138 0.5 0.0 0.5 0.0 0.0 293.6
COE Biomedical Program-Engineering 1,077 360 1,437 14.4 9.0 3.2 2.3 74.6 24.9
COE BTEC-Biomanuf Training Ed Ctr 163 295 458 8.0 0.8 5.7 1.5 20.4 36.9
CNR Col Of Natural Res-dean Off 0 2 2 1.6 1.5 0.1 0.0 0.0 1.2
CNR Parks Recreation Tourism Mg 4,924 1,799 6,723 23.8 14.1 9.6 0.0 207.0 75.6
CNR Forest Biomaterials 1,112 453 1,565 9.4 7.5 1.4 0.5 118.7 48.4
CNR For Envir Res Acad Research 4,142 1,249 5,391 29.9 17.0 7.4 5.5 138.4 41.7
CHSS College Of Humanities Soc Sc 0 228 228 4.4 2.9 1.0 0.5 0.0 52.0
CHSS English 19,942 1,072 21,014 131.9 54.0 61.9 16.0 151.2 8.1
CHSS History 8,655 1,073 9,728 54.4 30.7 19.0 4.6 159.2 19.7
CHSS Foreign Languages and Lit 13,047 192 13,239 73.7 25.0 45.8 3.0 177.0 2.6
CHSS Philosophy Religious Studies 6,702 101 6,803 22.7 18.6 4.1 0.0 294.9 4.4
CHSS Public International Affairs 6,336 1,615 7,951 47.1 26.0 15.1 6.0 134.4 34.3
CHSS Communication 8,465 266 8,731 40.0 22.5 14.0 3.5 211.7 6.6
CHSS Interdisciplinary Studies 8,142 123 8,265 11.0 3.0 8.0 0.0 743.6 11.2
CHSS Social Work 1,301 1,459 2,760 14.3 6.0 7.3 1.0 91.3 102.4
CHSS Psychology 8,403 1,152 9,555 55.9 27.9 9.5 18.5 150.3 20.6
CHSS Sociology Anthropology 11,118 700 11,818 48.8 27.5 15.3 6.0 228.1 14.4
PAMS Mathematics 20,914 2,250 23,164 97.3 52.2 20.6 24.5 215.0 23.1
PAMS Physics 12,572 1,022 13,594 57.7 32.0 13.3 12.4 218.0 17.7
PAMS Chemistry 15,207 1,374 16,581 64.9 27.0 15.1 22.7 234.4 21.2
PAMS Statistics 7,505 3,159 10,664 51.6 27.0 8.6 16.0 145.3 61.2
PAMS Marine Earth Atmospheric Sci 6,217 904 7,121 45.3 31.4 8.1 5.8 137.4 20.0
Textiles Textile Apparel Tech Mgmt 4,612 586 5,198 22.9 15.4 4.1 3.4 201.2 25.6
Textiles Textile Engr Chemistry Sci 2,512 1,084 3,596 28.0 22.7 4.0 1.2 89.8 38.8
VetMed Coll Of Vet Medicine-deans Off 0 682 682 3.5 2.0 1.5 0.0 0.0 193.6
VetMed Teaching-apr Dept 0 2,080 2,080 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 1,777 1,777 . . . . 0.0 0.0
VetMed Teaching-fae Dept 285 2,411 2,696 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 180 0 180 0.6 0.2 0.5 0.0 277.4 0.0
PCOM Acctg-college Of Mgnt 5,868 1,293 7,161 30.2 14.1 8.3 7.9 194.0 42.8
PCOM Business Mgnt-coll Of Mgmt 8,479 3,475 11,954 32.2 22.9 9.2 0.0 263.5 108.0
PCOM Economics-College Of Mgnt 7,377 1,367 8,744 32.7 18.3 3.5 10.9 225.9 41.9
PCOM Mgmt Innovation Entrepreneu 5,883 884 6,767 18.6 9.3 9.4 0.0 315.6 47.4
DASA Academic Programs Services 30 0 30 0.9 0.2 0.7 0.0 33.7 0.0
DASA First Year College 926 0 926 11.2 0.0 11.2 0.0 82.8 0.0
DASA University Honors Program 976 0 976 2.6 0.3 2.3 0.0 381.8 0.0
DASA Environmental Sci Nat Res 3,699 0 3,699 2.0 1.0 0.5 0.5 1,849.5 0.0
DASA University Scholars Program 29 0 29 . . . . 0.0 0.0
EMAS Registration and Records 80 0 80 1.0 0.0 1.0 0.0 80.0 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 03SEP14