Table FI-Department : FTE Instructional Funding by Course Owner Credit Hours, Spring 2014

College Owner Department Owner Undergrad SCH Graduate SCH Total SCH All Instructional
1310 FTEs
Tenured / On Track
Instructional 1310
FTEs
Non-Tenure Track
Instructional 1310
FTEs
Graduate Assistant
Instructional 1310
FTEs
Undergrad SCH /
All 1310 FTE
Graduate SCH /
All 1310 FTE
Provost Advanced Analytics 0 960 960 2.0 0.0 2.0 0.0 0.0 480.0
CALS CALS-Academic Programs 341 0 341 6.9 2.7 4.2 0.0 49.3 0.0
CALS Agricultural Institute-Admin 1,075 0 1,075 5.0 0.0 5.0 0.0 215.0 0.0
CALS Animal Science 3,268 340 3,608 13.1 6.1 3.5 3.5 249.3 25.9
CALS Plant and Microbial Biology 1,204 313 1,517 23.6 11.3 5.3 7.0 51.1 13.3
CALS Crop Science 1,360 398 1,758 7.5 4.8 1.9 0.8 181.8 53.2
CALS Entomology 1,347 419 1,766 6.8 3.7 0.9 2.2 196.8 61.2
CALS FoodBioprocess Nutrition Sc 2,980 1,614 4,594 13.7 7.2 2.7 3.8 217.9 118.0
CALS Horticultural Science 1,440 382 1,822 15.0 7.3 4.5 3.1 96.3 25.5
CALS Microbiology 0 573 573 0.8 0.0 0.8 0.0 0.0 705.2
CALS Plant Pathology 264 382 646 2.5 1.5 0.0 1.0 105.5 152.7
CALS Poultry Science 649 899 1,548 5.3 1.4 1.9 2.0 122.6 169.8
CALS Soil Science 2,147 497 2,644 5.1 3.3 0.2 1.7 417.4 96.6
CALS Applied Ecology 87 128 215 4.9 1.6 2.3 1.0 17.7 26.0
CALS 4-H Youth Dev Fam Cons Sci 0 309 309 . . . . 0.0 0.0
CALS Agricultural Extension Edu 1,007 452 1,459 10.0 7.7 1.3 1.0 101.1 45.4
CALS Physiology Program 0 64 64 1.1 0.0 0.5 0.6 0.0 56.9
CALS Ag Resource Economics 5,532 0 5,532 18.8 4.5 7.7 6.7 294.7 0.0
CALS Biological And Agri Engr 1,279 616 1,895 9.5 5.5 1.1 2.9 134.2 64.6
CALS Biochemistry 1,769 647 2,416 11.7 5.6 2.2 3.9 150.6 55.1
CALS Biotechnology Teaching 237 456 693 3.0 0.0 3.0 0.0 79.0 152.0
Design College of Design 1,075 0 1,075 20.2 1.7 10.7 7.8 53.1 0.0
Design Architecture 1,632 975 2,607 19.6 12.3 7.3 0.0 83.3 49.8
Design Graphic Industrial Design 1,452 357 1,809 18.4 14.3 0.2 3.9 78.9 19.4
Design Landscape Architecture 51 842 893 8.7 6.1 2.6 0.0 5.8 96.5
Design Art and Design 1,815 591 2,406 13.1 9.7 2.3 1.2 138.2 45.0
Design PH D in Design 0 201 201 6.0 0.0 1.2 4.8 0.0 33.5
Education College of Education 647 913 1,560 11.0 0.3 7.3 3.5 58.7 82.8
Education Curr Instruc Counselor Educ 2,854 2,513 5,367 43.4 23.6 11.3 8.5 65.8 57.9
Education Sci Tech Engr Math (STEM) 3,084 504 3,588 27.0 15.6 9.9 1.5 114.2 18.7
Education Ldshp Plcy Adult Higher Ed 243 2,621 2,864 28.2 20.3 6.9 1.0 8.6 93.0
Education Elementary Education 1,464 256 1,720 11.7 7.0 3.2 1.5 124.8 21.8
Education Adult Comm Coll Edu-mini Gnt 0 111 111 . . . . 0.0 0.0
COE College of Engr-Deans Office 1,277 342 1,619 3.4 2.1 1.3 0.0 372.1 99.6
COE Chemical Biomolecular Engr 2,976 2,085 5,061 24.9 20.1 2.8 2.0 119.5 83.7
COE Civil Const Env Engineering 4,424 2,566 6,990 54.9 38.1 4.2 12.6 80.5 46.7
COE Electrical Computer Engr 7,793 5,747 13,540 66.7 47.2 9.9 9.5 116.9 86.2
COE Fitts Dept Indust Syst Engr 2,470 1,474 3,944 33.7 21.9 4.2 7.5 73.3 43.8
COE Materials Science Engineering 2,385 1,303 3,688 32.5 25.2 2.6 4.8 73.3 40.0
COE Mechanical Aerospace Engr 7,780 2,727 10,507 60.5 37.9 7.9 14.7 128.7 45.1
COE Nuclear Engr 393 1,133 1,526 18.0 10.1 0.2 7.8 21.8 62.8
COE Computer Science-Engr 8,002 4,112 12,114 55.7 33.0 9.7 13.0 143.6 73.8
COE Oprs Research-engr 0 613 613 5.0 1.0 0.5 3.5 0.0 122.4
COE Integrated Mfg Sys Engr 0 102 102 0.5 0.0 0.5 0.0 0.0 217.0
COE Biomedical Program-Engineering 1,089 517 1,606 19.9 11.0 4.9 4.0 54.7 25.9
COE BTEC-Biomanuf Training Ed Ctr 200 278 478 7.8 0.7 4.1 3.0 25.6 35.6
CNR Parks Recreation Tourism Mg 5,588 1,912 7,500 25.1 14.8 10.4 0.0 222.3 76.1
CNR Forest Biomaterials 1,270 289 1,559 7.8 6.4 1.4 0.0 162.6 37.0
CNR For Envir Res Acad Research 4,328 1,543 5,871 37.0 22.0 6.6 8.4 116.9 41.7
CHSS College Of Humanities Soc Sc 0 197 197 6.4 2.9 2.1 1.5 0.0 30.6
CHSS English 18,033 1,049 19,082 138.2 51.8 65.8 20.5 130.5 7.6
CHSS History 8,261 870 9,131 56.5 30.1 19.3 7.1 146.3 15.4
CHSS Foreign Languages and Lit 12,360 133 12,493 76.1 25.1 47.5 3.5 162.5 1.7
CHSS Philosophy Religious Studies 7,337 130 7,467 25.3 19.9 5.4 0.0 290.4 5.1
CHSS Public International Affairs 6,077 1,447 7,524 57.5 27.0 21.3 9.3 105.7 25.2
CHSS Communication 8,873 318 9,191 42.8 22.0 13.9 7.0 207.1 7.4
CHSS Interdisciplinary Studies 8,519 90 8,609 13.5 3.0 10.5 0.0 629.9 6.7
CHSS Social Work 1,613 1,600 3,213 17.5 7.0 10.0 0.5 92.4 91.7
CHSS Psychology 7,969 1,135 9,104 55.0 25.9 9.8 19.3 145.0 20.6
CHSS Sociology Anthropology 9,617 739 10,356 58.9 29.1 18.9 11.0 163.2 12.5
COS College of Sciences - Dean 30 0 30 11.5 3.9 7.6 0.0 2.6 0.0
COS Mathematics 20,119 1,883 22,002 102.9 48.6 20.4 33.9 195.5 18.3
COS Physics 11,879 1,185 13,064 63.3 30.8 11.5 21.0 187.8 18.7
COS Chemistry 13,578 1,279 14,857 75.5 28.0 15.7 31.8 179.9 16.9
COS Biological Sciences 17,105 1,541 18,646 80.8 26.9 31.0 22.9 211.7 19.1
COS Statistics 7,962 3,472 11,434 61.6 30.5 9.1 22.0 129.2 56.3
COS Marine Earth Atmospheric Sci 5,460 807 6,267 48.6 31.2 8.6 8.8 112.4 16.6
Textiles Textile Apparel Tech Mgmt 3,407 458 3,865 24.0 15.4 2.1 6.5 142.1 19.1
Textiles Textile Engr Chemistry Sci 4,110 1,369 5,479 30.5 20.6 2.9 7.0 134.7 44.9
VetMed Coll Of Vet Medicine-deans Off 0 1,219 1,219 3.7 2.2 1.5 0.0 0.0 328.5
VetMed Teaching-apr Dept 0 2,176 2,176 . . . . 0.0 0.0
VetMed Teaching-cass Dept 0 1,901 1,901 . . . . 0.0 0.0
VetMed Teaching-fae Dept 275 864 1,139 . . . . 0.0 0.0
VetMed Teaching-mpp Dept 0 1,213 1,213 . . . . 0.0 0.0
PCOM Deans Office-college Of Mgnt 207 0 207 1.5 0.2 1.4 0.0 133.7 0.0
PCOM Acctg-college Of Mgnt 5,595 1,170 6,765 31.5 13.3 8.7 9.5 177.6 37.1
PCOM Business Mgnt-coll Of Mgmt 8,478 2,864 11,342 36.8 24.9 11.8 0.0 230.6 77.9
PCOM Economics-College Of Mgnt 7,119 1,179 8,298 35.8 17.5 4.9 13.4 199.1 33.0
PCOM Mgmt Innovation Entrepreneu 6,372 831 7,203 17.5 9.0 8.6 0.0 363.5 47.4
DASA Arts NC State 50 0 50 . . . . 0.0 0.0
DASA Academic Programs and Services 1,076 0 1,076 2.9 0.2 2.6 0.0 375.2 0.0
DASA University Honors Program 1,005 0 1,005 2.6 0.3 2.3 0.0 393.1 0.0
DASA University Scholars Program 35 0 35 . . . . 0.0 0.0
DASA Environmental Sciences 2,363 0 2,363 3.6 1.0 0.6 2.0 656.4 0.0
DASA First Year College 917 0 917 13.2 0.0 13.2 0.0 69.7 0.0
DASA Health and Exercise Studies 7,549 0 7,549 35.7 3.4 32.3 0.0 211.5 0.0
DASA Music 1,997 0 1,997 8.5 0.0 8.5 0.0 234.3 0.0
DASA Air Force ROTC 154 0 154 . . . . 0.0 0.0
DASA Army ROTC 228 0 228 . . . . 0.0 0.0
DASA Naval ROTC 215 0 215 . . . . 0.0 0.0
DASA University Theatre 343 0 343 0.7 0.0 0.7 0.0 527.7 0.0
EMAS Registration and Records 9 0 9 . . . . 0.0 0.0

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
Ag Institute SCHs are included in undergraduate, and Vet Medicine are included in graduate SCH.
Instructional FTEs count funding from 10x-1310 sources summed for all instructors listed in HR department home, taken on census at mid-semester.
Overload payments and instruction not directly paid for by instructional funding in faculty base salary are not represented in this report.
Courses and faculty booked in separate units cannot be matched and show up with missing Instructional FTEs.
NCSU, ISA, 22AUG14