Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2016

Table CODC-1 : College / Dept Owning Course Credit Hours All Credit Hours Contact Hours All Contact Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 132 64 . . . 196
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 1,431 . . 1,431 . . . 1,431 . . 1,431
CALS CALS-Academic Programs . 13 326 . . . 339 . 13 428 . . . 441
Agricultural Institute-Admin 1,110 . . . . . 1,110 1,172 . . . . . 1,172
Animal Science 128 2,810 742 429 140 . 4,249 256 4,237 1,123 451 140 . 6,207
Plant and Microbial Biology . 838 336 72 215 . 1,461 . 982 368 109 215 . 1,674
Crop Science 303 712 173 281 141 . 1,610 496 794 301 298 163 . 2,052
Entomology 106 941 14 247 203 . 1,511 139 941 14 293 203 . 1,590
FoodBioprocess Nutrition Sc . 912 1,663 1,302 286 . 4,163 . 1,092 2,594 1,397 299 . 5,382
Horticultural Science 189 1,031 383 377 91 . 2,071 315 1,042 541 411 97 . 2,406
Microbiology . . . 379 197 . 576 . . . 379 197 . 576
Plant Pathology . 132 250 62 231 . 675 . 132 250 62 219 . 663
Poultry Science 177 102 335 1,114 20 . 1,748 212 156 430 1,097 25 . 1,920
Soil Science 177 1,133 429 315 35 . 2,089 177 1,371 538 320 35 . 2,441
Applied Ecology . . 236 201 . . 437 . . 236 264 . . 500
4-H Youth Dev Fam Cons Sci . . . 259 . . 259 . . . 259 . . 259
Agricultural Extension Edu . 113 897 377 43 . 1,430 . 136 928 373 43 . 1,480
Physiology Program . . . 394 34 . 428 . . . 411 34 . 445
Ag Resource Economics 1,452 1,106 2,439 . . . 4,997 1,526 1,106 2,486 . . . 5,118
Biological And Agri Engr 84 370 731 428 170 . 1,783 140 597 1,126 447 170 . 2,480
Biochemistry . . 1,931 447 160 . 2,538 . . 2,141 447 156 . 2,744
Biotechnology Teaching . 56 . 750 73 . 879 . 84 . 2,032 128 . 2,244
Design College of Design . 1,134 39 57 . . 1,230 . 1,452 39 57 . . 1,548
Architecture . 732 669 1,155 . . 2,556 . 907 1,161 1,683 . . 3,751
Graphic Industrial Design . 324 1,222 567 . . 2,113 . 486 1,611 799 . . 2,896
Landscape Architecture . . 36 599 . . 635 . . 36 807 . . 843
Art and Design . 693 1,065 450 . . 2,208 . 1,209 1,410 636 . . 3,255
PH D in Design . . . . 169 . 169 . . . . 185 . 185
Education College of Education . 107 221 315 351 . 994 . 138 221 270 351 . 980
Curr Instruc Counselor Educ . 572 1,720 2,056 575 . 4,923 . 572 1,824 1,853 556 . 4,805
Sci Tech Engr Math (STEM) . 1,712 951 311 319 . 3,293 . 2,199 996 401 319 . 3,915
Ldshp Plcy Adult Higher Ed . . 193 1,440 1,023 . 2,656 . . 197 1,440 1,023 . 2,660
Elementary Education . 114 1,080 392 . . 1,586 . 114 1,218 392 . . 1,724
COE College of Engr-Deans Office . 894 367 234 . . 1,495 . 954 549 234 . . 1,737
Chemical Biomolecular Engr . 641 2,120 651 879 . 4,291 . 685 2,392 761 879 . 4,717
Civil Const Env Engineering . 936 3,798 1,575 853 . 7,162 . 936 5,032 1,653 865 . 8,486
Electrical Computer Engr . 3,527 5,062 4,490 2,838 . 15,917 . 4,773 5,562 4,490 3,038 . 17,863
Fitts Dept Indust Syst Engr . 396 2,237 763 796 . 4,192 . 667 2,514 763 796 . 4,740
Materials Science Engineering . 1,701 675 620 857 . 3,853 . 1,821 693 613 854 . 3,981
Mechanical Aerospace Engr . 1,798 6,467 1,944 1,085 . 11,294 . 1,856 7,022 1,899 1,127 . 11,904
Nuclear Engr . 160 153 601 399 . 1,313 . 240 151 531 434 . 1,356
Computer Science-Engr . 6,021 2,316 2,703 1,412 . 12,452 . 7,630 2,784 2,703 1,412 . 14,529
Oprs Research-engr . . . 299 305 . 604 . . . 299 305 . 604
Integrated Mfg Sys Engr . . . 164 . . 164 . . . 164 . . 164
Biomedical Program-Engineering . 591 650 324 225 . 1,790 . 791 1,030 324 225 . 2,370
BTEC-Biomanuf Training Ed Ctr . 35 172 439 . . 646 . 35 557 858 . . 1,450
CNR Parks Recreation Tourism Mg . 1,989 3,009 1,571 103 . 6,672 . 1,989 3,317 1,520 112 . 6,938
Forest Biomaterials . 710 1,025 43 149 . 1,927 . 798 1,982 43 149 . 2,972
For Envir Res Acad Research . 1,564 1,010 1,128 335 . 4,037 . 1,825 1,642 1,215 335 . 5,017
CHSS College Of Humanities Soc Sc . . . . 269 . 269 . . . . 269 . 269
English . 10,900 5,907 930 39 . 17,776 . 11,087 5,853 937 39 . 17,916
History . 4,887 2,697 819 115 . 8,518 . 4,887 2,697 819 115 . 8,518
Foreign Languages and Lit . 8,264 2,824 192 . . 11,280 . 8,280 2,824 192 . . 11,296
Philosophy Religious Studies . 3,897 2,955 93 111 . 7,056 . 3,897 2,955 93 222 . 7,167
Public International Affairs . 1,845 3,337 1,126 203 . 6,511 . 1,845 3,337 1,144 203 . 6,529
Communication . 6,345 2,433 117 213 . 9,108 . 6,345 2,458 117 213 . 9,133
Interdisciplinary Studies . 3,525 4,300 109 . . 7,934 . 3,525 4,351 109 . . 7,985
Social Work . 273 1,268 1,693 . . 3,234 . 234 858 1,765 . . 2,857
Psychology . 3,330 4,698 405 726 . 9,159 . 3,330 4,693 405 748 . 9,176
Sociology Anthropology . 6,117 2,336 402 460 . 9,315 . 6,117 2,348 412 496 . 9,373
COS Mathematics . 14,049 4,599 1,221 983 . 20,852 . 15,551 4,648 1,250 985 . 22,434
Physics . 11,405 360 582 622 . 12,969 . 15,095 402 582 631 . 16,709
Chemistry . 11,471 1,253 45 1,205 . 13,974 . 16,596 1,672 105 1,288 . 19,661
Biological Sciences . 7,666 8,405 734 630 . 17,435 . 10,313 10,300 778 630 . 22,021
Statistics . 228 6,941 2,850 1,051 . 11,070 . 228 5,718 3,020 1,155 . 10,121
Marine Earth Atmospheric Sci . 3,654 1,116 469 274 . 5,513 . 4,333 1,364 469 274 . 6,440
Textiles Textile Apparel Tech Mgmt . 1,143 2,357 248 163 . 3,911 . 1,396 2,594 267 225 . 4,482
Textile Engr Chemistry Sci . 1,851 3,193 1,114 557 . 6,715 . 2,058 3,900 1,183 557 . 7,698
VetMed Coll Of Vet Medicine-deans Off . . 29 114 503 28 674 . . 29 114 510 28 681
Teaching-apr Dept . . . . . 1,994 1,994 . . . . . 2,687 2,687
Teaching-cass Dept . . . . . 2,565 2,565 . . . . . 4,428 4,428
Teaching-fae Dept . . 264 . . 1,009 1,273 . . 246 . . 2,382 2,628
Teaching-mpp Dept . . . . . 1,833 1,833 . . . . . 2,611 2,611
PCOM Deans Office-college Of Mgnt . 163 87 . . . 250 . 163 87 . . . 250
Acctg-college Of Mgnt . 3,474 2,736 1,260 . . 7,470 . 4,541 2,736 1,260 . . 8,537
Business Mgnt-coll Of Mgmt . . 9,778 3,519 . . 13,297 . . 9,778 3,519 . . 13,297
Economics-College Of Mgnt . 5,304 1,554 764 634 . 8,256 . 5,304 1,554 764 634 . 8,256
Mgmt Innovation Entrepreneu . 1,740 4,293 887 . . 6,920 . 1,740 4,293 876 . . 6,909
DASA Arts NC State . 87 . . . . 87 . 131 . . . . 131
Academic Programs and Services . 954 . . . . 954 . 1,126 . . . . 1,126
University Honors Program . 648 386 . . . 1,034 . 648 386 . . . 1,034
University Scholars Program . 35 . . . . 35 . 920 . . . . 920
Environmental Sciences . 3,058 465 . . . 3,523 . 3,057 465 . . . 3,522
First Year College . 784 69 . . . 853 . 784 69 . . . 853
Health and Exercise Studies . 6,049 776 . . . 6,825 . 11,908 847 . . . 12,755
Music . 1,530 625 . . . 2,155 . 2,114 625 . . . 2,739
Air Force ROTC . 66 66 . . . 132 . 198 112 . . . 310
Army ROTC . 75 171 . . . 246 . 75 171 . . . 246
Naval ROTC . 76 150 . . . 226 . 269 150 . . . 419
University Theatre . 279 52 . . . 331 . 279 60 . . . 339
EMAS Registration and Records . . 12 3 . . 15 . . 12 3 . . 15
All 3,726 161,792 129,634 53,452 23,470 7,429 379,503 4,433 193,263 142,099 57,070 24,282 12,136 433,282

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 08MAR16


Table CODC : Credit Hours and Contact Hours by Course Owner, Department within College, Spring 2016

Table CODC-2 : College / Dept Owning Course On Campus Credit Hours All On Campus Credit
Hours
Distance Education Credit Hours All Distance Education
Credit Hours
Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine Ag Institute Lower Level Upper Level Master's Doctoral Vet Medicine
Chancellor Park Scholars . 0 0 . . . 0 . 0 0 . . . 0
Provost Provosts Office . 0 0 . . . 0 . 0 0 . . . 0
Advanced Analytics . . . 1,374 . . 1,374 . . . 57 . . 57
CALS CALS-Academic Programs . 13 323 . . . 336 . 0 3 . . . 3
Agricultural Institute-Admin 1,110 . . . . . 1,110 0 . . . . . 0
Animal Science 128 2,740 736 364 140 . 4,108 0 70 6 65 0 . 141
Plant and Microbial Biology . 827 336 72 215 . 1,450 . 11 0 0 0 . 11
Crop Science 303 676 164 278 141 . 1,562 0 36 9 3 0 . 48
Entomology 106 932 14 232 203 . 1,487 0 9 0 15 0 . 24
FoodBioprocess Nutrition Sc . 894 1,663 1,173 283 . 4,013 . 18 0 129 3 . 150
Horticultural Science 189 986 362 296 87 . 1,920 0 45 21 81 4 . 151
Microbiology . . . 379 197 . 576 . . . 0 0 . 0
Plant Pathology . 132 242 62 231 . 667 . 0 8 0 0 . 8
Poultry Science 177 102 322 1,020 20 . 1,641 0 0 13 94 0 . 107
Soil Science 177 1,097 396 247 35 . 1,952 0 36 33 68 0 . 137
Applied Ecology . . 236 201 . . 437 . . 0 0 . . 0
4-H Youth Dev Fam Cons Sci . . . 45 . . 45 . . . 214 . . 214
Agricultural Extension Edu . 113 888 86 43 . 1,130 . 0 9 291 0 . 300
Physiology Program . . . 394 34 . 428 . . . 0 0 . 0
Ag Resource Economics 1,449 1,091 2,427 . . . 4,967 3 15 12 . . . 30
Biological And Agri Engr 84 370 731 384 170 . 1,739 0 0 0 44 0 . 44
Biochemistry . . 1,931 426 160 . 2,517 . . 0 21 0 . 21
Biotechnology Teaching . 56 . 750 73 . 879 . 0 . 0 0 . 0
Design College of Design . 1,134 39 57 . . 1,230 . 0 0 0 . . 0
Architecture . 732 663 1,155 . . 2,550 . 0 6 0 . . 6
Graphic Industrial Design . 324 1,222 567 . . 2,113 . 0 0 0 . . 0
Landscape Architecture . . 36 599 . . 635 . . 0 0 . . 0
Art and Design . 687 1,056 450 . . 2,193 . 6 9 0 . . 15
PH D in Design . . . . 169 . 169 . . . . 0 . 0
Education College of Education . 107 221 105 348 . 781 . 0 0 210 3 . 213
Curr Instruc Counselor Educ . 572 1,210 708 503 . 2,993 . 0 510 1,348 72 . 1,930
Sci Tech Engr Math (STEM) . 1,712 951 155 319 . 3,137 . 0 0 156 0 . 156
Ldshp Plcy Adult Higher Ed . . 190 864 689 . 1,743 . . 3 576 334 . 913
Elementary Education . 114 1,080 6 . . 1,200 . 0 0 386 . . 386
COE College of Engr-Deans Office . 692 272 60 . . 1,024 . 202 95 174 . . 471
Chemical Biomolecular Engr . 641 2,120 472 840 . 4,073 . 0 0 179 39 . 218
Civil Const Env Engineering . 936 3,798 1,200 790 . 6,724 . 0 0 375 63 . 438
Electrical Computer Engr . 2,861 4,885 4,264 2,774 . 14,784 . 666 177 226 64 . 1,133
Fitts Dept Indust Syst Engr . 396 2,237 679 709 . 4,021 . 0 0 84 87 . 171
Materials Science Engineering . 1,701 675 465 788 . 3,629 . 0 0 155 69 . 224
Mechanical Aerospace Engr . 1,573 6,128 1,251 1,058 . 10,010 . 225 339 693 27 . 1,284
Nuclear Engr . 160 153 556 384 . 1,253 . 0 0 45 15 . 60
Computer Science-Engr . 5,487 2,226 2,526 1,412 . 11,651 . 534 90 177 0 . 801
Oprs Research-engr . . . 287 305 . 592 . . . 12 0 . 12
Integrated Mfg Sys Engr . . . 155 . . 155 . . . 9 . . 9
Biomedical Program-Engineering . 591 650 297 225 . 1,763 . 0 0 27 0 . 27
BTEC-Biomanuf Training Ed Ctr . 35 172 436 . . 643 . 0 0 3 . . 3
CNR Parks Recreation Tourism Mg . 1,983 3,009 643 103 . 5,738 . 6 0 928 0 . 934
Forest Biomaterials . 710 1,025 39 149 . 1,923 . 0 0 4 0 . 4
For Envir Res Acad Research . 1,558 1,010 957 335 . 3,860 . 6 0 171 0 . 177
CHSS College Of Humanities Soc Sc . . . . 269 . 269 . . . . 0 . 0
English . 10,858 5,886 912 39 . 17,695 . 42 21 18 0 . 81
History . 4,851 2,676 810 115 . 8,452 . 36 21 9 0 . 66
Foreign Languages and Lit . 8,159 2,794 192 . . 11,145 . 105 30 0 . . 135
Philosophy Religious Studies . 3,852 2,946 93 111 . 7,002 . 45 9 0 0 . 54
Public International Affairs . 1,695 2,902 964 203 . 5,764 . 150 435 162 0 . 747
Communication . 6,336 2,427 117 213 . 9,093 . 9 6 0 0 . 15
Interdisciplinary Studies . 3,504 4,255 109 . . 7,868 . 21 45 0 . . 66
Social Work . 273 1,268 1,612 . . 3,153 . 0 0 81 . . 81
Psychology . 3,306 4,686 405 726 . 9,123 . 24 12 0 0 . 36
Sociology Anthropology . 6,090 2,332 402 460 . 9,284 . 27 4 0 0 . 31
COS Mathematics . 13,877 4,422 1,200 983 . 20,482 . 172 177 21 0 . 370
Physics . 11,300 360 570 622 . 12,852 . 105 0 12 0 . 117
Chemistry . 11,390 1,253 45 1,205 . 13,893 . 81 0 0 0 . 81
Biological Sciences . 7,579 8,249 734 630 . 17,192 . 87 156 0 0 . 243
Statistics . 228 6,872 2,271 1,051 . 10,422 . 0 69 579 0 . 648
Marine Earth Atmospheric Sci . 3,651 1,113 376 274 . 5,414 . 3 3 93 0 . 99
Textiles Textile Apparel Tech Mgmt . 1,143 2,357 236 163 . 3,899 . 0 0 12 0 . 12
Textile Engr Chemistry Sci . 1,841 3,187 1,064 548 . 6,640 . 10 6 50 9 . 75
VetMed Coll Of Vet Medicine-deans Off . . 29 114 502 28 673 . . 0 0 1 0 1
Teaching-apr Dept . . . . . 1,994 1,994 . . . . . 0 0
Teaching-cass Dept . . . . . 2,565 2,565 . . . . . 0 0
Teaching-fae Dept . . 264 . . 1,009 1,273 . . 0 . . 0 0
Teaching-mpp Dept . . . . . 1,833 1,833 . . . . . 0 0
PCOM Deans Office-college Of Mgnt . 163 87 . . . 250 . 0 0 . . . 0
Acctg-college Of Mgnt . 3,435 2,697 1,167 . . 7,299 . 39 39 93 . . 171
Business Mgnt-coll Of Mgmt . . 9,775 2,244 . . 12,019 . . 3 1,275 . . 1,278
Economics-College Of Mgnt . 5,304 1,554 497 634 . 7,989 . 0 0 267 0 . 267
Mgmt Innovation Entrepreneu . 1,740 4,290 489 . . 6,519 . 0 3 398 . . 401
DASA Arts NC State . 87 . . . . 87 . 0 . . . . 0
Academic Programs and Services . 954 . . . . 954 . 0 . . . . 0
University Honors Program . 648 386 . . . 1,034 . 0 0 . . . 0
University Scholars Program . 35 . . . . 35 . 0 . . . . 0
Environmental Sciences . 3,055 465 . . . 3,520 . 3 0 . . . 3
First Year College . 784 69 . . . 853 . 0 0 . . . 0
Health and Exercise Studies . 6,027 758 . . . 6,785 . 22 18 . . . 40
Music . 1,515 625 . . . 2,140 . 15 0 . . . 15
Air Force ROTC . 66 66 . . . 132 . 0 0 . . . 0
Army ROTC . 75 168 . . . 243 . 0 3 . . . 3
Naval ROTC . 76 150 . . . 226 . 0 0 . . . 0
University Theatre . 279 52 . . . 331 . 0 0 . . . 0
EMAS Registration and Records . . 12 3 . . 15 . . 0 0 . . 0
All 3,723 158,911 127,231 43,362 22,680 7,429 363,336 3 2,881 2,403 10,090 790 0 16,167

Course Subjects for COP, II, JDP, NSE, and SAO are excluded from this report.
On-campus and Distance Education are determined by how the student paid tuition. Both types of student can be in the same class.
NCSU, ISA, 08MAR16