Credit Hours by Department of Instructor -- Spring 2003 -- Agriculture and Life Sciences

    Credit Hours by Department of Instructor      
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag & Life Sciences 8.15 11.0 104.0 215.2 0 0 0 330.2 0 330.2 1.42 0.10 1.52 217.24 0
110201 Agricultural Institute 18.30 702.0 294.0 261.0 0 0 0 1257.0 0 1257.0 6.73 0 6.73 186.78 0
110301 Agricultural Research 0 0 0 0 0 0 0 0 0 0 0.10 0 0.10 0 0
110701 Animal Science 47.85 183.0 1664.0 2039.2 86.5 50.0 22.8 3886.2 159.3 4045.5 9.39 0.83 10.22 380.13 15.58
110801 Botany 29.87 0 1402.0 436.2 193.4 151.0 0 1838.2 344.4 2182.6 8.79 1.48 10.27 178.93 33.52
110901 Crop Science 51.99 593.0 822.0 519.0 132.0 138.0 0 1934.0 270.0 2204.0 5.52 0.71 6.23 310.51 43.35
111001 Entomology 23.02 138.0 420.0 111.7 129.0 171.0 0 669.7 300.0 969.7 3.17 0.91 4.08 164.31 73.60
111101 Food Science 41.23 0 363.0 208.2 234.5 268.4 0 571.2 502.9 1074.1 3.69 0.44 4.13 138.41 121.86
111201 Genetics 22.00 0 0 2143.0 5.0 336.0 0 2143.0 341.0 2484.0 6.44 2.75 9.19 233.19 37.11
111501 Horticultural Science 45.00 261.0 1144.0 1038.0 105.0 154.0 0 2443.0 259.0 2702.0 9.34 1.50 10.84 225.37 23.89
111601 Microbiology 36.57 0 483.0 1485.8 53.0 253.0 0 1968.8 306.0 2274.8 5.21 3.63 8.84 222.74 34.62
111801 Plant Pathology 31.00 0 0 297.0 76.0 100.0 0 297.0 176.0 473.0 5.28 0.42 5.70 52.14 30.90
111901 Poultry Science 28.77 171.0 188.0 336.7 155.0 55.0 0 695.7 210.0 905.7 3.20 0.40 3.60 193.25 58.34
112001 Soil Science 28.26 236.0 734.0 272.0 227.0 115.0 0 1242.0 342.0 1584.0 3.64 2.83 6.47 191.87 52.83
112101 Zoology 52.30 0 4156.5 1698.4 364.0 141.0 0 5854.9 505.0 6359.9 14.55 1.18 15.73 372.33 32.11
112301 Environmental and Molecular Toxicology 10.07 0 0 78.2 10.0 199.0 0 78.2 209.0 287.2 2.11 1.33 3.44 22.70 60.70
112401 4H and Youth Development 1.00 0 0 0 21.0 0 0 0 21.0 21.0 0.00 0 0.00 0 0
112501 Agricultural & Extension Education 31.00 30.0 57.0 380.0 166.0 38.0 0 467.0 204.0 671.0 4.27 1.75 6.02 77.52 33.86
114001 Biological Science 13.20 0 1046.0 87.0 6.6 0 0 1133.0 6.6 1139.6 2.52 0.67 3.19 355.54 2.07
118001 Agricultural & Resource Economics 50.00 858.0 828.0 1458.0 187.0 360.0 0 3144.0 547.0 3691.0 8.72 3.00 11.72 268.26 46.67
118101 Biological & Agricultural Engr (ALS) 27.75 165.0 268.0 754.0 49.0 80.0 0 1187.0 129.0 1316.0 6.24 0.50 6.74 176.11 19.14
118301 Sociology & Anthropology (ALS) 34.00 195.0 402.0 362.0 114.0 0 0 959.0 114.0 1073.0 2.52 0.50 3.02 317.55 37.75
118401 Molecular & Structural Biochemistry (ALS 24.10 0 0 1654.8 146.0 271.0 0 1654.8 417.0 2071.8 6.76 0.89 7.65 216.27 54.50
118501 Statistics (ALS) 16.00 0 96.0 441.0 254.0 179.0 0 537.0 433.0 970.0 2.40 0.25 2.65 202.64 163.40
118601 Marine Science & Engineering (ALS) 5.00 0 0 98.0 0.0 120.0 0 98.0 120.0 218.0 0.82 0.00 0.82 119.51 146.34
119999 ALS - Total 676.43 3543.0 14471.5 16374.2 2714.0 3179.4 22.8 34388.7 5916.2 40305.0 122.83 26.07 148.90 230.96 39.73
Return to Table of Contents