Credit Hours by Department Offering Course -- Spring 2003 -- Engineering

College = 14 - Engineering
    Credit Hours by Department Offering Course    
    Number of Credit Hours by Course Level Undergrad Graduate Total Instructional Supplemental Total Ratio
OUC Name Sections Ag Inst Lower Upper Masters Doctoral VetMed Hours Hours Hours FTE FTE FTE Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 4 0 88.0 189.0 0 0 0 277.0 0 277.0 0 0.31 0.31 886.40 0
140201 Chemical Engineering 35 0 401.0 1395.0 208.0 633.0 0 1796.0 841.0 2637.0 18.00 0.25 18.25 98.41 46.08
140301 Civil Engineering 127 0 1396.0 3598.0 642.0 736.0 0 4994.0 1378.0 6372.0 36.16 3.53 39.69 125.81 34.72
140401 Electrical & Computer Engineering 193 0 2485.0 6224.0 1163.0 2621.0 0 8709.0 3784.0 12493.0 38.54 6.16 44.70 194.81 84.65
140601 Industrial Engineering 50 0 186.0 1740.0 176.0 579.0 0 1926.0 755.0 2681.0 17.24 4.67 21.91 87.92 34.46
140801 Materials Science & Engineering 39 0 1506.0 450.0 94.0 579.0 0 1956.0 673.0 2629.0 15.83 2.51 18.34 106.66 36.70
140901 Mechanical & Aerospace Engineering 144 0 1119.0 5254.0 667.0 419.0 0 6373.0 1086.0 7459.0 37.94 3.33 41.27 154.41 26.31
141101 Nuclear Engineering 32 0 144.0 301.0 56.0 191.0 0 445.0 247.0 692.0 5.55 2.33 7.88 56.45 31.33
141201 Nuclear Reactor Program 0 0 0 0 0 0 0 0 0 0 0.63 0 0.63 0 0
141901 Computer Science 137 0 6854.0 3589.0 2164.0 565.0 0 10443.0 2729.0 13172.0 36.38 3.97 40.35 258.82 67.63
142301 Operations Research 18 0 0 0 115.0 233.0 0 0 348.0 348.0 1.00 0.25 1.25 0 278.40
142401 Integrated Manufacturing Systems 2 0 0 0 56.0 0 0 0 56.0 56.0 0 0 0 0 0
143201 Engineering-Academic Affairs 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
146901 MS Comp Networking - ECE 0 0 0 0 0 0 0 0 0 0 2.85 0 2.85 0 0
148701 Micro Electronic Research Center 0 0 0 0 0 0 0 0 0 0 2.00 0 2.00 0 0
149999 ENGR - Total 781 0 14179.0 22740.0 5341.0 6556.0 0 36919.0 11897.0 48816.0 213.12 27.32 240.44 153.55 49.48
Return to Table of Contents