Credit Hours and Contact Hours by Department of Course -- Spring 2004 -- Agriculture and Life Sciences

  College = 11 -- Agriculture and Life Sciences
    Credit Hours by Course Level Contact Hours by Course Level
OUC Name Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
Number of
Sections
Ag Inst Lower Upper Masters Doctoral VetMed Total
Hours
110101 Dean's Office-Ag & Life Sciences 8 0 151.0 411.0 0 0 0 562.0 8 0 152.0 525.0 0 0 0 677.0
110201 Agricultural Institute 14 590.0 0 0 0 0 0 590.0 15 620.4 0 0 0 0 0 620.4
110701 Animal Science 40 126.0 1888.0 979.0 90.0 35.0 0 3118.0 65 226.8 2586.6 1383.7 93.0 35.0 0 4325.1
110801 Botany 46 0 1499.0 472.0 250.0 284.0 0 2505.0 73 0 2095.6 814.6 424.2 420.4 0 3754.8
110901 Crop Science 39 621.0 136.0 135.0 107.0 211.0 0 1210.0 49 822.8 172.6 184.8 114.2 240.6 0 1535.0
111001 Entomology 27 264.0 489.0 124.0 151.0 125.0 0 1153.0 38 363.0 489.0 171.1 207.4 125.0 0 1355.5
111101 Food Science 55 0 332.0 1273.0 261.0 374.0 0 2240.0 63 0 345.2 1367.0 324.9 382.8 0 2419.9
111201 Genetics 30 0 0 2194.0 18.0 414.0 0 2626.0 38 0 0 2532.4 18.0 419.0 0 2969.4
111501 Horticultural Science 43 398.0 1293.0 890.0 90.0 122.0 0 2793.0 59 675.8 1615.0 1347.1 90.0 161.0 0 3888.9
111601 Microbiology 42 0 489.0 1568.0 78.0 238.0 0 2373.0 46 0 489.0 2444.2 81.2 238.0 0 3252.4
111801 Plant Pathology 28 0 0 213.0 124.0 155.0 0 492.0 32 0 0 293.2 155.7 160.2 0 609.1
111901 Poultry Science 20 69.0 132.0 219.0 66.0 14.0 0 500.0 30 69.0 211.2 350.8 83.0 14.0 0 728.0
112001 Soil Science 26 138.0 707.0 260.0 213.0 87.0 0 1405.0 41 138.0 1075.9 473.4 265.8 90.6 0 2043.7
112101 Zoology 36 0 2216.0 1382.0 350.0 115.0 0 4063.0 67 0 3563.0 1600.2 367.4 115.8 0 5646.4
112301 Environmental and Molecular Toxicology 13 0 231.0 208.0 20.0 195.0 0 654.0 15 0 231.0 251.0 21.5 204.4 0 707.9
112501 Agricultural & Extension Education 32 28.0 54.0 529.0 177.0 23.0 0 811.0 35 44.8 79.2 514.2 200.2 23.0 0 861.4
114001 Biological Science 30 0 4321.0 284.0 0 0 0 4605.0 64 0 6355.8 284.0 0 0 0 6639.8
118001 Agricultural & Resource Economics 29 1140.0 1095.0 1422.0 0 0 0 3657.0 35 1412.4 1095.0 1428.0 0 0 0 3935.4
118101 Biological & Agricultural Engr (ALS) 32 213.0 172.0 796.0 57.0 93.0 0 1331.0 52 376.6 274.2 1125.6 57.0 93.0 0 1926.4
118301 Sociology & Anthropology (ALS) 1 0 0 114.0 0 0 0 114.0 1 0 0 117.0 0 0 0 117.0
118401 Molecular & Structural Biochemistry (ALS) 29 0 0 1691.0 125.0 271.0 0 2087.0 41 0 0 2225.0 138.6 273.3 0 2636.9
118501 Statistics (ALS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118601 Marine Science & Engineering (ALS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119999 ALS - Total 620 3587.0 15205.0 15164.0 2177.0 2756.0 0 38889.0 867 4749.6 20830.3 19432.3 2642.1 2996.1 0 50650.4
Return to Table of Contents