Credit Hours by Department Offering Course -- Spring 2005 -- Agriculture and Life Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
110101 Dean's Office-Ag and Life Sciences 8 0 169.0 371.0 0 0 0 540.0 0 540.0 1.45 0.28 1.73 313.04 0
110201 Agricultural Institute 12 460.0 0 0 0 0 0 460.0 0 460.0 4.00 0 4.00 115.00 0
110701 Animal Science 53 87.0 1739.0 1239.0 93.0 56.0 0 3065.0 149.0 3214.0 8.00 4.25 12.25 250.20 12.16
110801 Botany 73 0 1532.0 966.0 224.0 280.0 0 2498.0 504.0 3002.0 10.89 1.96 12.85 194.43 39.23
110901 Crop Science 55 650.0 357.0 89.0 85.0 237.0 0 1096.0 322.0 1418.0 6.61 3.11 9.72 112.74 33.12
111001 Entomology 45 196.0 489.0 125.0 118.0 174.0 0 810.0 292.0 1102.0 3.65 3.38 7.03 115.30 41.57
111101 Food Science 87 0 375.0 1206.0 254.0 288.0 0 1581.0 542.0 2123.0 3.89 4.94 8.83 179.10 61.40
111201 Genetics 42 0 0 2266.0 21.0 388.0 0 2266.0 409.0 2675.0 9.01 3.83 12.84 176.43 31.85
111401 Family and Consumer Sciences 0 0 0 0 0 0 0 0 0 0 0.40 0 0.40 0 0
111501 Horticultural Science 70 379.0 1100.0 818.0 81.0 128.0 0 2297.0 209.0 2506.0 9.97 6.00 15.97 143.83 13.09
111601 Microbiology 54 0 0 1705.0 95.0 241.0 0 1705.0 336.0 2041.0 6.22 3.58 9.80 173.92 34.27
111801 Plant Pathology 31 0 0 204.0 132.0 146.0 0 204.0 278.0 482.0 6.02 2.37 8.40 24.30 33.11
111901 Poultry Science 21 108.0 108.0 238.0 86.0 28.0 0 454.0 114.0 568.0 3.55 0 3.55 127.89 32.11
112001 Soil Science 38 147.0 627.0 193.0 188.0 90.0 0 967.0 278.0 1245.0 3.04 3.42 6.46 149.77 43.06
112101 Zoology 37 0 2324.0 1072.0 414.0 142.0 0 3396.0 556.0 3952.0 13.40 1.53 14.93 227.41 37.23
112301 Environmental and Molecular Toxicology 19 0 273.0 140.0 11.0 236.0 0 413.0 247.0 660.0 2.55 0.17 2.72 152.02 90.92
112501 Agricultural and Extension Education 37 36.0 51.0 429.0 145.0 38.0 0 516.0 183.0 699.0 3.75 3.90 7.65 67.44 23.92
114001 Biological Science 28 0 4473.0 263.0 0 0 0 4736.0 0 4736.0 0 2.20 2.20 2152.73 0
118001 Agricultural and Resource Economics 30 1200.0 1134.0 1373.0 0 0 0 3707.0 0 3707.0 8.90 3.25 12.15 305.10 0
118101 Biological and Agricultural Engr (ALS) 28 216.0 151.0 329.0 103.0 70.0 0 696.0 173.0 869.0 7.93 0 7.93 87.77 21.82
118301 Sociology and Anthropology (ALS) 1 0 0 117.0 0 0 0 117.0 0 117.0 5.47 0 5.47 21.39 0
118401 Molecular and Structural Biochemistry (ALS) 33 0 0 1876.0 94.0 293.0 0 1876.0 387.0 2263.0 7.32 1.36 8.68 216.09 44.58
118501 Statistics (ALS) 0 0 0 0 0 0 0 0 0 0 2.09 0 2.09 0 0
118601 Marine Science and Engineering (ALS) 0 0 0 0 0 0 0 0 0 0 1.00 0 1.00 0 0
119999 ALS - Total 802 3479.0 14902.0 15019.0 2144.0 2835.0 0 33400.0 4979.0 38379.0 129.11 49.53 178.64 186.97 27.87
Return to Table of Contents