Credit Hours and Contact Hours by Department Offering Course -- Spring 2005 -- Humanities and Social Sciences

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
160101 Dean's Office-Humanities and Social Sciences 13 0 359.0 171.0 0 0 0 530.0 14 0 2253.4 177.0 0 0 0 2430.4
160201 English 289 0 16316.0 5665.0 1204.0 0 0 23185.0 289 0 16598.4 5935.8 1262.0 0 0 23796.2
160301 History 140 0 6003.0 3424.0 413.0 0 0 9840.0 140 0 6120.8 3484.8 448.5 0 0 10054.1
160401 Foreign Languages and Literature 212 0 8984.0 2907.0 99.0 0 0 11990.0 213 0 9257.4 3016.8 111.8 0 0 12386.0
160501 Philosophy and Religion 57 0 2232.0 3384.0 21.0 14.0 0 5651.0 58 0 2239.6 3432.4 21.8 21.0 0 5714.8
160601 Political Science and Public Administration 109 0 3273.0 2901.0 1134.0 165.0 0 7473.0 115 0 3378.6 3026.4 1350.2 175.8 0 7931.0
160701 Communication 127 0 7131.0 3510.0 404.0 0 0 11045.0 131 0 7293.4 3726.8 448.4 0 0 11468.6
161001 Multi-Disciplinary Studies 161 0 2050.0 2216.0 197.0 0 0 4463.0 161 0 2150.2 2235.1 211.0 0 0 4596.3
162701 Social Work Program 16 0 124.0 754.0 0 0 0 878.0 18 0 105.4 552.5 0 0 0 657.9
164501 Psychology 135 0 4083.0 4268.0 280.0 620.0 0 9251.0 141 0 4421.4 4289.6 310.0 668.5 0 9689.5
168301 Sociology and Anthropology (HASS) 111 162.0 8790.0 4140.0 172.0 361.0 0 13625.0 118 162.0 8890.0 4264.2 192.4 377.3 0 13885.9
169999 HSS - Total 1370 162.0 59345.0 33340.0 3924.0 1160.0 0 97931.0 1398 162.0 62708.6 34141.4 4356.1 1242.6 0 102610.7
Return to Table of Contents