Credit Hours by Department of Instructor

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
140101 Dean's Office-Engineering 3.20 0 379.0 0 10.6 0 0 379.0 10.6 389.6 1.00 0.23 1.23 309.39 8.65
140201 Chemical and Biomolecular Engineering 47.00 0 415.0 1337.0 462.5 537.0 0 1752.0 999.5 2751.5 17.27 0.33 17.60 99.53 56.78
140301 Civil, Construction, and Environmental Engineering 131.05 0 1083.6 3654.7 666.0 996.0 0 4738.3 1662.0 6400.3 30.08 6.88 36.96 128.20 44.97
140401 Electrical and Computer Engineering 212.00 0 1807.0 4160.0 1345.0 1991.0 0 5967.0 3336.0 9303.0 48.38 4.08 52.46 113.74 63.59
140601 Industrial Engineering 61.50 0 96.0 1545.0 119.0 833.5 0 1641.0 952.5 2593.5 17.15 2.75 19.90 82.46 47.86
140801 Materials Science and Engineering 43.00 0 1293.0 402.0 93.0 656.0 0 1695.0 749.0 2444.0 13.91 1.00 14.91 113.68 50.23
140901 Mechanical and Aerospace Engineering 153.80 0 1521.0 5963.0 936.4 558.0 0 7484.0 1494.4 8978.4 33.87 4.92 38.79 192.95 38.53
141101 Nuclear Engineering 46.00 0 148.0 408.0 174.0 147.0 0 556.0 321.0 877.0 5.65 2.33 7.98 69.65 40.21
141201 Nuclear Reactor Program 1.00 0 0 0 0 6.0 0 0 6.0 6.0 1.00 0 1.00 0 6.00
141601 Video Engineering Education 22.00 0 566.0 185.0 87.0 33.0 0 751.0 120.0 871.0 0.51 4.17 4.68 160.58 25.66
141901 Computer Science 199.00 0 5621.0 2055.0 1622.5 1035.5 0 7676.0 2658.0 10334.0 35.80 7.13 42.93 178.82 61.92
142301 Operations Research 3.00 0 0 0 0 51.0 0 0 51.0 51.0 1.00 0 1.00 0 51.00
143201 Engineering-Academic Affairs 2.00 0 49.0 5.0 0 0 0 54.0 0 54.0 0 0.17 0.17 324.00 0
144201 Furniture Manufacturing and Mgmt. Center 1.00 0 0 12.0 0 0 0 12.0 0 12.0 0 0.25 0.25 48.00 0
146901 Mechatronics 17.00 0 0 0 161.0 100.0 0 0 261.0 261.0 3.00 0 3.00 0 87.00
147501 Biomedical Engineering 22.00 0 0 248.0 25.0 63.0 0 248.0 88.0 336.0 4.40 1.08 5.48 45.23 16.05
149999 ENGR - Total 964.55 0 12978.6 19974.7 5702.0 7007.0 0 32953.3 12709.0 45662.3 213.02 35.31 248.33 132.70 51.18

Return to Table of Contents