Credit Hours and Contact Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Total
Cred Hrs
Cont Hr
Sections
Ag Inst
Cont Hrs
Lower
Cont Hrs
Upper
Cont Hrs
Masters
Cont Hrs
Doctoral
Cont Hrs
Vet Med
Cont Hrs
Total
Cont Hrs
160101 Dean's Office-Humanities and Social Sciences 18 0 340.0 146.0 0 15.0 0 501.0 19 0 1995.4 174.0 0 15.0 0 2184.4
160201 English 320 0 17447.0 5961.0 1173.0 0 0 24581.0 320 0 17737.4 6231.6 1226.7 0 0 25195.7
160301 History 142 0 5979.0 3149.0 519.0 0 0 9647.0 142 0 6045.3 3187.7 550.2 0 0 9783.2
160401 Foreign Languages and Literature 230 0 9717.0 3337.0 72.0 0 0 13126.0 231 0 10049.9 3457.0 78.3 0 0 13585.2
160501 Philosophy and Religion 65 0 3519.0 3528.0 15.0 37.0 0 7099.0 66 0 3537.3 3551.4 15.0 135.3 0 7239.0
160601 Political Science and Public Admin 131 0 3513.0 3522.0 1204.0 127.0 0 8366.0 136 0 3597.6 3633.4 1428.5 137.5 0 8797.0
160701 Communication 135 0 8433.0 3038.0 405.0 0 0 11876.0 139 0 8568.0 3186.0 441.0 0 0 12195.0
161001 Interdisciplinary Studies 101 0 1540.0 2480.0 192.0 0 0 4212.0 101 0 1580.2 2524.0 205.2 0 0 4309.4
162701 Social Work Program 23 0 120.0 771.0 211.0 0 0 1102.0 25 0 99.0 651.9 229.3 0 0 980.2
164501 Psychology 145 0 4418.0 4394.0 282.0 744.0 0 9838.0 151 0 4748.0 4398.1 294.4 797.7 0 10238.2
168301 Sociology and Anthropology (HASS) 117 204.0 7794.0 4701.0 22.0 428.0 0 13149.0 126 204.0 7904.7 4876.7 22.0 444.2 0 13451.6
169999 HSS - Total 1427 204.0 62820.0 35027.0 4095.0 1351.0 0 103497.0 1456 204.0 65862.8 35871.8 4490.6 1529.7 0 107958.9

Return to Table of Contents