Credit Hours by Department Offering Course

OUC Name Number of
Sections
Ag Inst
Cred Hrs
Lower
Cred Hrs
Upper
Cred Hrs
Masters
Cred Hrs
Doctoral
Cred Hrs
Vet Med
Cred Hrs
Undergrad
Hours
Graduate
Hours
Total
Cred Hrs
Instructional
FTE
Supplemental
FTE
Total
FTE
Ughrs/FTE Grhrs/FTE
170101 Dean's Office-Physical and Math Sciences 0 0 0 0 0 0 0 0 0 0 0.28 0 0.28 0 0
170301 Mathematics 224 0 16417.0 3976.0 1038.0 854.0 0 20393.0 1892.0 22285.0 57.51 22.50 80.01 254.88 23.65
170601 Physics 97 0 10188.0 669.0 262.0 668.0 0 10857.0 930.0 11787.0 35.89 2.42 38.31 283.42 24.28
170701 Chemistry 176 0 12906.0 1574.0 22.0 932.0 0 14480.0 954.0 15434.0 35.67 8.98 44.65 324.34 21.37
178501 Statistics 88 0 87.0 4863.0 1697.0 1321.0 0 4950.0 3018.0 7968.0 22.50 4.75 27.25 181.65 110.75
178601 Marine Earth and Atmospheric Sciences 173 0 7023.0 1014.0 356.0 291.0 0 8037.0 647.0 8684.0 31.27 5.55 36.82 218.28 17.57
179999 PAMS - Total 758 0 46621.0 12096.0 3375.0 4066.0 0 58717.0 7441.0 66158.0 183.12 44.19 227.31 258.31 32.73

Return to Table of Contents