Crossover Analysis -- Introduction

The crossover analysis table shows the college of the student (the consumer) as a row, and the college offering the course (the producer) as a column. The abbreviations of the colleges are as follows:

Notes

Crossover Analysis -- Fall 2006

NOTE: This table includes all distance education hours registered as of census date.

Crossover Analysis Fall 2006
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT DUAP ADMIN TOTALS ROW %
ALS 5,180 28,940 81 489 887 286 14,792 14,276 29 103 2,053 46 1,698 68,830 18.34%
DES 0 323 6,588 15 28 75 1,354 656 44 0 63 9 172 9,327 2.48%
EDU 0 671 6 8,863 122 17 2,856 2,336 10 0 351 7 287 15,526 4.14%
ENG 0 1,408 246 1,451 45,192 208 15,303 23,358 241 6 3,663 12 2,022 93,110 24.81%
CNR 0 1,672 12 62 404 6,621 3,074 2,069 3 3 792 11 559 15,282 4.07%
HSS 0 3,310 312 1,678 203 301 47,411 6,173 34 0 1,158 35 1,723 62,338 16.61%
PAMS 0 971 21 180 647 105 3,303 13,066 23 9 426 16 415 19,182 5.11%
TEX 0 274 192 112 402 18 1,838 2,411 5,987 0 667 13 212 12,126 3.23%
VETMED 0 100 0 0 0 3 3 66 0 6,893 0 0 0 7,065 1.88%
MGT 0 1,180 27 92 129 109 9,135 3,890 28 0 21,803 37 872 37,302 9.94%
DUAP 0 1,381 57 318 455 161 9,048 7,192 63 0 885 859 699 21,118 5.63%
ADMIN 31 1,372 102 1,282 1,850 296 4,302 3,381 135 15 1,029 0 335 14,130 3.76%
TOTALS 5,211 41,602 7,644 14,542 50,319 8,200 112,419 78,874 6,597 7,029 32,890 1,045 8,994 375,366 100.00%
COL % 1.39% 11.08% 2.04% 3.87% 13.41% 2.18% 29.95% 21.01% 1.76% 1.87% 8.76% 0.28% 2.40% 100.00%  

Crossover Analysis -- Spring 2006

NOTE: This table includes all distance education hours registered as of census date.

Crossover Analysis Spring 2006
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT DUAP ADMIN TOTALS ROW %
ALS 3,887 24,748 81 385 843 313 13,923 13,878 23 396 2,105 7 1,608 62,197 18.52%
DES 0 274 6,461 8 39 44 1,106 435 39 0 109 2 132 8,649 2.57%
EDU 0 518 6 7,941 99 14 2,273 2,141 7 0 353 4 229 13,585 4.04%
ENG 16 1,663 227 1,354 41,338 336 14,379 17,416 231 12 2,585 3 2,153 81,713 24.33%
CNR 0 1,528 15 47 378 5,399 2,908 2,055 6 0 776 7 512 13,631 4.06%
HSS 0 3,256 345 1,141 234 378 44,472 5,306 22 0 1,387 4 1,879 58,424 17.39%
PAMS 0 836 12 99 628 87 2,766 12,264 13 9 425 4 407 17,550 5.22%
TEX 0 353 214 64 329 36 1,607 1,666 4,916 4 490 5 186 9,870 2.94%
VETMED 0 69 0 0 0 0 6 36 0 6,089 0 0 0 6,200 1.85%
MGT 0 943 30 71 144 137 7,919 2,436 26 3 20,315 19 742 32,785 9.76%
DUAP 0 1,335 39 264 361 226 7,929 5,329 86 0 1,094 823 636 18,122 5.40%
ADMIN 41 1,207 72 1,266 1,670 241 4,005 3,196 111 22 1,093 0 252 13,176 3.92%
TOTALS 3,944 36,730 7,502 12,640 46,063 7,211 103,293 66,158 5,480 6,535 30,732 878 8,736 335,902 100.00%
COL % 1.17% 10.93% 2.23% 3.76% 13.71% 2.15% 30.75% 19.70% 1.63% 1.95% 9.15% 0.26% 2.60% 100.00%  

Crossover Analysis -- Fall 2005

NOTE: This table includes all distance education hours registered as of census date.

Crossover Analysis Fall 2005
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT

DUAP

ADMIN TOTALS ROW %
ALS 4,670 28,192 72 530 815 326 13,907 13,838 0 137 1,865 56 1,572 65,980 18.25%
DES 0 330 6,705 36 40 87 1,342 594 65 0 90 9 173 9,471 2.62%
EDU 0 451 3 8,070 130 36 2,444 2,109 3 0 387 8 261 13,902 3.85%
ENG 0 1,284 288 1,502 44,019 151 13,606 21,775 367 18 3,967 12 1,785 88,774 24.56%
CNR 0 1,899 3 112 436 6,347 2,795 2,205 3 0 806 12 517 15,135 4.19%
HSS 0 3,186 276 1,701 209 330 46,199 6,129 3 0 1,330 27 1,710 61,100 16.90%
PAMS 0 818 21 141 673 84 2,964 13,117 5 21 406 9 393 18,652 5.16%
TEX 0 315 213 81 363 26 1,797 2,153 4,795 0 543 15 198 10,499 2.90%
VETMED 0 97 0 3 0 3 3 48 0 7,066 3 0 0 7,223 2.00%
MGT 0 1,072 6 142 123 141 8,457 3,317 9 0 21,337 28 782 35,414 9.80%
DUAP 0 1,150 24 444 443 126 8,615 7,603 59 0 762 864 830 20,920 5.79%
ADMIN 14 1,479 87 1,408 1,922 330 4,264 3,454 81 30 1,003 0 310 14,382 3.98%
TOTALS 4,684 40,273 7,698 14,170 49,713 7,987 106,393 76,342 5,390 7,272 32,499 1,040 8,531 361,452 100.00%
COL % 1.30% 11.14% 2.13% 3.92% 13.60% 2.21% 29.43% 21.12% 1.49% 2.01% 8.99% 0.29% 2.36% 100.00%  

Crossover Analysis -- Spring 2005

Crossover Analysis Spring 2005
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,710 24,493 72 319 830 375 12,863 12,893 12 357 1,738 1,485 68,117 18.60%
DES 0 230 6,370 27 34 49 1,164 469 29 0 81 135 8,588 2.70%
EDU 0 455 15 5,802 148 34 2,170 1,782 0 0 293 207 10,906 3.43%
ENG 0 1,537 252 1,443 41,497 282 13,935 17,344 177 15 2,804 1,975 81,261 25.56%
CNR 0 1,429 24 42 355 5,808 2,716 2,254 3 0 779 490 13,900 4.37%
HSS 0 2,687 321 1,026 221 328 42,675 4,589 22 3 1,278 1,496 54,646 17.19%
PAMS 0 801 6 137 632 70 2,708 11,886 28 7 400 361 17,036 5.36%
TEX 0 195 208 74 346 32 1,433 1,427 4,103 6 537 178 8,539 2.69%
VETMED 0 94 0 0 0 1 3 30 0 5,839 0 1 5,968 1.88%
MGT 0 954 30 100 162 137 7,712 3,000 16 0 20,237 742 33,090 10.41%
FYC 0 1,173 48 311 333 237 7,206 4,510 47 0 1,150 520 15,535 4.89%
ADMIN 6 852 111 684 594 220 3,184 2,598 15 33 776 247 9,320 2.93%
TOTALS 3,716 34,900 7,457 9,965 45,152 7,573 97,769 62,782 4,452 6,260 30,073 7,837 317,936 100.00%
COL % 1.17% 10.98% 2.35% 3.13% 14.20% 2.38% 30.75% 19.75% 1.40% 1.97% 9.46% 2.46% 100.00%  

 

Crossover Analysis -- Fall 2004

Crossover Analysis Fall 2004
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 4,572 27,907 60 547 899 349 13,224 13,241 77 99 1,535 1,428 63,938 18.36%
DES 0 304 6,723 29 19 108 1,434 599 42 0 76 160 9,494 2.73%
EDU 0 446 0 6,473 140 28 2,168 1,626 0 0 345 230 11,456 3.29%
ENG 0 1,301 198 1,516 45,010 93 14,024 21,913 174 21 3,913 1,855 90,018 25.85%
CNR 0 1,706 12 106 443 6,358 2,843 2,223 14 0 778 486 14,969 4.30%
HSS 0 3,026 285 1,372 290 131 44,482 5,495 0 12 1,287 1,466 57,846 16.61%
PAMS 0 886 15 149 640 94 2,858 12,306 21 0 420 325 17,714 5.09%
TEX 0 136 210 68 324 10 1,606 1,988 4,241 12 483 197 9,275 2.66%
VETMED 0 121 0 0 0 8 0 46 0 6,739 0 0 6,914 1.99%
MGT 0 990 30 131 141 81 8,866 3,984 30 0 21,246 825 36,324 10.43%
FYC 0 1,268 87 353 405 66 9,024 6,657 47 0 917 721 19,545 5.61%
ADMIN 6 1,168 102 916 666 238 3,296 3,062 45 14 910 288 10,711 3.08%
TOTALS 4,578 39,259 7,722 11,660 48,977 7,564 103,825 73,140 4,691 6,897 31,910 7,981 348,204 100.00%
COL % 1.31% 11.27% 2.22% 3.35% 14.07% 2.17% 29.82% 21.00% 1.35% 1.98% 9.16% 2.29% 100.00%  

 

Crossover Analysis -- Spring 2004

Crossover Analysis Spring 2004
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,797 24,242 177 398 1,044 408 12,746 12,432 16 400 1,782 1,339 58,781 18.34%
DES 0 285 6,684 54 23 50 1,317 414 59 0 50 162 9,098 2.84%
EDU 0 446 15 5,589 105 32 1,999 1,773 11 0 295 153 10,418 3.25%
ENG 0 1,536 489 1,473 42,776 204 13,649 16,622 111 10 2,934 1,986 81,790 25.52%
CNR 0 1,387 45 82 369 5,205 2,417 2,260 20 3 771 449 13,008 4.06%
HSS 0 3,139 393 1,079 317 302 42,420 5,009 15 0 1,628 1,687 55,989 17.47%
PAMS 0 773 54 112 628 133 2,657 11,067 21 0 433 346 16,224 5.06%
TEX 0 251 243 47 339 12 1,433 1,368 4,263 3 502 196 8,657 2.70%
VETMED 0 67 0 0 0 3 6 39 0 5,951 0 1 6,067 1.89%
MGT 0 952 69 120 195 88 7,708 2,930 16 0 19,136 799 32,013 9.99%
FYC 0 1,283 168 269 502 212 8,347 5,022 30 3 1,336 618 17,790 5.55%
ADMIN 15 941 102 771 754 184 3,542 3,048 34 29 949 235 10,604 3.31%
TOTALS 3,812 35,302 8,439 9,994 47,052 6,833 98,241 61,984 4,596 6,399 29,816 7,971 320,439 100.00%
COL % 1.19% 11.02% 2.63% 3.12% 14.68% 2.13% 30.66% 19.34% 1.43% 2.00% 9.30% 2.49% 100.00%  

 

Crossover Analysis -- Fall 2003

Crossover Analysis Fall 2003
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 4,307 27,881 147 514 1,031 603 12,083 13,179 94 119 1,379 1,402 62,739 17.91%
DES 0 366 6,944 29 17 78 1,423 771 51 0 51 173 9,903 2.83%
EDU 0 368 3 6,061 156 26 1,785 1,609 6 0 234 209 10,457 2.99%
ENG 0 1.373 507 1,305 46,071 158 13,427 21,326 172 6 3,940 1,848 90,133 25.73%
CNR 0 1,326 51 82 482 5,701 2,407 2,510 6 0 633 461 13,659 3.90%
HSS 0 3,370 399 1,366 325 257 44,666 6,494 3 0 1,626 1,694 60,200 17.19%
PAMS 0 954 39 168 775 96 2,734 11,668 9 0 551 298 17,292 4.94%
TEX 0 158 252 71 337 28 1,848 2,014 4,342 3 460 172 9,685 2.76%
VETMED 0 103 0 0 0 6 3 51 0 6,937 0 0 7,100 2.03%
MGT 0 1,090 57 172 173 78 8,645 3,893 10 0 19,877 849 34,844 9.95%
FYC 0 1,516 138 366 675 199 10,016 7,273 50 0 1,013 807 22,053 6.30%
ADMIN 19 1,018 130 923 863 242 4,101 3,492 69 15 1,000 341 12,213 3.49%
TOTALS 4,326 39,523 8,667 11,057 50,905 7,472 103,138 74,280 4,812 7,080 30,764 8,254 350,278 100.00%
COL % 1.24% 11.28% 2.47% 3.16% 14.53% 2.13% 29.44% 21.21% 1.37% 2.02% 8.78% 2.36% 100.00%  

 

Crossover Analysis -- Spring 2003

Crossover Analysis Spring 2003
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,490 23,801 216 474 1,245 404 11,908 12,316 12 342 1,677 1,242 57,127 17.97%
DES 0 271 6,555 17 50 18 1,399 507 48 3 78 157 9,103 2.86%
EDU 0 450 24 5,696 77 34 1,646 1,343 0 0 190 151 9,611 3.02%
ENG 0 1,367 603 1,162 43,770 192 13,740 16,735 143 0 2,988 1,826 82,526 25.97%
CNR 0 1,266 75 78 369 5,046 2,277 2,098 18 0 660 378 12,265 3.86%
HSS 0 3,000 498 1,049 478 342 41,406 5,513 17 4 1,628 1,530 55,465 17.45%
PAMS 0 829 60 100 699 118 2,474 10,559 9 3 449 299 15,599 4.91%
TEX 0 236 209 55 349 12 1,663 1,447 4,194 3 545 178 8,891 2.80%
VETMED 0 128 0 0 0 6 21 61 0 5,587 0 0 6,103 1.92%
MGT 0 996 141 119 194 132 7,657 3,040 3 0 18,706 778 31,766 9.99%
FYC 0 1,345 228 272 719 409 8,353 5,494 44 0 1,409 561 18,834 5.93%
ADMIN 53 823 132 848 866 252 3,428 2,922 46 12 892 256 10,530 3.31%
TOTALS 3,543 34,512 8,741 9,870 48,816 6,965 95,972 62,035 4,534 6,254 29,222 7,356 317,820 100.00%
COL % 1.11% 10.86% 2.75% 3.11% 15.36% 2.19% 30.20% 19.52% 1.43% 1.97% 9.19% 2.31% 100.00%  

 

Crossover Analysis -- Fall 2002

Crossover Analysis Fall 2002
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 4,106 26,753 162 543 1,307 385 11,358 12,829 36 97 1,586 1,473 60,635 17.59%
DES 0 467 6,615 40 53 94 1,636 804 36 0 48 147 9,940 2.88%
EDU 0 450 6 6,127 96 15 1,635 1,385 0 0 187 160 10,061 2.925
ENG 0 1,187 654 1,121 47,071 128 14,406 21,385 144 0 3,742 1,797 91,635 26.58%
CNR 0 1,329 78 87 425 5,249 2,164 2,233 3 0 641 374 12,583 3.65%
HSS 16 2,730 366 1,290 539 183 41,412 6,551 7 0 1,581 1,530 56,205 16.30%
PAMS 0 933 45 146 718 122 2,719 10,839 14 6 391 359 16,292 4.73%
TEX 0 180 260 62 372 12 1,596 2,058 4,288 3 726 187 9,744 2.83%
VETMED 0 201 0 0 1 7 3 36 0 6,851 0 0 7,099 2.06%
MGT 0 1228 102 160 201 98 8,957 3,907 13 0 19,295 805 34,766 10.08%
FYC 0 1,283 216 547 888 215 10,059 8,328 59 0 1,260 860 23,718 6.88%
ADMIN 45 1,055 141 1,049 1,017 273 3,817 3,281 38 5 1,069 310 12,100 3.51%
TOTALS 4,167 37,796 8,645 11,172 52,688 6,781 99,762 73,636 4,638 6,962 30,526 8,002 344,775 100.00%
COL % 1.21% 10.96% 2.51% 3.24% 15.28% 1.97% 28.94% 21.36% 1.35% 2.02% 8.85% 2.32% 100.00%  

 

Crossover Analysis -- Spring 2002

Crossover Analysis Spring 2002
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,083 22,326 276 477 1,275 390 11,435 11,942 18 359 1,836 1,336 54,753 17.21%
DES 0 357 6,728 22 70 30 1,435 561 44 0 94 153 9,494 2.98%
EDU 0 329 21 5,936 67 20 1,754 1,459 3 0 159 167 9,915 3.12%
ENG 3 1,236 687 1,184 45,058 164 14,235 17,337 122 0 3,123 2,003 85,152 26.76%
CNR 6 1,127 66 95 345 4,873 2,220 2,199 13 3 694 394 12,035 3.78%
HSS 3 2,775 384 924 577 246 37,094 5,035 14 0 1,577 1,377 50,006 15.72%
PAMS 0 780 57 171 815 110 2,550 10,143 10 6 379 275 15,296 4.81%
TEX 0 231 246 47 412 9 1,744 1,666 4,682 0 709 186 9,932 3.12%
VETMED 0 143 0 0 4 13 12 52 0 5,949 0 1 6,174 1.94%
MGT 0 974 150 160 253 148 7,941 3,178 10 0 19,098 776 32,688 10.27%
FYC 0 1,222 297 349 732 287 9,653 6,786 49 0 1,186 616 21,177 6.66%
ADMIN 26 910 212 1,093 1,047 246 3,678 2,917 28 28 1,132 254 11,571 3.64%
TOTALS 3,121 32,410 9,124 10,458 50,655 6,536 93,751 63,275 4,993 6,345 29,987 7,538 318,193 100.00%
COL % 0.98% 10.19% 2.87% 3.29% 15.92% 2.05% 29.46% 19.89% 1.57% 1.99% 9.42% 2.37% 100.00%  

Crossover Analysis -- Fall 2001

Crossover Analysis Fall 2001
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DES EDU ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,897 25,340 291 458 1,270 333 11,599 12,110 64 128 1,771 1,367 58,628 17.20%
DES 0 385 6,993 34 67 73 1,606 781 36 0 78 160 10,213 3.00%
EDU 0 372 24 6,115 108 20 1,773 1,241 0 0 286 140 10,079 2.96%
ENG 12 1,163 576 1,108 46,908 196 14,831 21,303 168 0 3,543 1,892 91,700 26.90%
CNR 0 1,327 51 123 489 4,792 1,988 2,188 0 0 690 369 12,017 3.52%
HSS 0 2,753 354 1,093 618 126 37,646 5,596 3 0 1,600 1,389 51,178 15.01%
PAMS 0 784 33 113 805 25 2,599 10,562 0 6 343 349 15,619 4.58%
TEX 0 185 249 67 516 0 1,983 1,952 5,286 3 793 226 11,260 3.30%
VETMED 0 189 0 0 0 4 3 37 0 6,932 0 0 7,165 2.10%
MGT 0 1,074 117 140 325 63 9,305 3,713 0 0 19,344 866 34,947 10.25%
FYC 0 1,222 264 585 907 194 10,899 8,972 43 0 1,060 878 25,024 7.34%
ADMIN 24 1,160 227 1,120 1,655 227 4,240 3,127 20 14 982 318 13,114 3.85%
TOTALS 3,933 35,954 9,179 10,956 53,668 6,053 98,472 71,582 5,620 7,083 30,490 7,954 340,944 100.00%
COL % 1.15% 10.55% 2.69% 3.21% 15.74% 1.78% 28.88% 21.00% 1.65% 2.08% 8.94% 2.33% 100.00%  

Crossover Analysis -- Spring 2001

Crossover Analysis Spring 2001
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,505 21,363 321 1,272 1,191 418 10,137 11,508 12 351 1,988 1,182 53,248 17.39%
DESIGN 0 411 6,172 125 77 40 1,475 613 30 0 95 175 9,213 3.01%
EDP 0 662 33 9,207 245 28 3,676 2,008 10 0 444 342 16,655 5.44%
ENG 0 1,227 552 1,964 41,167 215 13,330 17,375 113 0 3,251 2,053 81,247 26.53%
CNR 0 1,097 57 197 510 4,517 1,728 1,861 3 0 585 371 10,926 3.57%
HSS 0 1,902 288 1,643 340 126 28,150 4,208 21 4 1,537 1,110 39,329 12.84%
PAMS 0 785 48 298 703 47 2,257 9,249 0 6 422 335 14,150 4.62%
TEX 0 214 264 286 536 12 1,940 1,673.0 5,248 0 740 218 11,131 3.63%
VETMED 0 85 0 2 3 5 9 36 0 5,967 0 1 6,108 1.99%
MGT 3 1,150 102 498 298 126 6,862 3,011 9 0 17,750 688 30,497 9.96%
FYC 0 1,261 318 1,235 805 264 8,815 6,392 78 0 1,545 666 21,379 6.98%
ADMIN 16 911 125 1,412 1,661 228 3,555 3,009 26 35 1,068 300 12,346 4.03%
TOTALS 3,524 31,068 8,280 18,139 47,536 6,026 81,934 60,943.0 5,550 6,363 29,425 7,441 306,229 100.00%
COL % 1.15% 10.15% 2.70% 5.92% 15.52% 1.97% 26.76% 19.90% 1.81% 2.08% 9.61% 2.43% 100.00%  

Crossover Analysis -- Fall 2000

Crossover Analysis Fall 2000
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG CNR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 4,725 24,277 393 1,281 1,174 302 10,776 11,447 34 206 1,875 1,435 57,925 17.59%
DESIGN 0 329 6,661 195 69 9 1,538 800 28 0 90 200 9,919 3.01%
EDP 0 956 36 8,923 323 28 3,678 1,954 0 0 478 338 16,714 5.08%
ENG 0 1,490 411 2,492 41,300 201 13,957 22,066 180 0 3,681 1,911 87,689 26.63%
CNR 0 1,272 87 238 542 4,682 1,680 2,039 0 0 632 454 11,626 3.53%
HSS 0 1,936 237 1,807 399 118 28,407 4,845 23 2 1,382 1,132 40,288 12.24%
PAMS 0 827 30 260 707 67 2,302 9,715 3 3 420 366 14,700 4.46%
TEX 0 176 135 314 447 3 2,068 2,189.0 5,729 0 707 219 11,987 3.64%
VETMED 0 109 0 8 0 3 3 39 0 6,767 0 0 6,929 2.10%
MGT 0 898 81 1,108 389 70 7,726 3,197 10 0 17,724 739 31,942 9.70%
UGA 0 1,121 414 1,850 917 189 10,061 8,861 65 0 1,758 882 26,118 7.93%
ADMIN 6 1,044 180 1,672 1,834 233 4,130 2,860 40 26 1,084 324 13,433 4.08%
TOTALS 4,731 34,435 8,665 20,148 48,101 5,905 86,326 70,012.0 6,112 7,004 29,831 8,000 329,270 100.00%
COL % 1.44% 10.46% 2.63% 6.12% 14.61% 1.79% 26.22% 21.26% 1.86% 2.13% 9.06% 2.43% 100.00%  

Crossover Analysis -- Spring 2000

Crossover Analysis Spring 2000
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG FOR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 3,994 21,344 333 1,203 1,272 518 10,070 11,020 20 405 2,079 1,365 53,623 17.89%
DESIGN 0 325 6,390 184 39 22 1,212 689 28 0 103 186 9,178 3.06%
EDP 3 711 36 8,242 246 45 3,756 2,074 6 0 504 376 15,999 5.34%
ENG 0 1,142 353 2,212 37,303 117 12,678 17,822 65 0 4,205 2,042 77,939 26.00%
FOR 0 1,395 75 175 451 4,136 2,152 2,120 2 0 556 500 11,562 3.86%
HSS 4 1,887 183 1,508 334 141 26,360 3,846 31 0 1,687 1,073 37,054 12.36%
PAMS 0 602 39 302 746 99 2,055 9,229 17 0 514 304 13,907 4.64%
TEX 0 198 123 215 461 9 1,715 1,829.0 5,461 0 1,038 232 11,281 3.76%
VETMED 0 74 0 6 3 0 0 39 0 5,842 0 3 5,967 1.99%
MGT 0 995 120 659 373 114 7,257 2,917 10 0 17,011 697 30,153 10.06%
UGA 0 1,034 291 1,396 897 196 8,598 6,064 119 0 1,991 647 21,233 7.08%
ADMIN 33 1,010 129 1,369 1,736 199 3,355 2,476 42 9 1,278 243 11,879 3.96%
TOTALS 4,034 30,717 8,072 17,471 43,861 5,596 79,208 60,124.5 5,801 6,256 30,966 7,668 299,775 100.00%
COL % 1.35% 10.25% 2.69% 5.83% 14.63% 1.87% 26.42% 20.06% 1.94% 2.09% 10.33% 2.56% 100.00%  

Crossover Analysis -- Fall 99

Crossover Analysis Fall 99
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG FOR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 5,382 24,620 249 1,306 1,326 245 11,043 11,453 18 171 2,003 1,451 59,267 18.34%
DESIGN 0 408 6,877 121 68 23 1,513 764 21 0 76 181 10,052 3.11%
EDP 0 857 18 8,635 306 20 3,675 2,153 13 0 480 314 16,471 5.10%
ENG 0 1,163 306 2,915 37,926 230 13,702 22,505 128 0 4,075 1,965 84,915 26.27%
FOR 13 1,241 57 191 601 4,489 2,015 2,365 0 0 673 499 12,144 3.76%
HSS 20 1,722 105 1,751 288 138 26,916 4,199 50 0 1,433 1,040 37,662 11.65%
PAMS 0 734 60 342 819 38 2,249 9,723 23 0 395 288 14,671 4.54%
TEX 0 147 135 272 576 15 1,873 2,469.5 5,502 0 1,056 265 12,311 3.81%
VETMED 0 128 0 8 0 0 3 36 0 6,426 0 1 6,602 2.04%
MGT 0 842 78 783 335 114 7,154 3,322 33 0 17,898 716 31,275 9.68%
UGA 0 931 333 2,094 851 188 9,474 8,642 100 0 1,850 969 25,432 7.87%
ADMIN 3 1,001 123 1,386 1,750 180 3,803 2,545 51 12 1,219 339 12,412 3.84%
TOTALS 5,418 33,794 8,341 19,804 44,846 5,680 83,420 70,176.5 5,939 6,609 31,158 8,028 323,214 100.00%
COL % 1.68% 10.46% 2.58% 6.13% 13.88% 1.76% 25.81% 21.71% 1.84% 2.04% 9.64% 2.48% 100.00%  

Crossover Analysis -- Spring 99

Crossover Analysis Spring 99
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG FOR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 4,387 21,574 351 1,207 1,429 487 11,133 11,575 3 377 1,985 1,425 55,933 18.78%
DESIGN 0 367 6,437 120 42 18 1,143 594 24 0 58 159 8,962 3.01%
EDP 0 717 46 8,189 238 30 3,807 1,872 15 3 422 285 15,624 5.25%
ENG 3 935 306 2,045 34,584 97 12,321 17,346 57 0 3,112 1,930 72,736 24.42%
FOR 0 1,403 60 274 356 4,557 2,124 2,401 7 0 593 471 12,246 4.11%
HSS 0 1,664 192 1,449 361 107 26,405 3,406 22 0 1,183 998 35,787 12.02%
PAMS 0 572 56 241 849 124 2,102 8,796 21 3 371 335 13,470 4.52%
TEX 0 175 210 268 572 16 2,241 2,387 5,611 0 954 255 12,689 4.26%
VETMED 0 110 0 6 1 8 7 58 0 6,021 6 4 6,221 2.09%
MGT 0 1,151 168 586 508 132 7,991 3,082 27 0 17,099 708 31,452 10.56%
UGA 0 983 279 1,135 954 240 8,775 6,077 81 0 1,660 592 20,776 6.98%
ADMIN 14 905 168 1,179 1,648 164 3,554 2,549 33 43 1,365 276 11,898 4.00%
TOTALS 4,404 30,556 8,273 16,699 41,542 5,980 81,603 60,143 5,901 6,447 28,808 7,438 297,794 100.00%
COL % 1.48% 10.26% 2.78% 5.61% 13.95% 2.01% 27.40% 20.20% 1.98% 2.16% 9.67% 2.50% 100.00%  

Crossover Analysis -- Fall 98

Crossover Analysis Fall 98
Row = School of Student - Consumer
Column=Responsible School-Producer
  AGI ALS DESIGN EDP ENG FOR HSS PAMS TEX VETMED MGT ADMIN TOTALS ROW %
ALS 6,238.0 24,837.0 291.0 1,521.0 1,382.0 376.0 11,401.0 12,267.0 20.0 165.0 2,067.0 1,559.0 62,124.0 19.25%
DESIGN 0.0 296.0 6,895.0 165.0 60.0 31.0 1,253.0 699.0 15.0 0.0 54.0 183.0 9,651.0 2.99%
EDP 0.0 744.0 48.0 8,247.0 268.0 31.0 3,573.0 2,096.0 15.0 3.0 491.0 379.0 15,895.0 4.93%
ENG 0.0 1,080.0 297.0 2,724.0 35,864.0 134.0 12,719.0 21,300.0 73.0 6.0 3,384.0 1,934.0 79,515.0 24.64%
FOR 0.0 1,417.0 64.0 250.0 589.0 4,800.0 2,297.0 2,485.0 22.0 0.0 616.0 557.0 13,097.0 4.06%
HSS 0.0 1,547.0 149.0 1,824.0 336.0 104.0 27,167.0 4,063.0 0.0 0.0 1,038.0 1,025.0 37,253.0 11.54%
PAMS 0.0 706.0 71.0 310.0 862.0 62.0 2,328.0 9,151.0 15.0 0.0 345.0 296.0 14,146.0 4.38%
TEX 0.0 91.0 198.0 267.0 583.0 11.0 2,027.0 2,606.0 6,329.0 0.0 1,165.0 361.0 13,638.0 4.23%
VETMED 0.0 150.0 0.0 8.0 4.0 0.0 6.0 54.0 0.0 6,802.0 0.0 2.0 7,026.0 2.18%
