On-Campus Regular Term FTE Budget Enrollment Report - Fall 2009

Category Total Headcount FTE Generating
Headcount**
FTE Full-time
Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 328 328 317.25
Regular Undergraduate 20,464 20,446 20,065.75
Lifelong Education & Specials-UG 735 688 306.25
Subtotal 21,527 21,462 20,689.25
Non-Resident Agricultural Institute 18 18 18.00
Regular Undergraduate 1,896 1,896 1,865.50
Lifelong Education & Specials-UG 176 173 142.25
Subtotal 2,090 2,087 2,025.75
Total Degree Type 23,617 23,549 22,715.00
Graduate Enrollment North Carolina Resident Regular Graduate 3,675 3,520 2,923.75
Lifelong Education & Specials-GR 299 243 167.25
Subtotal 3,974 3,763 3,091.00
Non-Resident Regular Graduate 2,511 2,507 2,344.50
Lifelong Education & Specials-GR 63 60 51.50
Subtotal 2,574 2,567 2,396.00
Total Degree Type 6,548 6,330 5,487.00
Total Budget Type 30,165 29,879 28,202.00
Vet Graduate Enrollment North Carolina Resident DVM 290 290 289.75
CVM 59 58 52.75
Subtotal 349 348 342.50
Non-Resident DVM 26 26 26.00
CVM 28 28 25.50
Subtotal 54 54 51.50
Total Degree Type 403 402 394.00
Total Budget Type 403 402 394.00
Grand Total 30,568 30,281 28,596.00

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
No extension hours or extension only students are included.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.
GS116 - number of students in special budget category included in NC regular undergraduate category.


FTE On-Campus GS116 Budget Enrollment - Fall 2009

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Regular Undergraduate 194 194 194.00

 


Fall 2009 on-Campus Coop Only

COUNT
8

 


Fall 2009 on-Campus Audit Only

COUNT
12

 


FTE On-Campus Faculty_staff Waiver Budget Enrollment - Fall 2009

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Regular Undergraduate 14 . 14
Lifelong Education & Specials-UG 45 3 48
Regular Graduate 145 3 148
Lifelong Education & Specials-GR 53 3 56
Subtotal 257 9 266
Vet CVM 1 . 1
Subtotal 1 . 1
Total 258 9 267

 


On-Campus and Distance Education FTE Budget Report - Fall 2009

Enrollment Category Total Headcount FTE Generating
Headcount**
FTE Full-time
Equivalent
Primary Undergraduate Enrollment North Carolina Resident Agricultural Institute 332 332 318.25
Regular Undergraduate 21,075 21,051 20,314.75
Lifelong Education & Specials-UG 1,609 1,502 581.25
Subtotal 23,016 22,885 21,214.25
Non-Resident Agricultural Institute 19 19 19.00
Regular Undergraduate 1,935 1,935 1,885.50
Lifelong Education & Specials-UG 325 319 192.50
Subtotal 2,279 2,273 2,097.00
Total Degree Type 25,295 25,158 23,311.25
Graduate Enrollment North Carolina Resident Regular Graduate 4,438 4,255 3,290.50
Lifelong Education & Specials-GR 667 562 310.50
Subtotal 5,105 4,817 3,601.00
Non-Resident Regular Graduate 2,799 2,795 2,479.25
Lifelong Education & Specials-GR 217 210 128.00
Subtotal 3,016 3,005 2,607.25
Total Degree Type 8,121 7,822 6,208.25
Total Budget Type 33,416 32,980 29,519.50
Vet Graduate Enrollment North Carolina Resident DVM 290 290 289.75
CVM 59 58 51.50
Subtotal 349 348 341.25
Non-Resident DVM 26 26 26.00
CVM 28 28 25.50
Subtotal 54 54 51.50
Total Degree Type 403 402 392.75
Total Budget Type 403 402 392.75
Grand Total 33,819 33,382 29,912.25

**Excludes: Co-op only, faculty with all tuition waived, inter-institutional or exchange students.
Lifelong and specials include unclassified, special and inter-institutional students.
Both headcounts exclude audit only.


FTE On-Campus and Distance Education GS116 Budget Enrollment - Fall 2009

Category North Carolina Resident
Headcount FTE Headcount FTE
Primary Regular Undergraduate 196 196 195.00

 


Fall 2009 on-Campus and Distance Education Coop Only

COUNT
11

 


Fall 2009 on-Campus and Distance Education Audit Only

COUNT
16

 


FTE On-Campus and Distance Ed Faculty_staff Waiver Budget Enrollment - Fall 2009

Category North Carolina
Resident
Non-Resident
Total
Headcount Headcount N
Primary Regular Undergraduate 24 . 24
Lifelong Education & Specials-UG 107 6 113
Regular Graduate 183 4 187
Lifelong Education & Specials-GR 105 7 112
Subtotal 419 17 436
Vet CVM 1 . 1
Subtotal 1 . 1
Total 420 17 437