NC State - Fall 2019 - College of Sciences
REPORT BC1: Department Totals by Academic Plan and Classification

College of Sciences
Department / Academic Plan Total FR SO JR SR GR MR DR SP
DistanceEd Mathematics 17MACTG Mathematics-CTG 10 0 0 0 0 10 0 0 0
Total 10 0 0 0 0 10 0 0 0
172201 17BEDCTG Biology for Educators - CTG 1 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 1 0 0 0
Statistics 17ASDMCTG Applied Stat & Data Mgmt-CTG 50 0 0 0 0 50 0 0 0
17STMR Statistics-MR 119 0 0 0 0 0 119 0 0
Total 169 0 0 0 0 50 119 0 0
Marine Earth and Atmospheric Sciences 17CACTG Climate Adaptation-CTG 3 0 0 0 0 3 0 0 0
Total 3 0 0 0 0 3 0 0 0
Total 183 0 0 0 0 64 119 0 0
OnCampus Deans Office-Physical and Math Sciences 17GBMR Bioinfo - MR 5 0 0 0 0 0 5 0 0
17GBPHD Bioinfo - PHD 22 0 0 0 0 0 0 22 0
17GFMR Functional Genomics - COS - MR 2 0 0 0 0 0 2 0 0
17GFMS Functional Genomics - COS - MS 3 0 0 0 0 0 3 0 0
17GFPHD Functional Genomics- COS - PHD 6 0 0 0 0 0 0 6 0
17LSFY Life Sciences First Year 595 337 209 45 4 0 0 0 0
Total 633 337 209 45 4 0 10 28 0
Mathematics 17AMAMS Applied Mathematics-MS 4 0 0 0 0 0 4 0 0
17AMAPHD Applied Mathematics-PHD 67 0 0 0 0 0 0 67 0
17AMATHBS Applied Mathematics-BS 91 17 14 24 36 0 0 0 0
17BMMMS Biomathematics-Mathematics-MS 1 0 0 0 0 0 1 0 0
17BMMPHD Biomathematics-Mathematics-PHD 17 0 0 0 0 0 0 17 0
17FMBMR Financial Mathematics-MA-MR 45 0 0 0 0 0 45 0 0
17MAMS Mathematics-MS 5 0 0 0 0 0 5 0 0
17MAPHD Mathematics-PHD 65 0 0 0 0 0 0 65 0
17MATHBS Mathematics-BS 174 30 45 39 60 0 0 0 0
17ORMMR Oper Res - Mathematics-MR 9 0 0 0 0 0 9 0 0
17ORMMS Oper Res - Mathematics-MS 3 0 0 0 0 0 3 0 0
17ORMPHD Oper Res - Mathematics-PHD 13 0 0 0 0 0 0 13 0
Total 494 47 59 63 96 0 67 162 0
Physics 17GFIPHD Func Genom - PHD 1 0 0 0 0 0 0 1 0
17PHYSBA Physics-BA 7 0 0 0 7 0 0 0 0
17PHYSBS Physics-BS 147 22 40 33 52 0 0 0 0
17PYMS Physics-MS 4 0 0 0 0 0 4 0 0
17PYPHD Physics-PHD 126 0 0 0 0 0 0 126 0
Total 285 22 40 33 59 0 4 127 0
Chemistry 17CHEMBA Chemistry-BA 26 0 2 4 20 0 0 0 0
17CHEMBS Chemistry-BS 211 52 64 59 36 0 0 0 0
17CHPHD Chemistry-PHD 135 0 0 0 0 0 0 135 0
Total 372 52 66 63 56 0 0 135 0
172201 17BIOBA Biological Sciences-BA 162 1 22 69 70 0 0 0 0
17BIOMR Biology-MR 6 0 0 0 0 0 6 0 0
17BIOMS Biology-MS 6 0 0 0 0 0 6 0 0
17BIOPHD Biology-PhD 17 0 0 0 0 0 0 17 0
17BIOSCBS Biological Sciences-BS 839 7 205 299 328 0 0 0 0
17GNBS Genetics-BS 82 0 10 31 41 0 0 0 0
17GNMR Genetics-MR 1 0 0 0 0 0 1 0 0
17GNPHD Genetics-PHD 18 0 0 0 0 0 0 18 0
17MBIOBS Microbiology-BS 124 0 19 37 68 0 0 0 0
17TOXMR Toxicology COS-MR 1 0 0 0 0 0 1 0 0
17TOXMS Toxicology COS-MS 2 0 0 0 0 0 2 0 0
17TOXPHD Toxicology COS-PHD 23 0 0 0 0 0 0 23 0
17ZOOBS Zoology-BS 146 0 25 51 70 0 0 0 0
17ZOPHD Zoology-PHD 2 0 0 0 0 0 0 2 0
Total 1,429 8 281 487 577 0 16 60 0
Statistics 17ORSPHD Oper Res - Statistics-PHD 2 0 0 0 0 0 0 2 0
17STBS Statistics-BS 217 24 55 68 70 0 0 0 0
17STMR Statistics-MR 47 0 0 0 0 0 47 0 0
17STPHD Statistics-PHD 142 0 0 0 0 0 0 142 0
Total 408 24 55 68 70 0 47 144 0
Marine Earth and Atmospheric Sciences 17CCSMR Climate Change and Society-MR 9 0 0 0 0 0 9 0 0
17FWSMS Fish, Wild, and Con Bio-COS-MS 1 0 0 0 0 0 1 0 0
17GEOLBS Geology-BS 43 3 7 11 22 0 0 0 0
17MARSCBS Marine Sciences-BS 77 13 18 19 27 0 0 0 0
17MEAMS Marine, Earth, & Atmos Sci-MS 28 0 0 0 0 0 28 0 0
17MEAPHD Marine, Earth, & Atmos Sci-PHD 44 0 0 0 0 0 0 44 0
17METBS Meteorology-BS 75 17 15 14 29 0 0 0 0
17NATREBS Natural Resources-BS 10 2 5 0 3 0 0 0 0
Total 287 35 45 44 81 0 38 44 0
Registration and Records 17SAB Study Abroad 12 0 0 0 0 0 0 0 12
Total 12 0 0 0 0 0 0 0 12
Total 3,920 525 755 803 943 0 182 700 12
College Total 4,103 525 755 803 943 64 301 700 12

Unduplicated headcount of primary majors only