NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 296 96 30 170 0
Out-of-State 22 7 0 15 0
International 1 0 0 1 0
Total 319 103 30 186 0
Undergraduate In-State 2,376 397 146 1,833 0
Out-of-State 259 59 9 191 0
International 25 2 0 23 0
Total 2,660 458 155 2,047 0
Graduate In-State 710 187 0 520 3
Out-of-State 145 83 0 61 1
International 148 36 0 111 1
Total 1,003 306 0 692 5
Lifelong UG In-State 18 18 0 0 0
Out-of-State 6 5 0 1 0
International 3 3 0 0 0
Total 27 26 0 1 0
Total 4,009 893 185 2,926 5

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 149 146 3
Second Year 170 158 12
Total 319 304 15
Undergraduate Freshman 414 412 2
Sophomore 620 616 4
Junior 738 712 26
Senior 888 787 101
Total 2,660 2,527 133
Graduate Grad Unclassified 31 1 30
Master 627 398 229
Doctorate 345 217 128
Total 1,003 616 387
Lifelong UG Special 27 3 24
Total 27 3 24
Total 4,009 3,450 559

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 149 100 18 31 0
Second Year 170 3 12 155 0
Total 319 103 30 186 0
Undergraduate Freshman 414 343 7 64 0
Sophomore 620 76 70 474 0
Junior 738 36 69 633 0
Senior 888 3 9 876 0
Total 2,660 458 155 2,047 0
Graduate Grad Unclassified 31 14 0 17 0
Master 627 239 0 388 0
Doctorate 345 53 0 287 5
Total 1,003 306 0 692 5
Lifelong UG Special 27 26 0 1 0
Total 27 26 0 1 0
Total 4,009 893 185 2,926 5

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Associate 319 1 10 5 3 1 16 0 276 7
Undergraduate 2,660 38 93 149 15 116 131 1 1,994 123
Graduate 1,003 153 28 45 2 53 86 0 605 31
Lifelong UG 27 3 23 0 0 0 0 0 1 0
Total 4,009 195 154 199 20 170 233 1 2,876 161

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Agriculture & Life Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 319 76 243 304 72 232 15 4 11
Undergraduate 2,660 1,702 958 2,527 1,619 908 133 83 50
Graduate 1,003 596 407 616 354 262 387 242 145
Lifelong UG 27 20 7 3 2 1 24 18 6
Total 4,009 2,394 1,615 3,450 2,047 1,403 559 347 212

Unduplicated headcount of on-campus and distance education