NC State - Fall 2019 - College of Sciences
REPORT B1: College Totals by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 2,666 575 92 1,999 0
Out-of-State 278 56 12 210 0
International 82 17 2 63 0
Total 3,026 648 106 2,272 0
Graduate In-State 589 124 0 459 6
Out-of-State 123 76 0 46 1
International 353 89 0 262 2
Total 1,065 289 0 767 9
Lifelong UG International 12 12 0 0 0
Total 12 12 0 0 0
Total 4,103 949 106 3,039 9

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B2: College Totals by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 525 521 4
Sophomore 755 742 13
Junior 803 773 30
Senior 943 826 117
Total 3,026 2,862 164
Graduate Grad Unclassified 64 1 63
Master 301 150 151
Doctorate 700 475 225
Total 1,065 626 439
Lifelong UG Special 12 11 1
Total 12 11 1
Total 4,103 3,499 604

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B3: College Totals by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 525 461 5 59 0
Sophomore 755 142 42 571 0
Junior 803 43 51 709 0
Senior 943 2 8 933 0
Total 3,026 648 106 2,272 0
Graduate Grad Unclassified 64 35 0 27 2
Master 301 140 0 155 6
Doctorate 700 114 0 585 1
Total 1,065 289 0 767 9
Lifelong UG Special 12 12 0 0 0
Total 12 12 0 0 0
Total 4,103 949 106 3,039 9

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B4: College Totals by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 3,026 105 110 193 15 330 197 2 1,947 127
Graduate 1,065 372 22 45 3 56 33 1 510 23
Lifelong UG 12 12 0 0 0 0 0 0 0 0
Total 4,103 489 132 238 18 386 230 3 2,457 150

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B5: College Totals by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 3,026 1,847 1,179 2,862 1,764 1,098 164 83 81
Graduate 1,065 441 624 626 269 357 439 172 267
Lifelong UG 12 7 5 11 7 4 1 0 1
Total 4,103 2,295 1,808 3,499 2,040 1,459 604 255 349

Unduplicated headcount of on-campus and distance education