NC State - Fall 2019 - College of Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Undergraduate In-State 2,770 575 92 2,103 0
Out-of-State 288 56 12 220 0
International 84 17 2 65 0
Total 3,142 648 106 2,388 0
Graduate In-State 600 124 0 470 6
Out-of-State 124 76 0 46 2
International 364 89 0 273 2
Total 1,088 289 0 789 10
Lifelong UG International 12 12 0 0 0
Total 12 12 0 0 0
Total 4,242 949 106 3,177 10

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Undergraduate Freshman 525 521 4
Sophomore 761 748 13
Junior 830 799 31
Senior 1,026 901 125
Total 3,142 2,969 173
Graduate Grad Unclassified 64 1 63
Master 310 154 156
Doctorate 714 480 234
Total 1,088 635 453
Lifelong UG Special 12 11 1
Total 12 11 1
Total 4,242 3,615 627

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Undergraduate Freshman 525 461 5 59 0
Sophomore 761 142 42 577 0
Junior 830 43 51 736 0
Senior 1,026 2 8 1,016 0
Total 3,142 648 106 2,388 0
Graduate Grad Unclassified 64 35 0 27 2
Master 310 140 0 164 6
Doctorate 714 114 0 598 2
Total 1,088 289 0 789 10
Lifelong UG Special 12 12 0 0 0
Total 12 12 0 0 0
Total 4,242 949 106 3,177 10

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total Nonresident
Alien
Race and Ethnicity
Unknown
Hispanics of
any race
American Indian,
Alaska Native
Asian

Black or African
American
Native Hawaiian,
Pacific Islander
White

Two or more
races
Undergraduate 3,142 108 119 202 15 346 203 2 2,016 131
Graduate 1,088 383 24 45 3 56 34 1 519 23
Lifelong UG 12 12 0 0 0 0 0 0 0 0
Total 4,242 503 143 247 18 402 237 3 2,535 154

Unduplicated headcount within college; includes on-campus and distance education



NC State - Fall 2019 - College of Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Undergraduate 3,142 1,900 1,242 2,969 1,814 1,155 173 86 87
Graduate 1,088 455 633 635 275 360 453 180 273
Lifelong UG 12 7 5 11 7 4 1 0 1
Total 4,242 2,362 1,880 3,615 2,096 1,519 627 266 361

Unduplicated headcount within college; includes on-campus and distance education