NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR MR DR SP
Full-Time 407 15 84 130 139 25 14 0
Part-Time 58 0 0 5 13 23 16 1
Total 465 15 84 135 152 48 30 1

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Undergraduate 386 12 19 23 3 37 34 244 14
Graduate 78 17 3 1 0 7 4 44 2
Lifelong UG 1 1 0 0 0 0 0 0 0
Total 465 30 22 24 3 44 38 288 16

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 386 293 93
Graduate 78 53 25
Lifelong UG 1 1 0
Total 465 347 118

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total MR
11NTFMR Nutrition, Food Science-MR 11 11
Dept Total 11 11
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR MR DR SP
11BBSBS Bioprocessing Science-BS 59 5 16 15 23 0 0 0
11FOODSBS Food Science-BS 57 9 10 17 21 0 0 0
11FSMR Food Sci-MR 6 0 0 0 0 6 0 0
11FSMS Food Sci-MS 25 0 0 0 0 25 0 0
11FSPHD Food Sci-PHD 17 0 0 0 0 0 17 0
11GFDPHD Func Genom - Food Sci-PHD 1 0 0 0 0 0 1 0
11NTFMR Nutrition, Food Science-MR 4 0 0 0 0 4 0 0
11NTFMS Nutrition, Food Science-MS 2 0 0 0 0 2 0 0
11NTFPHD Nutrition, Food Science-PHD 12 0 0 0 0 0 12 0
11NTSBS Nutrition Science-BS 270 1 58 103 108 0 0 0
32FSQMCTU Food Safety & Quality Mgmt-CTU 1 0 0 0 0 0 0 1
Dept Total 454 15 84 135 152 37 30 1
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR MR DR SP
11BBSBS Bioprocessing Science-BS 59 5 16 15 23 0 0 0
11FOODSBS Food Science-BS 57 9 10 17 21 0 0 0
11FSMR Food Sci-MR 6 0 0 0 0 6 0 0
11FSMS Food Sci-MS 25 0 0 0 0 25 0 0
11FSPHD Food Sci-PHD 17 0 0 0 0 0 17 0
11GFDPHD Func Genom - Food Sci-PHD 1 0 0 0 0 0 1 0
11NTFMR Nutrition, Food Science-MR 15 0 0 0 0 15 0 0
11NTFMS Nutrition, Food Science-MS 2 0 0 0 0 2 0 0
11NTFPHD Nutrition, Food Science-PHD 12 0 0 0 0 0 12 0
11NTSBS Nutrition Science-BS 270 1 58 103 108 0 0 0
32FSQMCTU Food Safety & Quality Mgmt-CTU 1 0 0 0 0 0 0 1
Dept Total 465 15 84 135 152 48 30 1

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR MR DR SP
Full-Time 417 15 84 133 145 25 15 0
Part-Time 60 0 0 6 13 24 16 1
Total 477 15 84 139 158 49 31 1



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am White Two or More
Undergraduate 396 12 20 23 3 38 34 252 14
Graduate 80 17 3 1 0 8 4 45 2
Lifelong UG 1 1 0 0 0 0 0 0 0
Total 477 30 23 24 3 46 38 297 16



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 396 301 95
Graduate 80 54 26
Lifelong UG 1 1 0
Total 477 356 121



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR MR DR SP
11BBSBS Bioprocessing Science-BS 59 5 16 15 23 0 0 0
11FOODSBS Food Science-BS 59 9 10 18 22 0 0 0
11FSMR Food Sci-MR 6 0 0 0 0 6 0 0
11FSMS Food Sci-MS 25 0 0 0 0 25 0 0
11FSPHD Food Sci-PHD 18 0 0 0 0 0 18 0
11GFDPHD Func Genom - Food Sci-PHD 1 0 0 0 0 0 1 0
11NTFMR Nutrition, Food Science-MR 16 0 0 0 0 16 0 0
11NTFMS Nutrition, Food Science-MS 2 0 0 0 0 2 0 0
11NTFPHD Nutrition, Food Science-PHD 12 0 0 0 0 0 12 0
11NTSBS Nutrition Science-BS 278 1 58 106 113 0 0 0
32FSQMCTU Food Safety & Quality Mgmt-CTU 1 0 0 0 0 0 0 1
Dept Total 477 15 84 139 158 49 31 1



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total Continue
Undergraduate FR 15 10 3 2 0 15 10 3 2 0 0 0
SO 84 2 17 65 0 84 2 17 65 0 0 0
JR 139 2 13 124 0 135 2 13 120 0 4 4
SR 158 1 1 156 0 152 1 1 150 0 6 6
Total 396 15 34 347 0 386 15 34 337 0 10 10
Graduate MR 49 11 0 38 0 48 11 0 37 0 1 1
DR 31 2 0 28 1 30 2 0 27 1 1 1
Total 80 13 0 66 1 78 13 0 64 1 2 2
Lifelong UG SP 1 1 0 0 0 1 1 0 0 0 0 0
Total 1 1 0 0 0 1 1 0 0 0 0 0
Total 477 29 34 413 1 465 29 34 401 1 12 12



NC State - Fall 2019 - Food Bioprocessing and Nutrition Sciences
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR MR DR
Full-Time 404 15 84 130 139 22 14
Part-Time 51 0 0 5 13 17 16
Total 455 15 84 135 152 39 30

Excludes distance education enrollment and second majors