NC State - Fall 2019 - Computer Science
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,648 173 278 301 301 0 469 126 0
Part-Time 305 1 1 20 66 10 56 71 80
Total 1,953 174 279 321 367 10 525 197 80

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,141 114 70 45 1 201 41 1 626 42
Graduate 732 575 9 6 1 30 7 0 102 2
Lifelong UG 80 2 24 3 0 3 3 0 42 3
Total 1,953 691 103 54 2 234 51 1 770 47

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,141 202 939
Graduate 732 206 526
Lifelong UG 80 21 59
Total 1,953 429 1,524

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total GR MR
14CNCMS Comp Networking - Comp Sci-MS 1 0 1
14CSPMR Computer Science-MR 34 0 34
14DSFCTG Data Science Found - CTG 8 8 0
Dept Total 43 8 35
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 9 0 0 0 0 0 9 0 0
14CSCBS Computer Science-BS 793 1 136 292 364 0 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 196 0 0 0 0 0 0 196 0
14CSCU Computer Sci Unmatriculated 1 0 0 0 1 0 0 0 0
14CSPMR Computer Science-MR 470 0 0 0 0 0 470 0 0
14DSFCTG Data Science Found - CTG 2 0 0 0 0 2 0 0 0
14EFY Engineering First Year 347 173 143 29 2 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 80 0 0 0 0 0 0 0 80
Dept Total 1,910 174 279 321 367 2 490 197 80
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 10 0 0 0 0 0 10 0 0
14CSCBS Computer Science-BS 793 1 136 292 364 0 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 196 0 0 0 0 0 0 196 0
14CSCU Computer Sci Unmatriculated 1 0 0 0 1 0 0 0 0
14CSPMR Computer Science-MR 504 0 0 0 0 0 504 0 0
14DSFCTG Data Science Found - CTG 10 0 0 0 0 10 0 0 0
14EFY Engineering First Year 347 173 143 29 2 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 80 0 0 0 0 0 0 0 80
Dept Total 1,953 174 279 321 367 10 525 197 80

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Computer Science
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,694 173 280 313 333 0 469 126 0
Part-Time 311 1 1 20 72 10 56 71 80
Total 2,005 174 281 333 405 10 525 197 80



NC State - Fall 2019 - Computer Science
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,193 119 74 47 1 211 42 1 655 43
Graduate 732 575 9 6 1 30 7 0 102 2
Lifelong UG 80 2 24 3 0 3 3 0 42 3
Total 2,005 696 107 56 2 244 52 1 799 48



NC State - Fall 2019 - Computer Science
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,193 212 981
Graduate 732 206 526
Lifelong UG 80 21 59
Total 2,005 439 1,566



NC State - Fall 2019 - Computer Science
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR GR MR DR SP
14CNCMS Comp Networking - Comp Sci-MS 10 0 0 0 0 0 10 0 0
14CSCBS Computer Science-BS 844 1 138 303 402 0 0 0 0
14CSCMS Computer Science-MS 11 0 0 0 0 0 11 0 0
14CSCPHD Computer Science-PHD 196 0 0 0 0 0 0 196 0
14CSCU Computer Sci Unmatriculated 1 0 0 0 1 0 0 0 0
14CSPMR Computer Science-MR 504 0 0 0 0 0 504 0 0
14DSFCTG Data Science Found - CTG 10 0 0 0 0 10 0 0 0
14EFY Engineering First Year 348 173 143 30 2 0 0 0 0
14ORCPHD Oper Res - CSC-PHD 1 0 0 0 0 0 0 1 0
32CPCTU Computer Programming-CTU 80 0 0 0 0 0 0 0 80
Dept Total 2,005 174 281 333 405 10 525 197 80



NC State - Fall 2019 - Computer Science
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total Continue
Undergraduate FR 174 160 0 14 0 174 160 0 14 0 0 0
SO 281 84 14 183 0 279 84 14 181 0 2 2
JR 333 14 27 292 0 321 14 27 280 0 12 12
SR 405 1 2 402 0 367 1 2 364 0 38 38
Total 1,193 259 43 891 0 1,141 259 43 839 0 52 52
Graduate GR 10 5 0 5 0 10 5 0 5 0 0 0
MR 525 231 0 294 0 525 231 0 294 0 0 0
DR 197 39 0 156 2 197 39 0 156 2 0 0
Total 732 275 0 455 2 732 275 0 455 2 0 0
Lifelong UG SP 80 31 0 44 5 80 31 0 44 5 0 0
Total 80 31 0 44 5 80 31 0 44 5 0 0
Total 2,005 565 43 1,390 7 1,953 565 43 1,338 7 52 52



NC State - Fall 2019 - Computer Science
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR
Full-Time 1,647 173 278 301 301 0 468 126
Part-Time 185 1 1 20 66 2 24 71
Total 1,832 174 279 321 367 2 492 197

Excludes distance education enrollment and second majors