NC State - Fall 2019 - Biological Sciences
REPORT C1: Department Totals by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,318 7 273 465 515 0 12 46 0
Part-Time 116 1 8 22 62 1 4 14 4
Total 1,434 8 281 487 577 1 16 60 4

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C2: College and Department Totals by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,353 22 46 97 6 162 95 2 865 58
Graduate 77 10 3 6 0 6 1 0 49 2
Lifelong UG 4 0 0 0 0 0 1 0 2 1
Total 1,434 32 49 103 6 168 97 2 916 61

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C3: Department Totals by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,353 946 407
Graduate 77 46 31
Lifelong UG 4 4 0
Total 1,434 996 438

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C4: Department Totals by Academic Plan and Classification

location DistanceEd
Academic Plan Total GR
17BEDCTG Biology for Educators - CTG 1 1
Dept Total 1 1
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C4: Department Totals by Academic Plan and Classification

location OnCampus
Academic Plan Total FR SO JR SR MR DR SP
17BIOBA Biological Sciences-BA 162 1 22 69 70 0 0 0
17BIOMR Biology-MR 6 0 0 0 0 6 0 0
17BIOMS Biology-MS 6 0 0 0 0 6 0 0
17BIOPHD Biology-PhD 17 0 0 0 0 0 17 0
17BIOSCBS Biological Sciences-BS 839 7 205 299 328 0 0 0
17GNBS Genetics-BS 82 0 10 31 41 0 0 0
17GNMR Genetics-MR 1 0 0 0 0 1 0 0
17GNPHD Genetics-PHD 18 0 0 0 0 0 18 0
17MBIOBS Microbiology-BS 124 0 19 37 68 0 0 0
17TOXMR Toxicology COS-MR 1 0 0 0 0 1 0 0
17TOXMS Toxicology COS-MS 2 0 0 0 0 2 0 0
17TOXPHD Toxicology COS-PHD 23 0 0 0 0 0 23 0
17ZOOBS Zoology-BS 146 0 25 51 70 0 0 0
17ZOPHD Zoology-PHD 2 0 0 0 0 0 2 0
32MBCTU Microbiology - CTU 4 0 0 0 0 0 0 4
Dept Total 1,433 8 281 487 577 16 60 4
Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C4: Department Totals by Academic Plan and Classification

Total
Academic Plan Total FR SO JR SR GR MR DR SP
17BEDCTG Biology for Educators - CTG 1 0 0 0 0 1 0 0 0
17BIOBA Biological Sciences-BA 162 1 22 69 70 0 0 0 0
17BIOMR Biology-MR 6 0 0 0 0 0 6 0 0
17BIOMS Biology-MS 6 0 0 0 0 0 6 0 0
17BIOPHD Biology-PhD 17 0 0 0 0 0 0 17 0
17BIOSCBS Biological Sciences-BS 839 7 205 299 328 0 0 0 0
17GNBS Genetics-BS 82 0 10 31 41 0 0 0 0
17GNMR Genetics-MR 1 0 0 0 0 0 1 0 0
17GNPHD Genetics-PHD 18 0 0 0 0 0 0 18 0
17MBIOBS Microbiology-BS 124 0 19 37 68 0 0 0 0
17TOXMR Toxicology COS-MR 1 0 0 0 0 0 1 0 0
17TOXMS Toxicology COS-MS 2 0 0 0 0 0 2 0 0
17TOXPHD Toxicology COS-PHD 23 0 0 0 0 0 0 23 0
17ZOOBS Zoology-BS 146 0 25 51 70 0 0 0 0
17ZOPHD Zoology-PHD 2 0 0 0 0 0 0 2 0
32MBCTU Microbiology - CTU 4 0 0 0 0 0 0 0 4
Dept Total 1,434 8 281 487 577 1 16 60 4

Unduplicated headcount of on-campus and distance education



NC State - Fall 2019 - Biological Sciences
REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification

Time Total FR SO JR SR GR MR DR SP
Full-Time 1,368 7 279 474 550 0 12 46 0
Part-Time 118 1 8 23 63 1 4 14 4
Total 1,486 8 287 497 613 1 16 60 4



NC State - Fall 2019 - Biological Sciences
REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race

Department / Level Total Internationl Unknown Hispanic Native Amer Asian Amer Black Afr Am Pacific Isl White Two or More
Undergraduate 1,405 22 49 100 6 169 98 3 898 60
Graduate 77 10 3 6 0 6 1 0 49 2
Lifelong UG 4 0 0 0 0 0 1 0 2 1
Total 1,486 32 52 106 6 175 100 3 949 63



NC State - Fall 2019 - Biological Sciences
REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender

Department / Level Total Female Male
Undergraduate 1,405 980 425
Graduate 77 46 31
Lifelong UG 4 4 0
Total 1,486 1,030 456



NC State - Fall 2019 - Biological Sciences
REPORT C4_DM: Department Totals by Academic Plan and Classification

Academic Plan Total FR SO JR SR GR MR DR SP
17BEDCTG Biology for Educators - CTG 1 0 0 0 0 1 0 0 0
17BIOBA Biological Sciences-BA 169 1 22 72 74 0 0 0 0
17BIOMR Biology-MR 6 0 0 0 0 0 6 0 0
17BIOMS Biology-MS 6 0 0 0 0 0 6 0 0
17BIOPHD Biology-PhD 17 0 0 0 0 0 0 17 0
17BIOSCBS Biological Sciences-BS 867 7 210 303 347 0 0 0 0
17GNBS Genetics-BS 86 0 10 33 43 0 0 0 0
17GNMR Genetics-MR 1 0 0 0 0 0 1 0 0
17GNPHD Genetics-PHD 18 0 0 0 0 0 0 18 0
17MBIOBS Microbiology-BS 127 0 19 37 71 0 0 0 0
17TOXMR Toxicology COS-MR 1 0 0 0 0 0 1 0 0
17TOXMS Toxicology COS-MS 2 0 0 0 0 0 2 0 0
17TOXPHD Toxicology COS-PHD 23 0 0 0 0 0 0 23 0
17ZOOBS Zoology-BS 156 0 26 52 78 0 0 0 0
17ZOPHD Zoology-PHD 2 0 0 0 0 0 0 2 0
32MBCTU Microbiology - CTU 4 0 0 0 0 0 0 0 4
Dept Total 1,486 8 287 497 613 1 16 60 4



NC State - Fall 2019 - Biological Sciences
REPORT C5_DM: Department Totals by Status and Double Major

Level / Classification Total Primary Second
Total New Transfer Continue Reenter Total New Transfer Continue Reenter Total Continue
Undergraduate FR 8 0 1 7 0 8 0 1 7 0 0 0
SO 287 0 21 266 0 281 0 21 260 0 6 6
JR 497 1 35 461 0 487 1 35 451 0 10 10
SR 613 0 6 607 0 577 0 6 571 0 36 36
Total 1,405 1 63 1,341 0 1,353 1 63 1,289 0 52 52
Graduate GR 1 1 0 0 0 1 1 0 0 0 0 0
MR 16 6 0 9 1 16 6 0 9 1 0 0
DR 60 16 0 44 0 60 16 0 44 0 0 0
Total 77 23 0 53 1 77 23 0 53 1 0 0
Lifelong UG SP 4 2 0 2 0 4 2 0 2 0 0 0
Total 4 2 0 2 0 4 2 0 2 0 0 0
Total 1,486 26 63 1,396 1 1,434 26 63 1,344 1 52 52



NC State - Fall 2019 - Biological Sciences
REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification

Time Total FR SO JR SR MR DR
Full-Time 1,318 7 273 465 515 12 46
Part-Time 111 1 8 22 62 4 14
Total 1,429 8 281 487 577 16 60

Excludes distance education enrollment and second majors